Lions Release List of Mini-Camp Participants
The Detroit Lions released their 2008 mini-camp roster today, and directly below is the list of draft picks, rookie free agents, and other first or second year players participating in the event.
| # | Name | Pos. | Ht. | Wt. | Exp. | College |
| 97 | Avril, Cliff | DE | 6-3 | 253 | R | Purdue |
| 12 | Ball, Reggie | WR | 5-11 | 195 | 1 | Georgia Tech |
| 18 | Blackman, Darrell | WR | 5-11 | 210 | R | North Carolina State |
| 47 | Campbell, Caleb | S | 6-0 | 229 | R | Army |
| 77 | Cherilus, Gosder | T | 6-6 | 314 | R | Boston College |
| 98 | Cohen, Landon | DT | 6-3 | 296 | R | Ohio |
| 55 | Davis, Buster | LB | 5-9 | 239 | 1 | Florida State |
| 70 | DeGrate, Victor | DE | 6-3 | 294 | 2 | Oklahoma State |
| 57 | Dizon, Jordon | LB | 6-0 | 229 | R | Colorado |
| 39B | Ervin, Allen | RB | 5-10 | 224 | R | Lambuth |
| 45 | Felton, Jerome | FB | 6-0 | 241 | R | Furman |
| 96 | Fluellen, Andre | DT | 6-2 | 294 | R | Florida State |
| 92 | Hardie, Rudolph | DE | 6-2 | 269 | R | Howard |
| 90 | Harriott, Claude | DE | 6-3 | 260 | 1 | Pittsburgh |
| 43 | Horne, Pacino | CB | 5-11 | 191 | 2 | Central Michigan |
| 65 | Madison, Carroll | G | 6-2 | 308 | R | Syracuse |
| 17 | Moore, Kenneth | WR | 5-11 | 195 | R | Wake Forest |
| 46 | Pruitt, Tyrone | LB | 5-11 | 220 | R | Boston College |
| 39W | Route, Israel | CB | 5-8 | 185 | 1 | Tulane |
| 34 | Smith, Kevin | RB | 6-1 | 217 | R | Central Florida |
| 41 | Williams, Bobbie | CB | 6-0 | 214 | R | Bethune Cookman |
And here is the list of players trying out for the Lions:
| # | Name | Pos. | Ht. | Wt. | Exp. | College |
| 52 | Adams, Anthony | LB | 6-2 | 240 | R | Grand Valley State |
| 26 | Body, Patrick | DB | 6-2 | 198 | 1 | Toledo |
| 62 | Breath, Jeremy | OL | 6-0 | 329 | R | Delaware State |
| 28 | Bryant, J.R. | DB | 5-11 | 184 | R | Florida State |
| 79 | Butler, Matt | OL | 6-4 | 302 | R | East Carolina |
| 54 | Butler, Terrance | LB | 6-2 | 232 | R | Louisville |
| 93 | Craig, Cameron | DL | 6-2 | 258 | R | Army |
| 58 | Fowler, Drew | LB | 6-0 | 236 | R | Air Force |
| 49 | Gliatta, Vince | DB | 6-0 | 210 | R | Youngstown State |
| 13 | Harrison, Demetrius | WR | 5-11 | 189 | R | Towson State |
| 48 | Hodge, Stephen | DB | 6-0 | 212 | R | Texas A&M |
| 40 | Howell, Stephen | DB | 6-0 | 200 | R | Richmond |
| 35 | Kinlaw, Rodney | RB | 5-9 | 202 | R | Penn State |
| 10 | Lee, Greg | WR | 6-2 | 200 | 1 | Pittsburgh |
| 61 | Legrande, Shemiah | DL | 6-0 | 288 | R | Hofstra |
| 66 | Luster, Larry | DL | 5-11 | 310 | R | Eastern Illinois |
| 1 | MacDonald, Chris | P | 6-2 | 222 | R | Texas St.-San Marco |
| 67 | Marshall, Daniel | OL | 6-1 | 291 | R | Northwood |
| 83 | Nesheiwat, Jawad | TE | 6-2 | 251 | R | Syracuse |
| 14 | Nicolet, Mark | QB | 6-0 | 215 | R | Hillsdale |
| 74 | Patrick, Chris | OL | 6-4 | 296 | 1 | Nebraska |
| 68 | Perkins, David | OL | 6-1 | 329 | R | Toledo |
| 16 | Perry, Paul | WR | 6-0 | 182 | R | Towson State |
| 84 | Porter, Ramal | WR | 5-9 | 179 | R | San Diego State |
| 86 | Reed, Dwayne | TE | 6-4 | 267 | R | Bethel |
| 15 | Sanders, Eric | QB | 6-0 | 191 | R | Northern Iowa |
| 38 | Sanders, Justin | DB | 5-11 | 199 | R | Illinois |
| 19 | Shipp, Larry | WR | 5-9 | 193 | R | Tennessee Tech |
| 60 | Thomas, Rory | OL | 6-3 | 300 | R | Indiana-Pa. |
| 85 | Thompson, Kim | WR | 6-2 | 192 | R | Northwestern |
| 9 | Van Blarcom, Troy | K | 6-2 | 228 | R | Kansas Wesleyan |
| 99 | Weeks, Jonathan | LS | 5-9 | 253 | R | Baylor |
| 36 | Williams, Steven | DB | 5-10 | 191 | R | Harvard |
0 recs |
0 comments












