53 Man Active Roster

| Active Roster | Players Cut | |||
| Pos. | # | Player | Player | |
| QB | 5 |
Drew Stanton |
12 |
Drew Henson |
| 6 |
Dan Orlovsky | |||
| 8 |
Jon Kitna | |||
| RB | 28 | Tatum Bell | 29 | Brian Calhoun (IR) |
| 34 |
Kevin Smith |
44 | Artose Pinner | |
| 36 | Aveion Cason (IR) | |||
| FB | 45 | Jerome Felton | ||
| WR | 11 | Roy Williams | 10 | Brandon Middleton |
| 81 | Calvin Johnson | 16 | John Standeford | |
| 84 | Shaun McDonald | 17 | Kenneth Moore | |
| 87 | Mike Furrey | 19 | Ron Bellamy | |
| 80 | Devale Ellis | |||
| TE | 49 | Sean McHugh | 85 | Clark Harris |
| 82 | Casey FitzSimmons | |||
| 83 | John Owens | |||
| 86 | Michael Gaines | |||
| 89 | Dan Campbell | |||
| OT | 72 | George Foster | 73 | Jonathan Scott |
| 74 | Damion Cook | |||
| 76 | Jeff Backus | |||
| 77 | Gosder Cherilus | |||
| C | 51 | Dominic Raiola | ||
| 67 | Andy McCollum | |||
| OG | 63 | Manny Ramirez | 61 | Frank Davis |
| 64 | Edwin Mulitalo | 71 | Corey Hulsey | |
| 66 | Stephen Peterman | |||
| DE | 92 | Cliff Avril | 70 | Victor DeGrate |
| 93 | Corey Smith | |||
| 95 | Jared DeVries | 94 | Rudolph Hardie | |
| 97 | Ikaika Alama-Francis | |||
| 99 | Dewayne White | |||
| DT | 75 | Shaun Cody | ||
| 78 | Cory Redding | |||
| 79 | Langston Moore | |||
| 91 | Chuck Darby | |||
| 96 | Andre Fluellen | |||
| 98 | Landon Cohen | |||
| LB | 50 | Ernie Sims | 41 | Leon Joe |
| 52 | Anthony Cannon | |||
| 53 | Paris Lenon | 55 | Buster Davis |
|
| 54 |
Gilbert Gardner | |||
| 57 | Jordon Dizon | 58 | Darnell Bing |
|
| 59 | Alex Lewis | |||
| CB | 21 | Travis Fisher | 35 | LaMarcus Hicks |
| 23 | Keith Smith | |||
| 25 | Brian Kelly | 33 | Devonte Edwards | |
| 30 | Leigh Bodden | 39 | Kiwaukee Thomas | |
| 38 | Ramzee Robinson | |||
| S | 26 | Dwight Smith | 24 | Greg Blue |
| 27 | Daniel Bullocks | |||
| 32 | Kalvin Pearson | |||
| 42 | Gerald Alexander | |||
| K | 4 | Jason Hanson | None | |
| P | 2 | Nick Harris | None | |
| LS | 48 | Don Muhlbach | None | |
This is a FanPost and does not necessarily reflect the views of Pride of Detroit's main writer, Sean, or the site in general. FanPosts are valued expressions of opinion by passionate and knowledgeable fans.
0 recs |
2 comments
Comments
What are they thinking?
Do they think this is a fantasy league and keep only two rbs?What kind of idiot keeps only two rbs? this organization is light years away from a successful season
by svsuLION on
Sep 4, 2008 1:06 PM EDT
reply
actions
0 recs
They have 3 running backs now
This was right after cuts were made.
Check out Pride of Detroit, SB Nation's Lions Blog
by Sean Yuille on
Sep 4, 2008 2:20 PM EDT
up
reply
actions
0 recs










