In case you were wondering, this is what the order is for the second round of the 2010 NFL Draft.
|
|
|||||
| # | Team | Record | |||
| 33 | St. Louis Rams | 1-15 | |||
| 34 | Detroit Lions | 2-14 | |||
| 35 | Tampa Bay Buccaneers | 3-13 | |||
| 36 | Kansas City Chiefs | 4-12 | |||
| 37 | Washington Redskins | 4-12 | |||
| 38 | Cleveland Browns | 5-11 | |||
| 39 | Oakland Raiders | 5-11 | |||
| 40 | Seattle Seahawks | 5-11 | |||
| 41 | Buffalo Bills | 6-10 | |||
| 42 | Tampa Bay Buccaneers (From CHI) | 7-9 | |||
| 43 | Miami Dolphins | 7-9 | |||
| 44 | New England Patriots (From JAC) | 7-9 | |||
| 45 | Denver Broncos | 8-8 | |||
| 46 | New York Giants | 8-8 | |||
| 47 | Carolina Panthers | 8-8 | |||
| 48 | New England Patriots (From TEN) | 8-8 | |||
| 49 | San Francisco 49ers | 8-8 | |||
| 50 | Houston Texans | 9-7 | |||
| 51 | Kansas City Chiefs (From ATL) | 9-7 | |||
| 52 | Pittsburgh Steelers | 9-7 | |||
| 53 | New England Patriots | 10-6 | |||
| 54 | Cincinnati Bengals | 10-6 | |||
| 55 | Philadelphia Eagles | 11-5 | |||
| 56 | Green Bay Packers | 11-5 | |||
| 57 | Baltimore Ravens | 9-7 | |||
| 58 | Arizona Cardinals | 10-6 | |||
| 59 | Dallas Cowboys | 11-5 | |||
| 60 | San Diego Chargers | 13-3 | |||
| 61 | New York Jets | 9-7 | |||
| 62 | Minnesota Vikings | 12-4 | |||
| 63 | Indianapolis Colts | 14-2 | |||
| 64 | New Orleans Saints | 13-3 | |||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.