FanPost

53 man roster

92 Avril, Cliff DE 6-3 260 24 3 Purdue
76 Backus, Jeff T 6-5 305 32 10 Michigan
40 Berry, Aaron CB 5-11 180 22 R Pittsburgh
44 Best, Jahvid RB 5-10 199 21 R California
50 Boiman, Rocky LB 6-4 236 30 9 Notre Dame
21 Brown, Aaron RB 6-1 205 24 2 Texas Christian
39 Brown, C.C. S 6-0 208 27 6 Louisiana-Lafayette
13 Burleson, Nate WR 6-0 198 29 8 Nevada-Reno
77 Cherilus, Gosder T 6-7 325 26 3 Boston College
26 Delmas, Louis S 5-11 202 23 2 Western Michigan
50 Ekejiuba, Isaiah LB 6-4 240 28 6 Virginia
45 Felton, Jerome FB 6-0 246 24 3 Furman
96 Fluellen, Andre DT 6-2 302 25 3 Florida State
49 Follett, Zack LB 6-1 236 23 2 California
70 Fox, Jason T 6-7 303 22 R Miami (Fla.)
65 Gandy, Dylan C 6-3 295 28 4 Texas Tech
82 Wendling, John S 6-1 222 27 4 Wyoming
4 Hanson, Jason K 6-0 190 40 19 Washington State
2 Harris, Nick P 6-2 218 32 10 California
89 Heller, Will TE 6-6 275 29 9 Georgia Tech
78 Hilliard, Corey T 6-6 300 25 4 Oklahoma State
91 Hill, Sammie DT 6-4 329 23 2 Stillman
14 Hill, Shaun QB 6-3 220 30 9 Maryland
23 Houston, Chris CB 5-11 178 25 4 Arkansas
94 Jackson, Lawrence DE 6-4 271 25 3 USC
80 Johnson, Bryant WR 6-3 215 29 8 Penn State
81 Johnson, Calvin WR 6-5 236 24 4 Georgia Tech
55 Johnson, Landon LB 6-2 232 29 7 Purdue
54 Levy, DeAndre LB 6-1 238 23 2 Wisconsin
75 McBride, Turk DE 6-2 278 25 4 Tennessee
28 Morris, Maurice RB 5-11 216 30 9 Oregon
48 Muhlbach, Don LS 6-4 265 29 7 Texas A&M
86 Northcutt, Dennis WR 5-11 172 32 11 Arizona
58 Palmer, Ashlee LB 6-1 236 24 2 Mississippi
66 Peterman, Stephen G 6-4 323 28 6 Louisiana State
59 Peterson, Julian LB 6-3 240 32 11 Michigan State
84 Pettigrew, Brandon TE 6-5 265 25 2 Oklahoma State
43 Phillips, Randy S 6-1 210 23 R Miami
51 Raiola, Dominic C 6-1 295 31 10 Nebraska
63 Ramirez, Manny G 6-3 326 27 3 Texas Tech
85 Scheffler, Tony TE 6-5 255 27 5 Western Michigan
67 Sims, Rob G 6-3 312 26 5 Ohio State
34 Smith, Kevin RB 6-1 217 23 3 Central Florida
42 Spievey, Amari CB 5-11 195 22 R Iowa
9 Stafford, Matthew QB 6-2 232 22 2 Georgia
5 Stanton, Drew QB 6-3 230 26 4 Michigan State
90 Suh, Ndamukong DT 6-4 307 23 R Nebraska
93 Vanden Bosch, Kyle DE 6-4 278 31 10 Nebraska
24 Wade, Jonathan CB 5-11 200 26 4 Tennessee
35 Smith, Alphonso CB 5-9 190 24 2 Wake Forrest
99 Williams, Corey DT 6-4 320 30 7 Arkansas State
12 Williams, Derrick WR 5-11 197 24 2 Penn State
79 Young, Willie DE 6-5 251 24 R North Carolina State

I think this is right. Let me know if there should be some corrections I did not notice.

Talk discuss, fun fun.

This is a FanPost and does not necessarily reflect the views of Pride Of Detroit or its writers.