| Sign Up | Google+

MisterEK's Power Poll Week 7 w/SOS

Before I start the list I will make a point about how do this poll.  I ranked them by the number of Losses or Wins depending on if they are above 500 or 500 (except for .500 teams) then by the Strength of Schedule.  Now I will list the percentage after the team so everybody will know what these teams SOS will be.  I was hoping on having this done earlier but my Electricity decided to go out in the morning so I lost all of my work.  Needless to say it is back up now so I can do this poll.

  1. Green Bay 6-0 .429
  2. San Francisco 5-1 .643
  3. New England 5-1 .593
  4. Detroit 5-1 .571
  5. Baltimore 4-1 .522
  6. San Diego 4-1 .364
  7. Buffalo 4-2 .655
  8. Oakland 4-2 .571
  9. Tampa Bay 4-2 .533
  10. New Orleans 4-2 .533 (tied with TB however TB beat NO so TB gets ranked above)
  11. Tennessee 3-2 .455
  12. Pittsburgh 4-2 .407
  13. Cincinnati 4-2 .393
  14. New York Giants 4-2 .385
  15. Washington 3-2 .318
  16. Chicago 3-3 .567
  17. Atlanta 3-3 .517
  18. New York Jets 3-3 .481
  19. Houston 3-3 .464
  20. Dallas 2-3 .750
  21. Seattle 2-3 .583
  22. Philadelphia 2-4 .536
  23. Kansas City 2-3 .458
  24. Cleveland 2-3 .348
  25. Denver 1-4 .739
  26. Minnesota 1-5 .519
  27. Jacksonville 1-5 .483
  28. Carolina 1-5 .448
  29. Arizona 1-4 .304
  30. St. Louis 0-5 .609
  31. Miami 0-5 .522
  32. Indianapolis 0-6 .464

Now just so everybody doesn't yell at me the simple thing to remember is this is completely mathematical no opinions matter in how I ranked them.  The only opinion I used was the method on how they were ranked.  I plan on posting this Poll every week from now on.  As for next season if I am still around I may look into it and post it starting after the Week 4 games.  I will not post it before then as it makes no point. 

If anybody wants to post the Week 5 and 6 let me know.  I can do those as well.  Just have to adjust the current one.

BTW here is the list from 1 to 32 for the Strength of Schedule.

  1. Dallas 18-6 .750
  2. Denver 17-6 .739
  3. Buffalo 19-10 .655
  4. San Francisco 18-10 .643
  5. St. Louis 14-9 .609
  6. New England 16-11 .593
  7. Seattle 14-10 .583
  8. Oakland 16-12 .571
  9. Detroit 16-12 .571
  10. Chicago 17-13 .567
  11. Philadelphia 15-13 .536
  12. Tampa Bay 16-14 .533
  13. New Orleans 16-14 .533
  14. Miami 12-11 .522
  15. Baltimore 12-11 .522
  16. Minnesota 14-13 .519
  17. Atlanta 15-14 .517
  18. Jacksonville 14-15 .483
  19. New York Jets 13-14 .481
  20. Indianapolis 13-15 .464
  21. Houston 13-15 .464
  22. Kansas City 11-13 .458
  23. Tennessee 10-12 .455
  24. Carolina 13-16 .448
  25. Green Bay 12-16 .429
  26. Pittsburgh 11-16 .407
  27. Cincinnati 11-17 .393
  28. New York Giants 10-16 .385
  29. San Diego 8-14 .364
  30. Cleveland 8-15 .348
  31. Washington 7-15 .318
  32. Arizona 7-16 .304

Well that is it.  Have fun debating things.

                                                                                                                                                                                                               

This is a FanPost and does not necessarily reflect the views of Pride Of Detroit or its writers.

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 4 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5341_tracker tracking_pixel_5351_tracker