While this article isn't new (2 months old) - in case folks missed it and things are slow, I thought I'd post it because our top 2 runners were ranked in the bottom of the rating, giving more food for thought about our oline situation and need for LeShoure:
"The Detroit Lions managed to place two players in the bottom six league-wide in Elusive Rating, with neither player scoring higher then 16.0. They need to hope they see a major upturn in the performance of Jahvid Best when he comes back healthy next season. In Best and Maurice Morris, the Lions had easily the poorest performing duo in the 2010 study."
Elusive Rating, Bottom 10
| Player | Team | Att. | Yds | YCo | YCo / Att. | MT | Rec. | Rec.MT | Elusive Rating |
|---|---|---|---|---|---|---|---|---|---|
| Steven Jackson | SL | 330 | 1241 | 874 | 2.6 | 23 | 46 | 7 | 20.7 |
| Chester Taylor | CHI | 112 | 267 | 212 | 1.9 | 8 | 20 | 6 | 20.2 |
| LaDainian Tomlinson | NYJ | 220 | 914 | 493 | 2.2 | 19 | 52 | 5 | 19.4 |
| Correll Buckhalter | DEN | 59 | 147 | 107 | 1.8 | 4 | 28 | 4 | 16.6 |
| Maurice Morris | DET | 90 | 336 | 203 | 2.3 | 3 | 25 | 5 | 16.0 |
| Jahvid Best | DET | 172 | 567 | 308 | 1.8 | 8 | 58 | 9 | 13.3 |
| Ray Rice | BLT | 308 | 1290 | 701 | 2.3 | 5 | 63 | 14 | 11.8 |
| Thomas Jones | KC | 245 | 896 | 514 | 2.1 | 11 | 14 | 2 | 10.5 |
| Beanie Wells | ARZ | 116 | 397 | 263 | 2.3 | 4 | 5 | 0 | 7.6 |
| Ladell Betts | NO | 45 | 148 | 94 | 2.1 | 1 | 23 | 0 | 3.1 |


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.