So I said to heck with it, and decided to just jump in and run a PoD Keeper League. Tuff and I are in so far and we need 14 more members. Rather than go by PoD Seniority I am going to go by first come first serve in the comments section. Please do not commit to this unless you are genuinely interested. I would rather run it as a ghost league for a year and do it next year if the timeline is too short than have half the league drop out next year only to have to scrounge and search for people to fill already existing teams.
I will outline the structure and rules after the jump.
League Settings
| Scoring Type | Head-to-Head |
| Divisions | Yes, (4 divisions) |
| Playoffs | Week 15, 16 and 17 (6 teams) |
| Automatic Playoff Reseeding | No |
| Lock Eliminated Teams | Yes |
| Playoff Seeding Type | Division winners advance but seeded by overall standings |
| Max Teams | 16 |
| Draft Time Per Pick | 2 Minutes |
| League Start Week | 1 |
| Can't Cut List | Yahoo! Sports |
| Max Acquisitions per Season | No maximum |
| Max Acquisitions per Week | No maximum |
| Max Trades per Season | No maximum |
| Trade Reject Time | 2 days |
| Trade End Date | November 18, 2011 |
| Allow Draft Pick Trades | Yes |
| Trade Review | League Votes |
| Waiver Time | 1 day |
| Waiver Type | Continual rolling list |
| Weekly Waivers | Sunday - Tuesday |
| Post Draft Players | Follow Waiver Rules |
| Invite Sharing Tools | Disabled |
| Public Access URLs | Enable |
| Make league publicly viewable | No |
| Quarterback (QB) | 1 |
| Wide Receiver (WR) | 2 |
| Running Back (RB) | 2 |
| Tight End (TE) | 1 |
| Wide Receiver/Tight End (W/T) | 0 |
| Wide Receiver/Running Back (W/R) | 0 |
| Wide Receiver/Running Back/Tight End (W/R/T) | 1 |
| Quarterback/Wide Receiver/Running Back/Tight End (Q/W/R/T) | 0 |
| Kickers (K) | 1 |
| Defense/Special Teams (DEF) | 0 |
| Defensive Player (D) | 0 |
| Defensive Lineman (DL) | 2 |
| Defensive Back (DB) | 0 |
| Linebacker (LB) | 1 |
| Defensive End (DE) | 0 |
| Defensive Tackle (DT) | 0 |
| Cornerback (CB) | 2 |
| Safety (S) | 1 |
| Injured Reserve (IR) | 2 |
| Bench (BN) | 10 |
Scoring Settings
| Passing Touchdowns | 6 Points |
| Interceptions | -2 Points |
| Completions | 1 Points |
| Incomplete Passes | -1 Points |
| Passing Yards | 25 Yards = 1 Point |
| Pick Sixes Thrown | -6 Points |
| 40+ Yard Completions | 2 Points |
| 40+ Yard Passing Touchdowns | 3 Points |
| Rushing Touchdowns | 6 Points |
| Rushing Yards | 10 Yards = 1 Point |
| 40+ Yard Rushing Attempts | 2 Points |
| 40+ Yard Rushing Touchdowns | 3 Points |
| Reception Touchdowns | 6 Points |
| Reception Yards | 10 Yards = 1 Point |
| 40+ Yard Receptions | 2 Points |
| 40+ Yard Reception Touchdowns | 3 Points |
| Return Touchdowns | 6 Points |
| Return Yards | 25 Yards = 1 Point |
| 2-Point Conversions | 2 Points |
| Fumbles Lost | -2 Points |
| Offensive Fumble Return TD | 6 Points |
| Field Goals 0-19 Yards | 3 Points |
| Field Goals 20-29 Yards | 3 Points |
| Field Goals 30-39 Yards | 3 Points |
| Field Goals 40-49 Yards | 4 Points |
| Field Goals 50+ Yards | 5 Points |
| Field Goals Missed 0-19 Yards | -2 Points |
| Field Goals Missed 20-29 Yards | -2 Points |
| Field Goals Missed 30-39 Yards | -1 Points |
| Field Goals Missed 40-49 Yards | -1 Points |
| Point After Attempt Made | 1 Points |
| Point After Attempt Missed | -1 Points |
| Tackle Solo | 1 Points |
| Tackle Assist | 0.5 Points |
| Sack | 2 Points |
| Interception | 3 Points |
| Fumble Force | 2 Points |
| Fumble Recovery | 2 Points |
| Defensive Touchdown | 6 Points |
| Safety | 2 Points |
| Pass Defended | 1 Points |
| Block Kick | 2 Points |
| Tackles for Loss | 2 Points |
| Turnover Return Yards | 10 Yards = 1 Point |
| Fractional Points | Yes |
| Negative Points | Yes |


There are 135 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.