FanPost

Final Difference in Off vs Def yards per play


Well here is my final post on the difference in yards between offense and defense. I will post more thoughts about this after the spread sheet goes up.

Team Off Plays Off Yards Def Plays Def Yards Off Yards/Play Def Yards/Play Difference
Pittsburgh 1015 5957 964 4348 5.87 4.51 1.36
Houston 1046 5954 960 4571 5.69 4.76 0.93
Philadelphia 1036 6386 982 5198 6.16 5.29 0.87
New Orleans 1117 7474 1010 5895 6.69 5.84 0.85
Baltimore 1036 5419 1002 4622 5.23 4.61 0.62
Detroit 1058 6337 1055 5881 5.99 5.57 0.42
NY Giants 1028 6161 1072 6022 5.99 5.62 0.38
Green Bay 988 6482 1049 6585 6.56 6.28 0.28
Dallas 1017 6008 972 5491 5.91 5.65 0.26
San Diego 1048 6290 958 5546 6.00 5.79 0.21
Tennessee 984 5361 1080 5682 5.45 5.26 0.19
Oakland 1015 6072 1070 6201 5.98 5.80 0.19
New England 1082 6848 1064 6577 6.33 6.18 0.15
Atlanta 1073 6026 965 5338 5.62 5.53 0.08
Arizona 993 5192 1095 5682 5.23 5.19 0.04
Cincinnati 1015 5118 1009 5060 5.04 5.01 0.03
Carolina 999 6237 972 6042 6.24 6.22 0.03
San Francisco 993 4974 974 4930 5.01 5.06 -0.05
Miami 990 5078 1043 5522 5.13 5.29 -0.17
NY Jets 1030 4989 993 4993 4.84 5.03 -0.18
Chicago 978 5026 1048 5607 5.14 5.35 -0.21
Seattle 1003 4860 1049 5315 4.85 5.07 -0.22
Buffalo 992 5624 1003 5938 5.67 5.92 -0.25
Washington 1032 5387 988 5437 5.22 5.50 -0.28
Minnesota 1007 5275 1027 5731 5.24 5.58 -0.34
Denver 1017 5066 1063 5725 4.98 5.39 -0.40
Kansas City 1021 4973 991 5333 4.87 5.38 -0.51
Cleveland 1024 4621 1035 5318 4.51 5.14 -0.63
Indianapolis 951 4589 1062 5935 4.83 5.59 -0.76
Jacksonville 1002 4149 979 5008 4.14 5.12 -0.97
Tampa Bay 966 5108 1002 6311 5.29 6.30 -1.01
St. Louis 1013 4537 1033 5734 4.48 5.55 -1.07

Now here is the super bowl teams from one of my earlier posts to show how I came up with my picks for the Superbowl.

Team Off Plays Off Yards Def Plays Def Yards Off Yards/Play Def Yards/Play Difference
Green Bay 2010 1000 5730 969 4945 5.73 5.10 0.63
Pittsburgh 2010 993 5525 974 4429 5.56 4.55 1.02
New Orleans 2009 1032 6461 1044 5724 6.26 5.48 0.78
Indianapolis 2009 980 5809 1084 5427 5.93 5.01 0.92
Pittsburgh 2008 1015 4991 974 3795 4.92 3.90 1.02
Arizona 2008 998 5852 993 5304 5.86 5.34 0.52
NY Giants 2007 1041 5302 984 4880 5.09 4.96 0.13
New England 2007 1058 6580 933 4613 6.22 4.94 1.28
Indianapolis 2006 1011 6070 959 5316 6.00 5.54 0.46
Chicago 2006 1042 5199 1023 4706 4.99 4.60 0.39
Pittsburgh 2005 960 5149 998 4544 5.36 4.55 0.81
Seattle 2005 1020 5915 1041 5069 5.80 4.87 0.93
New England 2004 1035 5722 988 4972 5.53 5.03 0.50
Philadelphia 2004 960 5618 1039 5115 5.85 4.92 0.93
New England 2003 1042 5039 1060 4666 4.84 4.40 0.43
Carolina 2003 1008 5141 996 4725 5.10 4.74 0.36
Tampa Bay 2002 1022 5002 963 4044 4.89 4.20 0.69
Oakland 2002 1069 6237 997 4979 5.83 4.99 0.84
New England 2001 1001 4882 1016 5352 4.88 5.27 -0.39
St. Louis 2001 1007 6690 952 4471 6.64 4.70 1.95
Baltimore 2000 1058 5014 924 3967 4.74 4.29 0.45
NY Giants 2000 1064 5376 988 4546 5.05 4.60 0.45

In the first sheet the bold teams are the divisional winners and the italic are the wild card teams. In the second sheet I have the SB winners in Bold and the italic are ones that fall outside of the norms.

For the NFC I am going with the winner of the New Orleans vs Detroit game to get to the Superbowl. I think either team is strong enough defensively and offensively to run the table. SF is not strong enough in the offense to do anything. Atlanta is in a similar boat however I do see them beating NY. NY is the better team and should win this weekend. As for Divisional playoff weekend. If Detroit wins then SF will get handled by NY. In NO wins then they will destroy SF with NY losing a close one to GB. The conference game will then be either NO vs GB or NY vs Detroit.

For the AFC I think Baltimore has the best shot to take go to the Superbowl. Pittsburgh will destroy Denver along with Cincy losing a close one to Houston. In the divisional round I could for see a close game between Pittsburgh and New England with Pitt closing out the game. As for the other game I see Houston getting crushed by Baltimore. The conference game will see Baltimore beating Pittsburgh for the 3rd straight time this year.

As for the Superbowl it will be New Orleans vs Baltimore with a Baltimore close pull out victory or a Detroit victory in a nail bitter.

This is a FanPost and does not necessarily reflect the views of Pride Of Detroit or its writers.