I feel that the NFL sack numbers are a bit misleading, because they don't tell the whole story in a simple total. A team that passes more, may give up sacks more, but actually be more successful on pass protection on a per snap basis. Therefore I like to take a look at sack rate. For the offense this means that I take the number of pass attempts divided by the amount of sacks given up to come up with the amount of pass attempts that a team goes before giving up a sack. For comparison sake I have listed the sack totals and where that number ranks in the NFL as well. For the defense I take a look at pass attempts against versus sacks to come up with the number of attempts it takes the defense to sack an opposing quarterback. So for the offense a higher number is better, for the defense a lower number is better.
Offense
Sack Rate - Team - Sacks (NFL Rank)
1) 27.58 - New Orleans Saints - 24 (2)
2) 25.13 - Buffalo Bills - 23 (1)
3) 24.33 - Tennessee Titans - 24 (2)
4) 22.85 - Atlanta Falcons - 26 (6)
5) 21.40 - Cincinnati Bengals - 25 (4)
6) 21.04 - New York Giants - 28 (7)
7) 20.96 - Oakland Raiders - 25 (4)
8) 19.40 - San Diego Chargers - 30 (8)
9) 19.13 - New England Patriots - 32 (9)
10) 18.50 - Detroit Lions - 36 (17)
11) 18.38 - Tampa Bay Buccaneers - 32 (9)
12) 17.13 - Philadelphia Eagles - 32 (9)
13) 16.48 - Baltimore Ravens - 33 (12)
14) 15.26 - Indianapolis Colts - 35 (15)
15) 14.83 - Carolina Panthers - 35 (15)
16) 14.71 - Kansas City Chiefs - 34 (14)
17) 14.62 - Cleveland Browns - 39 (18)
17) 14.62 - Dallas Cowboys - 39 (18)
19) 14.41 - Washington Redskins - 41 (21)
20) 14.15 - Houston Texans - 33 (12)
21) 13.68 - New York Jets - 40 (20)
22) 13.46 - Green Bay Packers - 41 (21)
23) 12.83 - Pittsburgh Steelers - 42 (23)
24) 10.66 - Jacksonville Jaguars - 44 (25)
25) 10.41 - Minnesota Vikings - 49 (27)
26) 10.27 - San Francisco 49ers - 44 (25)
27) 10.21 - Denver Broncos - 42 (23)
28) 10.19 - Arizona Cardinals - 54 (31)
29) 10.18 - Seattle Seahawks - 50 (29)
30) 9.98 - St. Louis Rams - 55 (32)
31) 9.65 - Chicago Bears - 49 (27)
32) 9.02 - Miami Dolphins - 52 (30)
Defense
Sack Rate - Team - Sacks (NFL Rank)
1) 10.36 - Philadelphia Eagles - 50 (1)
2) 10.76 - Minnesota Vikings - 50 (1)
3) 11.15 - Baltimore Ravens - 48 (3)
4) 11.98 - Cincinnati Bengals - 45 (5)
5) 12.23 - Houston Texans - 44 (6)
6) 12.27 - New York Giants - 48 (3)
7) 12.41 - Washington Redskins - 41 (10)
8) 12.44 - St. Louis Rams - 39 (15)
9) 12.98 - Dallas Cowboys - 42 (7)
10) 13.02 - Denver Broncos - 41 (10)
11) 13.76 - Arizona Cardinals - 42 (7)
12) 13.79 - San Francisco 49ers - 42 (7)
13) 14.39 - Miami Dolphins - 41 (10)
14) 14.49 - New York Jets - 35 (17)
15) 14.66 - Cleveland Browns - 32 (23)
16) 14.73 - Detroit Lions - 41 (10)
17) 14.94 - San Diego Chargers - 32 (23)
18) 15.14 - Pittsburgh Steelers - 35 (17)
19) 15.41 - Oakland Raiders - 39 (15)
20) 15.48 - New England Patriots - 40 (14)
21) 15.66 - Kansas City Chiefs - 29 (27)
22) 15.81 - Carolina Panthers - 31 (25)
23) 16.45 - Seattle Seahawks - 33 (19)
24) 16.55 - Jacksonville Jaguars - 31 (25)
25) 16.97 - Atlanta Falcons - 33 (19)
26) 17.00 - Indianapolis Colts - 29 (27)
27) 17.48 - Buffalo Bills - 29 (27)
28) 18.97 - New Orleans Saints - 33 (19)
29) 19.12 - Chicago Bears - 33 (19)
30) 20.91 - Tampa Bay Buccaneers - 23 (32)
31) 21.11 - Tennessee Titans - 28 (31)
32) 21.97 - Green Bay Packers - 29 (27)
This is a FanPost and does not necessarily reflect the views of Pride Of Detroit or its writers.
There are 72 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.