Thank you to everyone who turned in a big board.
I've compiled the results, and here is the final big board, ordered by each player's average ranking:
1. Matt Kalil - OT, USC (average ranking: 1.6471, highest: 1, lowest: 6, "expert" rank: 2 [behind only Andrew Luck])
No surprise that the top prospect at one of the most critical positions on the field is the favorite for the Lions to draft if they could, especially in light of Jeff Backus' age and no heir apparent.
2. Morris Claiborne - CB, LSU (average ranking: 2.2941, highest: 1, lowest: 5, "expert" rank: 5)
Another pick that most of us could have called right off the bat. The elite corner from LSU would be a great perfect match of need and value if only we had a top-5 pick.
3. David DeCastro - OG, Stanford (average ranking: 5.0000, highest: 2, lowest: 14, "expert" rank: 8)
Wow, an interior lineman as the third-most wanted player in this draft. I knew he'd be ranked high, and he was my 14th favorite for the Lions to go after, but I didn't know he'd rank all the way up at # 3. Maybe I need to go back and watch all the highlights of our RB's getting stuffed up the middle for no gain ... ... ... and done. ok, great pick :-)
4. Trent Richardson - RB, Alabama (average ranking: 6.1176, highest: 3, lowest: 12, "expert" rank: 4)
The talented back from Alabama is the fourth favorite player for the Lions to draft, in another world where we're a bad team stuck with a top-5 draft pick (seems like just yesterday...) and not a playoff team.
5. Justin Blackmon - WR, Oklahoma State (average ranking: 7.1765, highest: 2, lowest: 16, "expert" rank: 6)
Justin Blackmon is the 5th player on our big board. Imagine a rotation of Megatron, Blackmon, Burleson and Young. That would be quite the spectacle, huh?
6. Quinton Coples - DE, UNC (average ranking: 7.2941, highest: 2, lowest: 16, "expert" rank: 7)
Our pass-rush is the engine that drives our defense, and KVB (and some say Avril) won't be with us forever. Freak-athlete-hopefully-his-work-ethic-is-okay defensive end Quinton Coples comes in at # 6.
7. Riley Reiff - OT, Iowa (average ranking: 7.9412, highest: 4, lowest, 18, "expert" rank: 9)
Another talented pass-protector we'll probably not have a shot at on draft day, Riley Reiff of Iowa ranks as the 7th-most-wanted rookie this year.
8. Dre Kirkpatrick - CB, Alabama (average ranking: 8.7059, highest: 5, lowest: 14, "expert" rank: 13)
Ranking all the way up at # 8 among all rookies, is a cornerback we can hope the Lions draft as someone for LeShoure to get high with. And he could help improve our secondary, too.
9. Jonathan Martin - OT, Stanford (average ranking: 10.2353, highest: 7, lowest: 16, "expert" rank: 15)
The left tackle from Stanford comes in at # 9. might be nice if we could get him at # 23, but I don't know if he'll fall that far.
10. Luke Kuechly - LB, Boston College (average ranking: 11.5882, highest: 5, lowest: 18, "expert" rank: 12)
Despite re-inking Stephen Tulloch (which is completely different from "reinking" which may not be a word), Luke Kuechly makes the top 10 list of the who-should-we-draft's. He probably has the aptitude to play any linebacker position in our defense pretty well, and I'd be happy to see him a Lion this fall, although other needs are more pressing.
11. Melvin Ingram - DE, Alabama (average ranking: 12.5882, highest: 5, lowest: 29, "expert" rank: 10)
Another strong pass-rusher who could join the rotation right away and give us some long-term stability at defensive end is Melvin Ingram.
12. Cordy Glenn - OT, Georgia (average ranking: 13.8235, highest: 6, lowest: 24, "expert" rank: 22)
He has everything you would want in a lineman: size, power, tenacity, arm length, everything, except maybe the talent to play tackle on the blind side and handle elite speed rushers, but that's a good debate for another thread, like this one. Cordy Glenn ranks at # 12.
13. Janoris Jenkins - CB, North Alabama (average ranking: 14.1765, highest: 7, lowest: 29, "experts": 23)
Another guy who could come in right away and improve our secondary, Jenkins is a ball-hawk with great coverage skills. Less great are his size and history of drug issues and getting kicked out of school. I would still love to acquire his talent at # 23.
14. Peter Konz - Center, Wisconsin (average ranking: 17.6471, highest: 5, lowest: 27, "experts": 27)
A big interior lineman who could give us depth at three positions right away and take over for Raiola long-term, Peter Konz is the 14th-most-wanted prospect.
15a. Nick Perry - DE, USC (average ranking: 18.3529, highest: 6, lowest: 30, "experts": 24)
Another pass-rusher who could help our D-Line right away and in the future.
15b. Mark Barron - S, Alabama (average ranking: 18.3529, highest: 9, lowest: 32, "experts": 20)
Tying Nick Perry at # 15 on the big board is the hard-hitting safety who could probably challenge Spievey right away, and help us if/when Delmas gets banged up again.
17. Courtney Upshaw - DE, Alabama (average ranking: 20.3529, highest: 10, lowest: 53, "experts": 16)
This draft is deep in pass-rushers. Courtney Upshaw and Whitney Mercilus rank at 17 and 18, respectively.
18. Whitney Mercilus - DE, Illinois (average ranking: 20.7647, highest: 12, lowest: 29, "experts": 25)
The productive DE from Illinois comes in just behind Courtney Upshaw.
19. Mike Adams - OT, Ohio State (average ranking: 22.2353, highest: 12, lowest: 45, "experts": 29)
A pass-protector who could be drafted too high because of all his red flags, or too low because of his physical potential, we'll see...
20. Dont'a Hightower - LB, Alabama (average ranking: 22.8824, highest: 4, lowest: 38, "experts": 30)
4? Somebody here loves the linebacker from Alabama. Looks like a good player who some team will get in the first round, I would expect.
21. Michael Floyd - WR, Notre Dame (average ranking: 23.6471, highest: 10, lowest: 94, "experts": 14)
94? wow. Somebody hates Michael Floyd, or hates Notre Dame. I've got to believe Mayhew would take Floyd at 54, or higher, if he fell far enough on draft weekend. Floyd's rank averages out to 21 on our big board.
22. Zach Brown - LB, UNC (average ranking: 25.1765, highest: 17, lowest: 39, "experts": 28)
The fast and talented linebacker comes in at # 22.
23. Stephon Gilmore - CB, South Carolina (average ranking: 26.8824, highest: 10, lowest: 43, "experts": 41)
And, for the 23rd player, guaranteeing that at least ONE guy from this preceding list will be available at # 23 in three in a half weeks (well, probably more players since there will be QB's Luck and RG3 at the top pushing other players down), is the big cornerback from South Carolina: Stephon Gilmore.
Here is the complete list. If anyone thinks this community big board is a valuable or really neat-o, give this post a rec. It's been fun putting this together. Let me know if there's anything I can do differently next year.
| PoD rank | Prospect | Average | Highest | Lowest | Original rank |
| 1 | OT - Matt Kalil - USC - 6`6 306 4.99 | 1.6471 | 1 | 6 | 2 |
| 2 | CB - Morris Claiborne - LSU - 5`11 188 4.47 | 2.2941 | 1 | 5 | 5 |
| 3 | OG - David Decastro - Stanford - 6`4 316 5.43 | 5.0000 | 2 | 14 | 8 |
| 4 | RB - Trent Richardson - Alabama - 5`10 228 dnp | 6.1176 | 3 | 12 | 4 |
| 5 | WR - Justin Blackmon - Oklahomma St - 6`1 207 dnp | 7.1765 | 2 | 17 | 6 |
| 6 | DE - Quinton Coples - UNC - 6`6 284 4.72 | 7.2941 | 2 | 16 | 7 |
| 7 | OT - Riley Reiff - Iowa - 6`5 313 5.23 | 7.9412 | 4 | 18 | 9 |
| 8 | CB - Dre Kirkpatrick - Alabama - 6`2 186 4.43 | 8.7059 | 4 | 14 | 13 |
| 9 | OT - Jonathan Martin - Stanford - 6`5 312 dnp | 10.2353 | 7 | 16 | 15 |
| 10 | LB - Luke Kuechly - Boston College - 6`3 242 4.50 | 11.5882 | 5 | 18 | 12 |
| 11 | DE - Melvin Ingram - South Carolina - 6`1 264 4.66 | 12.5882 | 5 | 29 | 10 |
| 12 | OT - Cordy Glenn - Georgia - 6`5 345 5.15 | 13.8235 | 6 | 24 | 22 |
| 13 | CB - Janoris Jenkins - North Alabama - 5`10 193 4.44 | 14.1765 | 7 | 29 | 23 |
| 14 | OC - Peter Konz - Wisconsin - 6`5 314 dnp | 17.6471 | 5 | 27 | 27 |
| 15 | DE - Nick Perry - USC - 6`3 271 4.50 | 18.3529 | 8 | 30 | 24 |
| 16 | SS - Mark Barron - Alabama - 6`1 213 dnp | 18.3529 | 9 | 32 | 20 |
| 17 | DE - Courney Upshaw - Alabama - 6`2 272 dnp | 20.3529 | 10 | 53 | 16 |
| 18 | DE - Whitney Mercilus - Illinois - 6`4 261 4.63 | 20.7647 | 12 | 29 | 25 |
| 19 | OT - Mike Adams - Ohio St - 6`7 323 5.40 | 22.2353 | 12 | 45 | 29 |
| 20 | LB - Donta Hightower - Alabama - 6`2 265 4.62 | 22.8824 | 4 | 38 | 30 |
| 21 | WR - Michael Floyd - Notre Dame - 6`3 220 4.47 | 23.6471 | 10 | 94 | 14 |
| 22 | LB - Zach Brown - UNC - 6`1 244 4.44 | 25.1765 | 17 | 39 | 28 |
| 23 | CB - Stephon Gilmore - South Carolina - 6`0 190 4.44 | 26.8824 | 10 | 43 | 41 |
| 24 | DT - Dontari Poe - Memphis - 6`4 346 4.87 | 29.8824 | 5 | 105 | 21 |
| 25 | WR - Stephen Hill - Georgia Tech - 6`4 215 4.36 | 33.2353 | 13 | 93 | 32 |
| 26 | RB - Doug Martin - Boise St - 5`9 223 4.47 | 34.1765 | 15 | 47 | 45 |
| 27 | WR - Kendall Wright - Baylor - 5`10 196 4.61 | 34.2353 | 14 | 95 | 18 |
| 28 | RB - David Wilson - Virginia Tech - 5`10 206 4.40 | 34.5294 | 19 | 57 | 36 |
| 29 | RB - Lamar Miller - Miami - 5`11 212 4.38 | 35.5882 | 25 | 57 | 34 |
| 30 | DT - Michael Brockers - LSU - 6`5 322 5.33 | 37.2353 | 16 | 102 | 11 |
| 31 | OG - Kevin Zeitler - Wisconsin - 6`3 314 5.39 | 38.1176 | 27 | 48 | 42 |
| 32 | DE - Andre Branch - Clemson - 6`4 259 4.62 | 38.5294 | 23 | 78 | 33 |
| 33 | DT - Fletcher Cox - Mississippi St - 6`4 298 4.79 | 40.4118 | 17 | 106 | 19 |
| 34 | OT - Kelechi Osemele - Iowa St - 6`6 333 5.36 | 41.5882 | 21 | 68 | 44 |
| 35 | CB - Brandon Boykin - Georgia - 5`9 182 dnp | 42.0588 | 18 | 60 | 57 |
| 36 | CB - Alfonzo Dennard - Nebraska - 5`10 204 4.51 | 42.7059 | 26 | 61 | 49 |
| 37 | QB - Andrew Luck - Stanford - 6`4 224 4.67 | 43.4706 | 1 | 110 | 1 |
| 38 | DT - Devon Still - Penn St - 6`5 303 5.00 | 44.5294 | 18 | 111 | 17 |
| 39 | WR - Reuben Randle - LSU - 6`3 210 4.55 | 45.4706 | 30 | 98 | 35 |
| 40 | DE - Vinny Curry - Marshall - 6`3 266 4.85 | 46.3529 | 30 | 75 | 46 |
| 41 | WR - Alshon Jeffery - South Carolina - 6`3 216 dnp | 46.5882 | 20 | 92 | 40 |
| 42 | LB - Lavonte David - Nebraska - 6`1 233 4.56 | 47.7647 | 18 | 71 | 51 |
| 43 | SS - Harrison Smith - Notre Dame - 6`2 213 4.56 | 48.0000 | 16 | 71 | 60 |
| 44 | DT - Jerel Worthy - Michigan St - 6`2 308 4.97 | 48.5294 | 30 | 107 | 31 |
| 45 | CB - Jayron Hosley - Virginia Tech - 5`10 178 4.38 | 50.9412 | 32 | 69 | 58 |
| 46 | QB - Robert Griffin III - Baylor - 6`2 223 4.41 | 51.4706 | 2 | 111 | 3 |
| 47 | TE - Coby Fleener - Stanford - 6`6 247 dnp | 52.1765 | 22 | 113 | 39 |
| 48 | LB - Ronnell Lewis - Oklahoma - 6`2 253 4.69 | 52.8235 | 38 | 64 | 52 |
| 49 | OT - Zebrie Sanders - Florida St - 6`6 320 5.41 | 54.3529 | 22 | 77 | 63 |
| 50 | CB - Chase Minnifield - Virginia - 5`10 183 dnp | 54.5882 | 21 | 84 | 65 |
| 51 | DT - Kendall Reyes - Conecticut - 6`4 299 4.79 | 54.7647 | 33 | 101 | 47 |
| 52 | DE - Jared Crick - Nebraska - 6`4 279 4.94 | 54.7647 | 38 | 93 | 53 |
| 53 | TE - Dwayne Allen - Clemson - 6`3 255 4.89 | 55.2941 | 31 | 112 | 37 |
| 54 | WR - Mohamed Sanu - Rutgers - 62 211 4.67 | 56.1765 | 45 | 96 | 50 |
| 55 | LB - Bobby Wagner - Utah St - 6`0 241 dnp | 56.4706 | 36 | 73 | 61 |
| 56 | DT - Brandon Thompson - Clemson - 6`2 314 dnp | 56.5294 | 36 | 103 | 38 |
| 57 | RB - LaMichael James - Oregon - 5`8 194 4.37 | 56.5882 | 27 | 78 | 70 |
| 58 | DE - Derek Wolfe - Cincinnati - 6`5 295 4.94 | 57.7647 | 42 | 74 | 55 |
| 59 | TE - Orson Charles - Georgia - 6`2 251 dnp | 58.5882 | 35 | 114 | 43 |
| 60 | LB - Shea McClellin - Nebraska - 6`3 260 4.62 | 58.6471 | 29 | 80 | 62 |
| 61 | FS - Markelle Martin - Oklahoma St - 6`1 207 dnp | 58.9412 | 26 | 84 | 67 |
| 62 | OG - Brandon Washington - Miami - 6`3 320 5.25 | 59.8824 | 32 | 76 | 66 |
| 63 | WR - Chris Givens - Wake Forest - 5`11 198 4.41 | 61.8824 | 43 | 104 | 56 |
| 64 | SS - Goerge Iloka - Boise St - 6`4 225 4.59 | 62.1765 | 41 | 74 | 69 |
| 65 | DT - Alameda Ta`amu - Washington - 6`3 348 5.34 | 63.5882 | 44 | 108 | 54 |
| 66 | DE - Chandler Jones - Syracuse - 6`5 266 4.85 | 63.8235 | 47 | 82 | 64 |
| 67 | OC - Ben Jones - Georgia - 6`2 303 5.44 | 65.3529 | 17 | 89 | 83 |
| 68 | CB - Casey Hayward - Vanderbilt - 5`11 192 4.53 | 67.0588 | 52 | 80 | 72 |
| 69 | OT - Mitchel Schwartz - California - 6`5 318 5.45 | 67.0588 | 22 | 81 | 77 |
| 70 | OG - Amini Silatolu - Midwestern St - 6`4 311 5.43 | 67.1765 | 34 | 77 | 76 |
| 71 | DE - Cam Johnson - Virginia - 6`3 268 4.75 | 67.7647 | 42 | 77 | 74 |
| 72 | OT - Andrew Datko - Florida St - 6`6 315 5.32 | 68.2353 | 34 | 91 | 75 |
| 73 | DE - Billy Winn - Boise St - 6`4 294 4.95 | 68.8235 | 52 | 90 | 68 |
| 74 | LB - Vontaze Burfict - Arizona St - 6`1 248 4.93 | 70.0588 | 26 | 114 | 73 |
| 75 | QB - Ryan Tanehil - Texas A&M - 6`4 221 dnp | 71.0000 | 22 | 113 | 26 |
| 76 | WR - AJ Jenkins - Illinois - 6`0 190 4.39 | 71.4118 | 56 | 99 | 71 |
| 77 | OT - Bobby Massie - Mississippi - 6`6 316 5.23 | 72.1176 | 23 | 85 | 81 |
| 78 | CB - Josh Robinson - Central Florida - 5`10 199 4.29 | 76.5882 | 37 | 93 | 90 |
| 79 | RB - Chris Polk - Washington - 5`11 215 4.46 | 77.2353 | 59 | 92 | 80 |
| 80 | LB - Bruce Irvin - West Virginia - 6`3 245 4.5 | 77.4706 | 58 | 92 | 79 |
| 81 | OG - Brandon Brooks - Miami Ohio - 6`5 346 dnp | 78.2353 | 33 | 94 | 91 |
| 82 | CB - Jamell Fleming - Oklahoma - 5`11 206 4.43 | 78.8824 | 62 | 87 | 84 |
| 83 | LB - Sean Spence - Miami - 5`11 231 4.56 | 79.4706 | 46 | 95 | 85 |
| 84 | QB - Brock Osweiler - Arizaona St - 6`6 242 dnp | 81.1176 | 45 | 116 | 59 |
| 85 | QB - Brandon Weeden - Oklahoma St - 6`4 221 dnp | 81.7647 | 48 | 116 | 48 |
| 86 | CB - Trumaine Johnson - Montana - 6`2 204 4.50 | 81.8235 | 35 | 95 | 92 |
| 87 | WR - Juron Criner - Arizona - 6`3 224 4.68 | 82.0588 | 69 | 97 | 82 |
| 88 | CB - Leonard Johnson - Iowa St - 5`10 196 4.65 | 82.8824 | 51 | 92 | 89 |
| 89 | WR - Nick Toon - Wisconsin - 6`2 215 4.54 | 83.5882 | 30 | 100 | 86 |
| 90 | DT - Mike Martin - Michigan - 6`1 306 4.84 | 84.0000 | 25 | 109 | 87 |
| 91 | LB - Nigel Bradham - Florida St - 6`2 241 4.53 | 84.7059 | 64 | 91 | 88 |
| 92 | CB - Dwight Bentley - LA Lafayette - 5`10 182 4.37 | 86.5882 | 50 | 96 | 94 |
| 93 | QB - Nick Foles - Arizona - 6`5 243 5.14 | 87.9412 | 33 | 115 | 78 |
| 94 | DE - Tyrone Crawford - Boise St - 6`4 275 4.81 | 89.4118 | 66 | 97 | 95 |
| 95 | OC - Michael Brewster - Ohio St - 6`4 312 5.35 | 91.5294 | 35 | 113 | 97 |
| 96 | CB - Josh Norman - Coastal Carolina - 6`0 197 4.56 | 91.8824 | 34 | 109 | 107 |
| 97 | OG - James Brown - Troy - 6`5 306 5.30 | 92.1765 | 70 | 98 | 96 |
| 98 | LB - Keenan Robinson - Texas - 6`3 242 4.69 | 92.1765 | 40 | 102 | 101 |
| 99 | SS - Antonio Allen - South Carolina - 6`1 210 4.62 | 92.9412 | 74 | 101 | 99 |
| 100 | RB - Isaiah Pead - Cincinnati - 5`10 197 4.41 | 93.1176 | 23 | 108 | 106 |
| 101 | LB - Audi Cole - North Carolina St - 6`4 246 4.72 | 94.1765 | 72 | 100 | 98 |
| 102 | OG - Senio Kelemete - Washington - 6`4 307 5.52 | 94.8235 | 41 | 105 | 103 |
| 103 | RB - Cyrus Gray - Texas A&M - 5`10 206 4.41 | 96.5882 | 75 | 102 | 100 |
| 104 | QB - Kirk Cousins - Michigan St - 6`3 214 4.93 | 98.1765 | 54 | 116 | 93 |
| 105 | OT - Brandon Mosley - Auburn - 6`6 314 5.21 | 99.6471 | 78 | 106 | 104 |
| 106 | WR - Dwight Jones - UNC - 6`3 230 4.55 | 100.0000 | 84 | 112 | 102 |
| 107 | RB - Bernard Pierce - Temple - 6`0 218 4.50 | 100.4118 | 79 | 107 | 105 |
| 108 | WR - Marvin Jones - California - 6`2 199 4.46 | 104.5294 | 90 | 109 | 108 |
| 109 | OG - Lucas Nix - Pittsburgh - 6`5 317 5.43 | 105.1176 | 81 | 112 | 112 |
| 110 | TE - Ladarius Green - LA Lafayette - 6`6 238 4.53 | 106.2353 | 74 | 116 | 109 |
| 111 | WR - Joe Adams - Arkansas - 5`11 179 4.55 | 106.5294 | 91 | 111 | 110 |
| 112 | LB - Travis Lewis - Oklahoma - 6`1 246 4.81 | 107.0588 | 82 | 114 | 114 |
| 113 | RB - Ronnie Hillman - San Diego St - 5`9 200 4.41 | 107.5882 | 73 | 115 | 115 |
| 114 | DT - Marcus Forston - Miami - 6`1 301 5.10 | 107.7647 | 88 | 112 | 111 |
| 115 | DT - Kheeston Randall - Texas - 6`5 293 5.00 | 109.8235 | 90 | 113 | 113 |
| 116 | TE - Michael Egnew - Missouri - 6`5 252 4.62 | 113.7647 | 107 | 116 | 116 |


There are 11 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.