Well I am going back to my chart I had made back in late March and redoing the numbers to see who is left and their ranking. The good thing is that I will now be dividing it by 5 mockers instead of just 4. In case you want to know the folks I am using are Scout.com, CBS, PFW, Walter Football, and National Football Post. So without further ado here is the list.
| Kirk Cousins | Michigan State | 5.2 |
| Brock Osweiler | Arizona State | 6.2 |
| Nick Foles | Arizona | 7.6 |
| Russell Wilson | Wisconsin | 9 |
| Ryan Lindley | San Diego State | 9.4 |
| B.J. Coleman | Chattanooga | 9.6 |
| Kellen Moore | Boise State | 11.8 |
| Chandler Harnish | Northern Illinois | 11.8 |
| Case Keenum | Houston | 13.2 |
| Darron Thomas | Oregon | 15.8 |
| Lamar Miller | Miami (Fl) | 3.6 |
| LaMichael James | Oregon | 6.6 |
| Isaiah Pead | Cincinnati | 6.6 |
| Chris Polk | Washington | 7.4 |
| Bernard Pierce | Temple | 8.6 |
| Cyrus Gray | Texas A&M | 8.8 |
| Robert Turbin | Utah State | 9.2 |
| Ronnie Hillman | San Diego State | 11.8 |
| Chris Rainey | Florida | 12.2 |
| Vick Ballard | Mississippi State | 12.4 |
| Edwin Baker | Michigan State | 14.6 |
| Tauren Poole | Tennessee | 14.8 |
| Dan Herron | Ohio State | 15.2 |
| Terrance Ganaway | Baylor | 16 |
| Brandon Bolden | Mississippi | 18 |
| Davin Meggett | Maryland | 22.8 |
| Stephen Hill | Georgia Tech | 4.4 |
| Rueben Randle | LSU | 6 |
| Alshon Jeffery | South Carolina | 6.6 |
| Mohamed Sanu | Rutgers | 7.2 |
| Brian Quick | Appalachian State | 10.8 |
| Chris Givens | Wake Forest | 13.2 |
| Joe Adams | Arkansas | 13.4 |
| Nick Toon | Wisconsin | 13.6 |
| Marvin McNutt | Iowa | 14.2 |
| Juron Criner | Arizona | 15.8 |
| Marv Jones | California | 16 |
| T.Y. Hilton | Florida International | 16.6 |
| Ryan Broyles | Oklahoma | 17.2 |
| Tommy Steeter | Miami (Fl) | 18.8 |
| Jarius Wright | Arkansas | 20 |
| DeVier Posey | Ohio State | 21.4 |
| Chris Rainey | Florida | 21.8 |
| Keshawn Martin | Michigan State | 22.4 |
| Dwight Jones | North Carolina | 22.8 |
| Devon Wylie | Fresno State | 23.2 |
| Jeff Fuller | Texas A&M | 23.6 |
| Eric Page | Toledo | 26.4 |
| Greg Childs | Arkansas | 28.2 |
| T. J. Graham | North Carolina State | 32 |
| Marquis Maze | Alabama | 32.4 |
| Gerell Robinson | Arizona State | 35.8 |
| Jordan White | Western Michigan | 36 |
| Rishard Matthews | Nevada | 37.2 |
| Junior Hemingway | Michigan | 38.4 |
| Tim Benford | Tennessee Tech | 39.6 |
| Pat Edwards | Houston | 46.4 |
| Coby Fleener | Stanford | 1 |
| Dwayne Allen | Clemson | 2.2 |
| Orson Charles | Georgia | 3 |
| Ladarius Green | Louisiana-Lafayette | 4.4 |
| Michael Egnew | Missouri | 6 |
| Deangelo Peterson | LSU | 6.8 |
| Rhett Ellison | USC | 10.8 |
| Taylor Thompson | Southern Methodist | 11.8 |
| Kevin Koger | Michigan | 13.6 |
| James Hanna | Oklahoma | 14 |
| Adrien Robinson | Cincinnati | 14.4 |
| Brian Linthicum | Michigan State | 14.8 |
| David Paulson | Oregon | 15.4 |
| Nick Provo | Syracuse | 16.6 |
| Corey Harkey | UCLA | 17.6 |
| Derek Carrier | Beloit | 18.4 |
| Chase Ford | Miami (Fl) | 18.6 |
| Garrett Celek | Michigan State | 19 |
| Evan Rodriguez | Temple | 21.6 |
| Mike Adams | Ohio State | 4.4 |
| Jonathan Martin | Stanford | 5 |
| Mitchell Schwartz | California | 6.4 |
| Jeff Allen | Illinois | 6.6 |
| Bobby Massie | Mississippi | 6.8 |
| Zebrie Sanders | Florida State | 8.2 |
| Brandon Mosley | Auburn | 9.4 |
| Tony Bergstrom | Utah | 9.6 |
| James Brown | Troy | 11 |
| Nate Potter | Boise State | 13.2 |
| Matt Reynolds | BYU | 14 |
| Adrew Datko | Florida State | 14.8 |
| Matt McCants | UAB | 15.6 |
| Markus Zusevics | Iowa | 16.4 |
| Donald Stephenson | Oklahoma | 19 |
| Tom Compton | South Dakota | 19.2 |
| Levy Adcock | Oklahoma State | 19.2 |
| Jeff Adams | Columbia | 22.2 |
| John Cullen | Utah | 24.2 |
| Lamar Holmes | Southern Miss | 25.8 |
| David DeCastro | Stanford | 1 |
| Cordy Glenn | Georgia | 2.4 |
| Kevin Zeitler | Wisconsin | 3.2 |
| Amini Silatolu | Midwestern State | 3.6 |
| Kelechi Osemele | Iowa State | 5.4 |
| Brandon Brooks | Miami (Oh) | 5.4 |
| Brandon Washington | Miami (Fl) | 7.8 |
| Tony Bergstrom | Utah | 8 |
| James Brown | Troy | 8.8 |
| Luke Nix | Pittsburgh | 9.4 |
| Senio Kelemete | Washington | 10 |
| Joe Looney | Wake Forest | 11.4 |
| Rishaw Johnson | California of PA | 15.6 |
| Desmond Wynn | Rutgers | 19.8 |
| Ryan Miller | Colorado | 19.8 |
| Josh LaRibeus | SMU | 20.8 |
| Peter Konz | Wisconsin | 1 |
| Ben Jones | Georgia | 2.4 |
| David Molk | Michigan | 4 |
| Michael Brewster | Ohio State | 4.2 |
| Philip Blake | Baylor | 4.2 |
| Quentin Saulsberry | Mississippi State | 6.8 |
| Garth Gerhart | Arizona State | 8.6 |
| Devon Still | Penn State | 4.6 |
| Jerel Worthy | Michigan State | 5 |
| Brandon Thompson | Clemson | 6 |
| Kendall Reyes | Connecticut | 6.4 |
| Jared Crick | Nebraska | 8.4 |
| Alameda Ta'amu | Washington | 8.6 |
| Mike Martin | Michigan | 9.2 |
| Billy Winn | Boise State | 10.4 |
| Josh Chapman | Alabama | 11.6 |
| Derek Wolfe | Cincinnati | 14.2 |
| Marcus Forston | Miami (Fl) | 14.6 |
| Malik Jackson | Tennessee | 15.8 |
| Da'John Harris | USC | 15.8 |
| Jaye Howard | Florida | 16 |
| Hebron Fangupo | BYU | 16.2 |
| Kheeston Randall | Texas | 17 |
| Mike Daniels | Iowa | 17.8 |
| Akiem Hicks | Regina | 26.2 |
| Brett Roy | Nevada | 32.6 |
| Courtney Upshaw | Alabama | 2.4 |
| Andre Branch | Clemson | 5.8 |
| Vinny Curry | Marshall | 7.2 |
| Bruce Irvin | West Virginia | 7.4 |
| Jared Crick | Nebraska | 7.6 |
| Cam Johnson | Virginia | 8.6 |
| Billy Winn | Boise State | 9.6 |
| Tyrone Crawford | Boise State | 10.4 |
| Trevor Guyton | California | 11.2 |
| Jake Bequette | Arkansas | 12.4 |
| Jonathan Massaquoi | Troy | 13.2 |
| Jack Crawford | Penn State | 13.6 |
| Oliver Vernon | Miami (Fl) | 16.8 |
| Jacquies Smith | Missouri | 18.8 |
| Maik Jackson | Tennessee | 21.2 |
| Tim Fugger | Vanderbilt | 22.6 |
| Donte Paige-Moss | North Carolina | 23.4 |
I thought I get a few more players listed
This is a FanPost and does not necessarily reflect the views of Pride Of Detroit or its writers.
There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.