There could be as many as 8 to 10 Rookies on the final 53 (my picks are in bold). Who sticks and who makes an impact this season? Here are the candidates:
| 74 | Austin, Rodney | G | 6-4 | 311 | 23 | R | Elon |
| 28 | Bentley, Bill | CB | 5-10 | 182 | 23 | R | Louisiana-Lafayette |
| 61 | Boyle, Pat | G | 6-5 | 301 | 22 | R | Temple |
| 84 | Broyles, Ryan | WR | 5-10 | 188 | 24 | R | Oklahoma |
| 40 | Bryant, James | FB | 6-3 | 257 | 26 | R | Louisville |
| 3 | Dimke, Derek | K | 6-0 | 180 | 22 | R | Illinois |
| 83 | Edwards, Patrick | WR | 5-9 | 175 | 23 | R | Houston |
| 49 | Gottlieb, Alex | TE | 6-4 | 255 | 22 | R | William & Mary |
| 36 | Green, Jonte | CB | 6-0 | 184 | 23 | R | New Mexico State |
| 43 | Green, Stephfon | RB | 5-10 | 193 | 23 | R | Penn State |
| 33 | Greenwood, Chris | CB | 6-1 | 193 | 23 | R | Albion |
| 97 | Lewis, Ronnell | DE | 6-2 | 244 | 21 | R | Oklahoma |
| 50 | Lewis, Travis | LB | 6-2 | 227 | 24 | R | Oklahoma |
| 31 | Madison, Isaac | CB | 5-11 | 185 | 23 | R | Arkansas |
| 75 | McClam, Edmon | DE | 6-6 | 280 | 23 | R | Old Dominion |
| 47 | Messina, Carmen | LB | 6-2 | 236 | 23 | R | New Mexico |
| 15 | Miles, Wallace | WR | 6-1 | 193 | R | North Carolina A&T | |
| 17 | Moore, Kellen | QB | 6-0 | 197 | 23 | R | Boise State |
| 72 | Oram, J.C. | G | 6-4 | 300 | 23 | R | Weber State |
| 71 | Reiff, Riley | T | 6-6 | 313 | 23 | R | Iowa |
| 60 | Robertson, Tracy | DT | 6-4 | 280 | 22 | R | Baylor |
| 49 | Sneed, Ronnie | LB | 6-2 | 241 | 23 | R | Kentucky |
| 45 | Wells, Austin | TE | 6-3 | 255 | 23 | R | Northern Iowa |
| 59 | Whitehead, Tahir | LB | 6-2 | 233 | 22 | R | Temple |
This is a FanPost and does not necessarily reflect the views of Pride Of Detroit or its writers.


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.