3 - 2
Won 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Ryan | 5 | 75.3 | 71 | 131 | 54.2 | 863 | 172.6 | 6.6 | 4 | 3 | 18 | 50 | 10.0 | 2.8 | 0 | 7 | 42 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Harry Douglas | 5 | 4 | 50 | 10.0 | 12.5 | 33 | 0 | 6 | 52 | 10.4 | 8.7 | 21 | 0 |
| Jerious Norwood | 5 | 38 | 249 | 49.8 | 6.6 | 44 | 1 | 11 | 54 | 10.8 | 4.9 | 30 | 0 |
| Matt Ryan | 5 | 18 | 50 | 10.0 | 2.8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Turner | 5 | 103 | 543 | 108.6 | 5.3 | 66 | 6 | 3 | 11 | 2.2 | 3.7 | 6 | 0 |
| Roddy White | 5 | 1 | 2 | 0.4 | 2.0 | 2 | 0 | 26 | 454 | 90.8 | 17.5 | 70 | 2 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Harry Douglas | 5 | 6 | 52 | 0 | 8.7 | 21 | 0 |
| Brian Finneran | 2 | 2 | 10 | 0 | 5.0 | 5 | 0 |
| Ben Hartsock | 2 | 2 | 24 | 0 | 12.0 | 17 | 0 |
| Michael Jenkins | 4 | 9 | 151 | 0 | 16.8 | 62 | 1 |
| Jerious Norwood | 5 | 11 | 54 | 0 | 4.9 | 30 | 0 |
| Justin Peelle | 3 | 4 | 35 | 0 | 8.8 | 14 | 1 |
| Laurent Robinson | 2 | 5 | 52 | 0 | 10.4 | 23 | 0 |
| Jason Snelling | 4 | 1 | 11 | 0 | 11.0 | 11 | 0 |
| Michael Turner | 5 | 3 | 11 | 0 | 3.7 | 6 | 0 |
| Roddy White | 5 | 26 | 454 | 0 | 17.5 | 70 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Adam Jennings | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 123 | 6.8 | 37 | 0 |
| Jerious Norwood | 5 | 13 | 315 | 24.2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Michael Koenen | 5 | 23 | 934 | 40.6 | 60 | 9 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jason Elam | 5 | 0 - 0 | 4 - 4 | 2 - 2 | 4 - 4 | 1 - 1 | 11 | 11 | 100.0% | 12 | 12 | 100.0% | 45 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| John Abraham | 5 | 7.0 | 37 | 0 | 0 | 0 | 14 | 1 | 15 |
| Jamaal Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 |
| Jonathan Babineaux | 5 | 1.0 | 8 | 0 | 0 | 0 | 13 | 0 | 13 |
| Sam Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kroy Biermann | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Michael Boley | 5 | 0 | 0 | 1 | 16 | 0 | 19 | 2 | 21 |
| Keith Brooking | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 30 |
| Erik Coleman | 5 | 0 | 0 | 1 | 16 | 0 | 28 | 4 | 32 |
| Chauncey Davis | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 |
| Simon Fraser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Grimes | 5 | 0 | 0 | 1 | 25 | 0 | 23 | 2 | 25 |
| Chris Houston | 5 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 10 |
| Chevis Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 |
| Grady Jackson | 4 | 1.0 | 4 | 0 | 0 | 0 | 9 | 3 | 12 |
| Jason Jefferson | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Curtis Lofton | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 29 |
| Lawyer Milloy | 5 | 0 | 0 | 1 | 38 | 0 | 32 | 5 | 37 |
| Kindal Moorehead | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ovie Mughelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Nicholas | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Coy Wire | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Secondary Sidebar
Search
User Tools
Welcome to Pride of Detroit, SB Nation's blog that is your source for everything Detroit Lions.
SBN Blog for Atlanta Falcons
The Falcoholic
The Injury Escalator Goes Up And Down For Falcons
by Dave the Falconer on The Falcoholic 1 day ago
2 comments | 0 recs
Roddy White Gets His Bell Rung
by Dave the Falconer on The Falcoholic 2 days ago
5 comments | 0 recs
Falcons at Packers Recap: How Lambeau Was Won
by Dave the Falconer on The Falcoholic 4 days ago
3 comments | 0 recs
Atlanta Falcons at Green Bay Packers Open Thread
by Dave the Falconer on The Falcoholic 6 days ago
193 comments | 0 recs
Five Green Bay Packers Question With Acme Packing Company
by Dave the Falconer on The Falcoholic 7 days ago
3 comments | 0 recs
Stories From Around 
The Wildcat, And How The Texans Can Stop It
by marroncito on Battle Red Blog 1 day ago
5 comments | 0 recs
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles 1 day ago
8 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report 1 day ago
37 comments | 0 recs
Chicago Bears VS. Atlanta Falcons - Inury Report
by WCG on Windy City Gridiron 1 day ago
7 comments | 0 recs
Who To Start? Miami Dolphin Ronnie Brown Or Atlanta Falcon Michael Turner
by faketeams on FakeTeams 2 days ago
3 comments | 0 recs
Recent Posts
- Five Questions With the Daily Norseman
- Week 6 Injury Report
- Friday Notes: Kitna Misses Practice Again; Lions Waive Marcus Thomas
- Week 6 NFL Schedule
- Rod Marinelli Should Be Fired, Just Not Yet
- Thursday Notes: Kitna Gets an MRI, Misses Practice
- Lions Win Grievance Against Charles Rogers
- Time for Roy Williams to Go
- Wednesday Notes: The Curse of Bobby Layne Is Over
- Around the NFC North: Week 5


