3 - 2
Won 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kyle Orton | 5 | 87.6 | 96 | 155 | 61.9 | 1100 | 220.0 | 7.1 | 7 | 4 | 10 | 40 | 8.0 | 4.0 | 0 | 11 | 70 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Marty Booker | 4 | 1 | 3 | 0.8 | 3.0 | 3 | 0 | 5 | 71 | 17.8 | 14.2 | 30 | 1 |
| Rashied Davis | 5 | 1 | 17 | 3.4 | 17.0 | 17 | 0 | 15 | 189 | 37.8 | 12.6 | 34 | 0 |
| Matt Forte | 5 | 107 | 383 | 76.6 | 3.6 | 50 | 2 | 22 | 172 | 34.4 | 7.8 | 19 | 2 |
| Kevin Jones | 5 | 30 | 107 | 21.4 | 3.6 | 16 | 0 | 2 | 5 | 1.0 | 2.5 | 3 | 0 |
| Kyle Orton | 5 | 10 | 40 | 8.0 | 4.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wolfe | 5 | 9 | 53 | 10.6 | 5.9 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Marty Booker | 4 | 5 | 71 | 0 | 14.2 | 30 | 1 |
| Desmond Clark | 5 | 9 | 96 | 0 | 10.7 | 26 | 0 |
| Rashied Davis | 5 | 15 | 189 | 0 | 12.6 | 34 | 0 |
| Matt Forte | 5 | 22 | 172 | 0 | 7.8 | 19 | 2 |
| Kevin Jones | 5 | 2 | 5 | 0 | 2.5 | 3 | 0 |
| Brandon Lloyd | 4 | 15 | 249 | 0 | 16.6 | 32 | 1 |
| Greg Olsen | 5 | 13 | 181 | 0 | 13.9 | 52 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Devin Hester | 4 | 11 | 257 | 23.4 | 51 | 0 | 11 | 59 | 5.4 | 25 | 0 |
| Danieal Manning | 5 | 7 | 191 | 27.3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Vasher | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 7.7 | 18 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brad Maynard | 5 | 31 | 1253 | 40.4 | 67 | 15 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Robbie Gould | 5 | 0 - 0 | 3 - 3 | 1 - 1 | 5 - 6 | 0 - 0 | 9 | 10 | 90.0% | 13 | 13 | 100.0% | 40 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Anthony Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mark Anderson | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Josh Beekman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Briggs | 5 | 1.0 | 13 | 1 | 3 | 0 | 25 | 7 | 32 |
| Alex Brown | 5 | 3.0 | 27 | 0 | 0 | 0 | 13 | 0 | 13 |
| Mike Brown | 5 | 1.0 | 5 | 0 | 0 | 0 | 14 | 4 | 18 |
| Dusty Dvoracek | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| Corey Graham | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 |
| Marcus Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tommie Harris | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Marcus Harrison | 4 | 2.0 | 17 | 0 | 0 | 0 | 7 | 1 | 8 |
| Devin Hester | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hillenmeyer | 5 | 1.0 | 7 | 0 | 0 | 0 | 7 | 3 | 10 |
| Israel Idonije | 5 | 2.0 | 21 | 0 | 0 | 0 | 8 | 0 | 8 |
| Joey LaRocque | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mannelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danieal Manning | 5 | 1.0 | 9 | 0 | 0 | 0 | 5 | 1 | 6 |
| Trumaine McBride | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darrell McClover | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McGowan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Adewale Ogunleye | 5 | 1.0 | 9 | 0 | 0 | 0 | 15 | 1 | 16 |
| Kevin Payne | 5 | 0 | 0 | 2 | 61 | 0 | 21 | 3 | 24 |
| Nick Roach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Tillman | 5 | 0 | 0 | 2 | 52 | 0 | 27 | 2 | 29 |
| Brian Urlacher | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 29 |
| Nathan Vasher | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 13 |
| Jamar Williams | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Secondary Sidebar
Search
User Tools
Welcome to Pride of Detroit, SB Nation's blog that is your source for everything Detroit Lions.
SBN Blog for Chicago Bears
Windy City Gridiron
Chicago Bears VS. Atlanta Falcons - Game Preview
by ChiFan13 on Windy City Gridiron 1 day ago
12 comments | 0 recs
Chicago Bears VS. Atlanta Falcons - Inury Report
by WCG on Windy City Gridiron 1 day ago
7 comments | 0 recs
Stories From Around 
Historic Homerism - Reasons to be proud of our New England Patriots
by MaPatsFan on Pats Pulpit about 17 hours ago
3 comments | 0 recs
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles 1 day ago
8 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report 1 day ago
37 comments | 0 recs
In the future, everyone still thinks the NFC East rules
by Skin Patrol on Hogs Haven 4 days ago
7 comments | 0 recs
Week Five Answers: Chicago Bears 34 Detroit Lions 7
by faketeams on FakeTeams 5 days ago
0 comments | 0 recs
Recent Posts
- Five Questions With the Daily Norseman
- Week 6 Injury Report
- Friday Notes: Kitna Misses Practice Again; Lions Waive Marcus Thomas
- Week 6 NFL Schedule
- Rod Marinelli Should Be Fired, Just Not Yet
- Thursday Notes: Kitna Gets an MRI, Misses Practice
- Lions Win Grievance Against Charles Rogers
- Time for Roy Williams to Go
- Wednesday Notes: The Curse of Bobby Layne Is Over
- Around the NFC North: Week 5


