Pride Of Detroit: An SB Nation Community

Navigation: Jump to content areas:





Detroit Lions

Roster

offense # Pos. DOB W H College
Jeff Backus 76 OT 9.20.77 305 6-5 Michigan
Reggie Ball 12 WR 10.5.84 195 5-11 Georgia Tech
Tatum Bell 28 RB 3.1.81 213 5-11 Oklahoma State
Ron Bellamy 19 WR 12.27.81 205 6-0 Michigan
Jon Bradley 40 FB 1.12.81 310 6-1 Arkansas State
Brian Calhoun 29 RB 5.7.84 208 5-10 Wisconsin
Dan Campbell 89 TE 4.12.77 265 6-5 Texas A&M
Aveion Cason 36 RB 7.11.79 204 5-10 Illinois State
Gosder Cherilus 77 OT 6.27.84 319 6-7 Boston College
Frank Davis 61 G 8.21.81 325 6-3 South Florida
Jon Dunn 77 OT 12.11.81 324 6-7 Virginia Tech
Devale Ellis 80 WR 4.1.84 174 5-10 Hofstra
Jerome Felton 45 FB 7.2.86 246 6-0 Furman
Casey FitzSimmons 82 TE 10.9.80 258 6-4 Carroll College (MT)
George Foster 72 OT 6.8.80 338 6-5 Georgia
Mike Furrey 87 WR 5.11.77 195 6-0 Northern Iowa
Michael Gaines - TE 3.29.80 277 6-4 U-C-F
Clark Harris 85 TE 7.9.84 256 6-5 Rutgers
Corey Hulsey - G 7.25.77 325 6-4 Clemson
Calvin Johnson 81 WR 9.24.85 235 6-5 Georgia Tech
Jon Kitna 8 QB 11.20.72 220 6-2 Central Washington
Shaun McDonald 84 WR 6.12.81 183 5-10 Arizona State
Sean McHugh 49 TE 11.3.83 265 6-5 Penn State
Brandon Middleton 10 WR 1.1.81 190 5-10 Houston
Kenneth Moore 17 WR 2.18.85 195 5-11 Wake Forest
Derek Morris 69 OT 12.13.83 342 6-5 NC State
Edwin Mulitalo 64 G 8.31.74 345 6-3 Arizona
Dan Orlovsky 6 QB 8.17.83 230 6-5 Connecticut
John Owens 83 TE 1.9.80 255 6-3 Notre Dame
Stephen Peterman 66 G 1.10.82 323 6-4 L-S-U
Dominic Raiola 51 C 12.29.78 295 6-1 Nebraska
Manny Ramirez 71 G 2.18.83 335 6-3 Texas Tech
Jonathan Scott 73 OT 1.9.83 318 6-6 Texas
Kevin Smith 34 RB -- 217 6-1 U-C-F
Drew Stanton 5 QB 5.6.84 230 6-3 Michigan State
Roy Williams 11 WR 12.19.81 220 6-3 Texas
defense # Pos. DOB W H College
Ikaika Alama-Francis 91 DE 12.3.84 280 6-5 Hawaii
Gerald Alexander 42 S 6.27.84 204 6-0 Boise State
Cliff Avril 97 DE 4.7.86 252 6-3 Purdue
Greg Blue 24 S 3.11.82 216 6-2 Georgia
Leigh Bodden - DB 9.23.81 193 6-1 Duquesne
Daniel Bullocks 27 S 2.27.83 212 6-0 Nebraska
Anthony Cannon 52 LB 12.30.84 228 6-0 Tulane
Shaun Cody 75 DT 1.21.83 310 6-4 U-S-C
Landon Cohen 98 DT 8.2.86 274 6-3 Ohio
Chuck Darby - DT 10.21.74 297 6-0 South Carolina State
Buster Davis 55 LB 10.19.83 239 5-9 Florida State
Victor DeGrate 70 DE 2.7.85 294 6-3 Oklahoma State
Jared DeVries 95 DE 6.10.76 275 6-4 Iowa
Jordon Dizon 57 LB 1.15.86 229 6-0 Colorado
Dovonte Edwards 33 CB 10.16.82 182 6-0 North Carolina State
Travis Fisher 21 CB 9.11.79 189 5-10 U-C-F
Andre Fluellen 96 DT 3.6.85 296 6-2 Florida State
Claude Harriott 70 DE 4.7.81 260 6-4 Pittsburgh
Lamarcus Hicks 35 CB 4.14.83 189 6-0 Iowa State
Brian Kelly 25 CB 1.13.76 193 5-11 U-S-C
Paris Lenon 53 LB 11.25.77 235 6-2 Richmond
Alex Lewis 59 LB 6.10.81 230 6-0 Wisconsin
Langston Moore 79 DT 7.16.81 305 6-1 South Carolina
Cory Redding 78 DT 11.14.80 295 6-4 Texas
Ramzee Robinson 38 CB 2.19.84 186 5-10 Alabama
Israel Route 39 CB 12.1.84 185 5-8 Tulane
Ernie Sims 50 LB 12.22.84 225 6-0 Florida State
Dwight Smith - S 8.12.78 201 5-10 Akron
Keith Smith 23 CB 3.19.80 191 5-11 McNeese State
Corey Smith 93 DE 11.1.79 250 6-2 North Carolina State
Dewayne White 99 DE 10.18.79 273 6-2 Louisville
Stanley Wilson 31 CB 11.4.82 189 5-11 Stanford
specialists # Pos. DOB W H College
Jason Hanson 4 K 7.16.70 190 6-0 Washington State
Nick Harris 2 P 7.22.78 218 6-2 California
Don Muhlbach 48 LS 8.16.81 265 6-4 Texas A&M

User Tools

Welcome to Pride of Detroit, SB Nation's blog that is your source for everything Detroit Lions.
Ad-medium-smq

Team News

More Coverage »

Injuries: Detroit Lions

No Injuries.


Ad-banner-faketeams

Managers

Pod_small Sean Yuille

ad

Site Meter