An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Anderson | 89 | WR | 7.28.83 | 194 | 5-10 | Colorado State |
| Shane Boyd | 7 | QB | 9.18.82 | 232 | 6-1 | Kentucky |
| Alex Brink | 10 | QB | 6.2.85 | 208 | 6-2 | Washington State |
| Mike Brisiel | 65 | G | 3.14.83 | 300 | 6-5 | Colorado State |
| Duane Brown | 76 | OT | 8.30.85 | 318 | 6-4 | Virginia Tech |
| Chris Brown | 22 | RB | 4.17.81 | 220 | 6-3 | Colorado |
| Mark Bruener | 87 | TE | 9.16.72 | 260 | 6-4 | Washington |
| Rashad Butler | 78 | OT | 2.10.83 | 293 | 6-4 | Miami-Florida |
| Tim Carter | 16 | WR | 9.21.79 | 187 | 6-0 | Auburn |
| Jameel Cook | 43 | FB | 2.8.79 | 237 | 5-10 | Illinois |
| Owen Daniels | 81 | TE | 11.9.82 | 247 | 6-3 | Wisconsin |
| Andre Davis | 11 | WR | 6.12.79 | 195 | 6-1 | Virginia Tech |
| Joel Dreessen | 85 | TE | 7.26.82 | 260 | 6-4 | Colorado State |
| Greg Eslinger | 50 | C | 4.23.83 | 292 | 6-3 | Minnesota |
| Mark Fenton | 68 | C | 11.14.83 | 295 | 6-4 | Colorado |
| Brandon Frye | 75 | OT | 1.23.83 | 302 | 6-4 | Virginia Tech |
| Ahman Green | 30 | RB | 2.16.77 | 218 | 6-0 | Nebraska |
| Scott Jackson | 62 | G | 1.19.79 | 302 | 6-4 | B-Y-U |
| Darnell Jenkins | 84 | WR | 12.31.82 | 188 | 5-10 | Miami (Fla) |
| Andre Johnson | 80 | WR | 7.11.81 | 223 | 6-3 | Miami-Florida |
| Jacoby Jones | 12 | WR | 7.11.84 | 207 | 6-2 | Lane |
| Ryan Krause | 88 | TE | 6.16.81 | 244 | 6-3 | Nebraska-Omaha |
| Vonta Leach | 44 | FB | 11.6.81 | 253 | 6-0 | East Carolina |
| LeRon McCoy | 17 | WR | 1.24.82 | 219 | 6-1 | Indiana (PA) |
| Chris Myers | 55 | C | 9.15.81 | 293 | 6-4 | Miami-Florida |
| Chester Pitts | 69 | G | 6.26.79 | 310 | 6-4 | San Diego State |
| Sage Rosenfels | 18 | QB | 3.6.78 | 224 | 6-4 | Iowa State |
| Ephraim Salaam | 74 | OT | 6.19.76 | 302 | 6-7 | San Diego State |
| Matt Schaub | 8 | QB | 9.25.81 | 234 | 6-5 | Virginia |
| Marcel Shipp | 33 | RB | 8.8.78 | 224 | 5-11 | Massachusetts |
| Mark Simmons | 13 | WR | 1.16.84 | 187 | 5-10 | Kansas |
| Steve Slaton | 20 | RB | 1.4.86 | 201 | 5-9 | West Virginia |
| Kasey Studdard | 64 | G | 7.1.84 | 303 | 6-2 | Texas |
| Chris Taylor | 27 | RB | 11.7.83 | 220 | 5-11 | Indiana |
| Torrin Tucker | 77 | OT | 12.25.79 | 315 | 6-6 | Southern Mississippi |
| Darius Walker | 37 | RB | 10.21.85 | 205 | 5-11 | Notre Dame |
| Kevin Walter | 83 | WR | 8.4.81 | 214 | 6-3 | Eastern Michigan |
| Cliff Washburn | 79 | OT | 1.25.80 | 275 | 6-5 | The Citadel |
| Chris White | 63 | C | 2.28.83 | 285 | 6-2 | Southern Mississippi |
| Harry Williams | 86 | WR | 8.10.82 | 186 | 6-2 | Tuskegee |
| Eric Winston | 73 | OT | 11.17.83 | 310 | 6-7 | Miami-Florida |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Xavier Adibi | 52 | LB | 10.18.84 | 224 | 6-2 | Virginia Tech |
| Dominique Barber | 34 | S | 8.2.86 | 218 | 6-0 | Minnesota |
| Fred Bennett | 32 | CB | 10.12.84 | 197 | 6-0 | South Carolina |
| Kevin Bentley | 57 | LB | 12.29.79 | 238 | 6-0 | Northwestern |
| C.C. Brown | 24 | S | 1.27.83 | 208 | 6-0 | UL-Lafayette |
| Tim Bulman | 93 | DT | 8.15.75 | 292 | 6-4 | Boston College |
| Earl Cochran | 96 | DE | 4.19.81 | 284 | 6-5 | Alabama State |
| Kevis Coley | 53 | LB | 6.23.82 | 228 | 6-1 | Southern Mississippi |
| Rosevelt Colvin | 58 | LB | 9.5.77 | 250 | 6-3 | Purdue |
| Will Demps | 47 | S | 11.7.79 | 208 | 6-0 | San Diego State |
| Zach Diles | 54 | LB | 6.11.85 | 240 | 6-0 | Kansas State |
| Glenn Earl | 26 | SS | 6.10.81 | 215 | 6-1 | Notre Dame |
| DeMarcus Faggins | 38 | CB | 6.13.79 | 178 | 5-10 | Kansas State |
| Nick Ferguson | 25 | S | 11.27.74 | 201 | 5-10 | Georgia Tech |
| Jamar Fletcher | 21 | CB | 8.28.79 | 180 | 5-10 | Wisconsin |
| Morlon Greenwood | 56 | LB | 7.17.78 | 253 | 6-0 | Syracuse |
| Brandon Harrison | 31 | S | 4.29.85 | 215 | 6-2 | Stanford |
| Travis Johnson | 99 | NT | 4.26.82 | 303 | 6-3 | Florida State |
| N.D. Kalu | 94 | DE | 8.3.75 | 265 | 6-3 | Rice |
| Gabe Long | 67 | DT | 1.3.85 | 290 | 6-3 | Utah |
| Anthony Maddox | 95 | DT | 11.22.78 | 305 | 6-1 | Delta State |
| Ben Moffitt | 60 | LB | 12.31.84 | 245 | 6-2 | South Florida |
| Antwaun Molden | 28 | CB | 1.23.85 | 197 | 6-0 | Eastern Kentucky |
| Jesse Nading | 72 | DE | 7.3.85 | 258 | 6-5 | Colorado State |
| Frank Okam | 97 | DT | 10.16.85 | 342 | 6-5 | Texas |
| Amobi Okoye | 91 | DT | 6.10.87 | 302 | 6-2 | Louisville |
| Jacques Reeves | 35 | CB | 10.9.82 | 192 | 5-11 | Purdue |
| Derrick Roberson | 29 | CB | 3.12.85 | 185 | 5-10 | Rutgers |
| DelJuan Robinson | 66 | DT | 7.1.84 | 296 | 6-3 | Mississippi State |
| Dunta Robinson | 23 | CB | 4.11.82 | 174 | 5-10 | South Carolina |
| DeMeco Ryans | 59 | LB | 7.28.84 | 250 | 6-1 | Alabama |
| Chaun Thompson | 51 | LB | 5.22.80 | 255 | 6-2 | West Texas A&M |
| Anthony Weaver | 98 | DE | 7.28.80 | 280 | 6-3 | Notre Dame |
| Mario Williams | 90 | DE | 1.31.85 | 291 | 6-7 | NC State |
| Dexter Wynn | 39 | CB | 2.25.81 | 175 | 5-9 | Colorado State |
| Jeff Zgonina | 92 | DT | 5.24.70 | 290 | 6-2 | Purdue |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kris Brown | 3 | K | 12.23.76 | 206 | 5-11 | Nebraska |
| Bryan Pittman | 48 | LS | 1.20.77 | 265 | 6-3 | Washington |
| Matt Turk | 1 | P | 6.16.68 | 242 | 6-5 | Wisconsin-Whitewater |
Secondary Sidebar
Search
User Tools
Welcome to Pride of Detroit, SB Nation's blog that is your source for everything Detroit Lions.
SBN Blog for Houston Texans
Battle Red Blog
Reviewing the Experts: CHFF's Fillability Index
by SOLIS on Battle Red Blog 1 day ago
12 comments | 0 recs
Open Game Day Thread, Part Deux: Houston v. New Orleans
by Tim on Battle Red Blog 3 days ago
200 comments | 0 recs
Stories From Around 
Mark Anderson Is Having a Bad Year
by WCG on Windy City Gridiron about 12 hours ago
6 comments | 0 recs
Pimpin' SBNation Blogs Ain't Easy, But It Sure Is Fun
by Gonzo on Daily Norseman about 13 hours ago
1 comment | 0 recs
Just how "easy" is Buffalo's 2008 schedule?
by Brian Galliford on Buffalo Rumblings about 15 hours ago
5 comments | 0 recs
Breaking It Down - The Second Half
by Saintsational on Canal Street Chronicles 1 day ago
5 comments | 0 recs
KSK's Christmas Ape bitter I made him look like a fat idiot
by BigBlueShoe on Stampede Blue 1 day ago
4 comments | 0 recs
Recent Posts
- Wednesday Notes: No Shortage of Kool-Aid for Lions Fans
- Lions Place Jon Bradley on IR, Release Taye Biddle
- Fantasy Football News (Overflow League Details Included!)
- Monday Notes: Bengals Game Observations
- Stanton Scores 2 TDs As Lions Beat Bengals 27-10
- Preseason Game #2 - Lions vs. Bengals - Game Thread
- Saturday Notes: Roy Drafts Himself
- Lions Roster Prediction (Second Edition)
- Pride of Detroit FFL Discussion Thread
- Thursday Notes: Kitna Loses Cool Due to a Few Big Hits


