Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Fighters React to Nick Diaz's Positive Drug Test

Detroit Lions

Detroit Lions Roster

offense # Pos. DOB W H College
Jeff Backus 76 OT 9.21.77 305 6-5 Michigan
Joique Bell 25 RB 8.4.86 220 5-11 Wayne State
Nate Burleson 13 WR 8.19.81 198 6-0 Nevada
Gosder Cherilus 77 OT 6.28.84 325 6-7 Boston College
Leonard Davis 75 G 9.5.78 355 6-6 Texas
Rashied Davis 82 WR 7.24.79 187 5-9 San Jose State
Dylan Gandy 65 C 3.8.82 295 6-3 Texas Tech
Will Heller 89 TE 2.28.81 275 6-6 Georgia Tech
Shaun Hill 14 QB 1.9.80 220 6-3 Maryland
Corey Hilliard 78 OT 4.26.85 300 6-6 Oklahoma State
Calvin Johnson 81 WR 9.25.85 236 6-5 Georgia Tech
Mikel Leshoure 25 RB 3.30.90 227 6-0 Illinois
Stefan Logan 11 WR 6.2.81 180 5-6 South Dakota
Maurice Morris 28 RB 12.1.79 216 5-11 Oregon
Stephen Peterman 66 G 1.11.82 323 6-4 L-S-U
Brandon Pettigrew 87 TE 2.23.85 265 6-5 Oklahoma State
Dominic Raiola 51 C 12.30.78 295 6-1 Nebraska
Tony Scheffler 85 TE 2.15.83 255 6-5 Western Michigan
Rob Sims 67 G 12.6.83 312 6-3 Ohio State
Kevin Smith 30 RB 12.17.86 217 6-1 U-C-F
Matthew Stafford 9 QB 2.7.88 232 6-2 Georgia
Drew Stanton 5 QB 5.7.84 230 6-3 Michigan State
Maurice Stovall 80 WR 2.21.85 220 6-5 Notre Dame
Keiland Williams 34 RB 8.14.86 230 5-11 L-S-U
Titus Young 16 WR 8.21.89 174 5-11 Boise State
defense # Pos. DOB W H College
Cliff Avril 92 DE 4.8.86 260 6-3 Purdue
Aaron Berry 32 CB 6.25.88 180 5-11 Pittsburgh
Don Carey 31 DB 2.14.87 192 5-11 Norfolk State
Bobby Carpenter 59 LB 8.1.83 249 6-2 Ohio State
Louis Delmas 26 S 4.12.87 202 5-11 Western Michigan
Justin Durant 52 LB 11.21.85 240 6-1 Hampton
Nick Fairley 98 DT 1.23.88 291 6-3 Auburn
Andre Fluellen 96 DT 3.7.85 302 6-2 Florida State
Chris Harris 43 SS 8.6.82 211 6-0 ULM
Sammie Hill 91 DT 10.14.86 329 6-4 Stillman College
Doug Hogue 57 LB 2.1.89 235 6-2 Syracuse
Chris Houston 23 CB 10.18.84 178 5-11 Arkansas
Lawrence Jackson 94 DE 8.30.85 270 6-4 U-S-C
DeAndre Levy 54 LB 3.26.87 238 6-1 Wisconsin
Brandon McDonald 33 CB 8.25.85 185 5-10 Memphis
Ashlee Palmer 58 LB 4.7.86 236 6-1 Ole Miss
Ricardo Silva 39 S 5.9.88 225 6-3 Hampton
Alphonso Smith 27 CB 10.20.85 190 5-9 Wake Forest
Amari Spievey 42 S 4.15.88 195 5-11 Iowa
Ndamukong Suh 90 DT 1.6.87 307 6-4 Nebraska
Stephen Tulloch 55 LB 1.1.85 240 5-11 North Carolina State
Kyle Vanden Bosch 93 DE 11.17.78 278 6-4 Nebraska
John Wendling 29 S 6.4.83 222 6-1 Wyoming
Corey Williams 99 DT 8.17.80 320 6-4 Arkansas State
Eric Wright 21 DB 7.24.85 190 5-10 U-N-L-V
Willie Young 79 DE 9.19.85 251 6-5 NC State
specialists # Pos. DOB W H College
Ben Graham 2 P 11.2.73 236 6-5 Deakin (Australia)
Jason Hanson 4 K 7.17.70 190 6-0 Washington State
Don Muhlbach 48 LS 8.17.81 265 6-4 Texas A&M

User Tools

Welcome to Pride of Detroit, SB Nation's blog that is your source for everything Detroit Lions.

Managing Editor

Pod_small Sean Yuille

Writers

Detroit-lions_small simscity

Untitled-2_small Latif Masud

41li1jpy5il Mavyrk