2007 NFL Draft - Round 7
|
|
||||||
| Pick | Team | Player | Pos. | Ht. | Wt. | College |
| 211 | New England Patriots (From OAK) | Oscar Lua | MLB | 6-1 | 245 | Southern Cal |
| 212 | Dallas Cowboys (From DET via NYJ) | Courtney Brown | CB | 6-1 | 205 | Cal Poly |
| 213 | Cleveland Browns | Chase Pittman | DE | 6-5 | 273 | LSU |
| 214 | Tampa Bay Buccaneers | Chris Denman | OT | 6-6 | 315 | Fresno State |
| 215 | Arizona Cardinals | Ben Patrick | TE | 6-4 | 270 | Delaware |
| 216 | Washington Redskins | Tyler Ecker | TE | 6-6 | 269 | Michigan |
| 217 | Minnesota Vikings | Tyler Thigpen | QB | 6-2 | 223 | Coastal Carolina |
| 218 | Houston Texans | Zach Diles | MLB | 6-0 | 240 | Kansas State |
| 219 | Miami Dolphins | Kelvin Smith | MLB | 6-2 | 240 | Syracuse |
| 220 | New Orleans Saints (From ATL) | Marvin Mitchell | MLB | 6-3 | 249 | Tennessee |
| 221 | Chicago Bears (From SF via CLE) | Trumaine McBride | CB | 5-9 | 185 | Mississippi |
| 222 | Buffalo Bills | Derek Schouman | FB | 6-2 | 247 | Boise State |
| 223 | Tennessee Titans | Michael Otto | OT | 6-5 | 308 | Purdue |
| 224 | New York Giants | Michael Johnson | SS | 6-3 | 211 | Arizona |
| 225 | Miami Dolphins (From STL) | Brandon Fields | P | 6-5 | 236 | Michigan State |
| 226 | Carolina Panthers | C.J. Wilson | CB | 6-1 | 195 | Baylor |
| 227 | Pittsburgh Steelers | Dallas Baker | WR | 6-3 | 207 | Florida |
| 228 | Green Bay Packers | DeShawn Wynn | RB | 5-10 | 238 | Florida |
| 229 | Jacksonville Jaguars | John Broussard | WR | 6-1 | 178 | San Jose State |
| 230 | Cincinnati Bengals | Dan Santucci | OG | 6-3 | 296 | Notre Dame |
| 231 | Kansas City Chiefs | Michael Allan | TE | 6-6 | 255 | Whitworth |
| 232 | Seattle Seahawks | Steve Vallos | OG | 6-3 | 305 | Wake Forest |
| 233 | Minnesota Vikings (From DEN) | Chandler Williams | WR | 5-11 | 184 | Florida Int. |
| 234 | Cleveland Browns (From DAL) | Syndric Steptoe | WR | 5-9 | 194 | Arizona |
| 235 | New York Jets (From GB via NYJ) | Chansi Stuckey | WR | 5-10 | 185 | Clemson |
| 236 | Philadelphia Eagles | Nate Ilaoa | FB | 5-8 | 248 | Hawaii |
| 237 | Dallas Cowboys (From NO) | Alan Ball | CB | 6-1 | 183 | Illinois |
| 238 | Miami Dolphins (From NE) | Abraham Wright | DE | 6-2 | 234 | Colorado |
| 239 | Buffalo Bills (From BAL) | C.J. Ah You | DE | 6-4 | 274 | Oklahoma |
| 240 | San Diego Chargers | Brandon Siler | MLB | 6-2 | 238 | Florida |
| 241 | Chicago Bears | Aaron Brant | OT | 6-7 | 313 | Iowa State |
| 242 | Indianapolis Colts | Keyunta Dawson | DE | 6-1 | 272 | Texas Tech |
| 243 | Green Bay Packers (Comp. Pick) | Clark Harris | TE | 6-5 | 261 | Rutgers |
| 244 | Atlanta Falcons (Comp. Pick) | Jason Snelling | RB | 5-11 | 232 | Virginia |
| 245 | Tampa Bay Buccaneers (Comp. Pick) | Marcus Hamilton | CB | 5-11 | 186 | Virginia |
| 246 | Tampa Bay Buccaneers (Comp. Pick) | Kenneth Darby | RB | 5-10 | 213 | Alabama |
| 247 | New England Patriots (Comp. Pick) | Mike Elgin | OG | 6-3 | 291 | Iowa |
| 248 | St. Louis Rams (Comp. Pick) | Keith Jackson | DT | 6-0 | 305 | Arkansas |
| 249 | St. Louis Rams (Comp. Pick) | Derek Stanley | WR | 5-10 | 175 | Wis.-Whitewater |
| 250 | New York Giants (Comp. Pick) | Ahmad Bradshaw | RB | 5-9 | 198 | Marshall |
| 251 | Jacksonville Jaguars (Comp. Pick) | Chad Nkang | MLB | 5-11 | 220 | Elon |
| 252 | Jacksonville Jaguars (Comp. Pick) | Andrew Carnahan | OT | 6-7 | 306 | Arizona State |
| 253 | Cincinnati Bengals (Comp. Pick) | Nedu Ndukwe | SS | 6-2 | 206 | Notre Dame |
| 254 | Oakland Raiders (Comp. Pick) | Johnathan Holland | WR | 6-0 | 191 | Louisiana Tech |
| 255 | Detroit Lions (Comp. Pick) | Ramzee Robinson | CB | 5-9 | 184 | Alabama |



























