2007 SB Nation Mock Draft
|
|
||||||
| Pick | Team | Player | Pos. | Ht. | Wt. | College |
| 1 | Oakland Raiders | JaMarcus Russell | QB | 6-6 | 255 | LSU |
| 2 | Tampa Bay Buccaneers (From DET) | Calvin Johnson | WR | 6-5 | 235 | Georgia Tech |
| 3 | Cleveland Browns | Joe Thomas | OT | 6-7 | 310 | Wisconsin |
| 4 | Detroit Lions (From TB) | Gaines Adams | DE | 6-5 | 260 | Clemson |
| 5 | Arizona Cardinals | Levi Brown | OT | 6-5 | 325 | Penn State |
| 6 | Washington Redskins | Jamaal Anderson | DE | 6-5 | 278 | Arkansas |
| 7 | Minnesota Vikings | Adrian Peterson | RB | 6-0 | 220 | Oklahoma |
| 8 | Atlanta Falcons (From HOU) | LaRon Landry | S | 6-2 | 205 | LSU |
| 9 | Miami Dolphins | Brady Quinn | QB | 6-4 | 225 | Notre Dame |
| 10 | Buffalo Bills (From HOU via ATL) | Patrick Willis | MLB | 6-1 | 235 | Mississippi |
| 11 | San Francisco 49ers | Adam Carriker | DE | 6-6 | 290 | Nebraska |
| 12 | Denver Broncos (From HOU via BUF) | Alan Branch | DT | 6-5 | 330 | Michigan |
| 13 | St. Louis Rams | Amobi Okoye | DT | 6-2 | 312 | Louisville |
| 14 | Carolina Panthers | Reggie Nelson | S | 6-0 | 195 | Florida |
| 15 | Pittsburgh Steelers | Jarvis Moss | DE | 6-5 | 255 | Florida |
| 16 | Green Bay Packers | Marshawn Lynch | RB | 5-10 | 223 | California |
| 17 | Jacksonville Jaguars | Leon Hall | CB | 5-11 | 195 | Michigan |
| 18 | Cincinnati Bengals | Darrelle Revis | CB | 5-11 | 190 | Pittsburgh |
| 19 | Tennessee Titans | Robert Meachem | WR | 6-2 | 210 | Tennessee |
| 20 | New York Giants | Paul Poluszny | OLB | 6-2 | 230 | Penn State |
| 21 | Houston Texans (From DEN) | Joe Staley | OT | 6-6 | 300 | Central Mich. |
| 22 | Dallas Cowboys | Aaron Ross | CB | 6-0 | 190 | Texas |
| 23 | Kansas City Chiefs | Ted Ginn Jr. | WR | 5-11 | 185 | Ohio State |
| 24 | New England Patriots (From SEA) | Eric Weddle | S | 5-11 | 200 | Utah |
| 25 | New York Jets | Greg Olsen | TE | 6-5 | 255 | Miami (Florida) |
| 26 | Philadelphia Eagles | Chris Houston | CB | 5-10 | 180 | Arkansas |
| 27 | New Orleans Saints | Dwayne Bowe | WR | 6-2 | 220 | LSU |
| 28 | New England Patriots | Ben Grubbs | OG | 6-3 | 305 | Auburn |
| 29 | Baltimore Ravens | Justin Blalock | OG | 6-4 | 330 | Texas |
| 30 | San Diego Chargers | Dwayne Jarrett | WR | 6-5 | 210 | Southern Cal |
| 31 | Chicago Bears | Lawrence Timmons | OLB | 6-3 | 230 | Florida State |
| 32 | Indianapolis Colts | Justin Harrell | DT | 6-4 | 305 | Tennessee |
|
|
||||||
| Pick | Team | Player | Pos. | Ht. | Wt. | College |
| 33 | Oakland Raiders | Zach Miller | TE | 6-5 | 255 | Arizona State |
| 34 | Detroit Lions | Marcus McCauley | CB | 6-1 | 200 | Fresno State |
| 35 | Tampa Bay Buccaneers | Buster Davis | MLB | 5-10 | 245 | Florida State |
| 36 | Cleveland Browns | Ryan Kalil | C | 6-3 | 290 | Southern Cal |
| 37 | Chicago Bears (From WAS via NYJ) | Michael Griffen | FS | 6-0 | 210 | Texas |
| 38 | Arizona Cardinals | Brandon Meriweather | FS | 6-0 | 192 | Miami (Florida) |
| 39 | Atlanta Falcons (From HOU) | Tony Ugoh | OT | 6-5 | 305 | Arkansas |
| 40 | Miami Dolphins | Arron Sears | OT | 6-4 | 335 | Tennessee |
| 41 | Minnesota Vikings | Anthony Gonzalez | WR | 6-0 | 195 | Ohio State |
| 42 | San Francisco 49ers | Sidney Rice | WR | 6-2 | 200 | South Carolina |
| 43 | Buffalo Bills | Antonio Pittman | RB | 5-10 | 195 | Ohio State |
| 44 | Atlanta Falcons | Charles Johnson | DE | 6-2 | 255 | Georgia |
| 45 | Carolina Panthers | Brandon Siler | MLB | 6-1 | 235 | Florida |
| 46 | Pittsburgh Steelers | Anthony Spencer | DE | 6-3 | 265 | Purdue |
| 47 | Green Bay Packers | Tanard Jackson | CB | 6-0 | 190 | Syracuse |
| 48 | Jacksonville Jaguars | Tim Crowder | DE | 6-3 | 270 | Texas |
| 49 | Cincinnati Bengals | Jon Beason | OLB | 6-0 | 230 | Miami (Florida) |
| 50 | Tennessee Titans | Josh Wilson | CB | 5-9 | 185 | Maryland |
| 51 | New York Giants | Eric Wright | CB | 5-10 | 190 | UNLV |
| 52 | St. Louis Rams | Craig Davis | WR | 6-1 | 205 | LSU |
| 53 | Dallas Cowboys | Steve Smith | WR | 6-0 | 195 | Southern Cal |
| 54 | Kansas City Chiefs | Doug Free | OT | 6-7 | 305 | Northern Illinois |
| 55 | Seattle Seahawks | Michael Bush | RB | 6-2 | 250 | Louisville |
| 56 | Houston Texans (From DEN) | Jonathan Wade | CB | 5-10 | 185 | Tennessee |
| 57 | Philadelphia Eagles | Brian Leonard | HB/FB | 6-1 | 240 | Rutgers |
| 58 | New Orleans Saints | Rufus Alexander | OLB | 6-0 | 230 | Oklahoma |
| 59 | New York Jets | LaMarr Woodley | DE | 6-1 | 275 | Michigan |
| 60 | Miami Dolphins (From NE) | Aundrae Allison | WR | 6-0 | 190 | East Carolina |
| 61 | Baltimore Ravens | Quentin Moses | DE | 6-5 | 250 | Georgia |
| 62 | San Diego Chargers | Aaron Rouse | SS | 6-4 | 215 | Virginia Tech |
| 63 | New York Jets (From CHI) | Daymeion Hughes | CB | 5-11 | 185 | California |
| 64 | Detroit Lions (From TB) | David Harris | MLB | 6-2 | 240 | Michigan |
|
|
||||||
| Pick | Team | Player | Pos. | Ht. | Wt. | College |
| 65 | Oakland Raiders | Tank Tyler | DT | 6-2 | 310 | NC State |
| 66 | Detroit Lions | Drew Stanton | QB | 6-3 | 235 | Michigan State |
| 67 | Cleveland Browns | Ikaika Alama-Francis | DE | 6-5 | 255 | Hawaii |
| 68 | Tampa Bay Buccaneers | Quinn Pitcock | DT | 6-3 | 300 | Ohio State |
| 69 | Arizona Cardinals | Justin Durant | MLB | 6-1 | 230 | Hampton |
| 70 | Denver Broncos (From WAS) | Victor Abiamiri | DE | 6-4 | 270 | Notre Dame |
| 71 | Miami Dolphins | Ryan Harris | OT | 6-5 | 295 | Notre Dame |
| 72 | Minnesota Vikings | Matt Spaeth | TE | 6-7 | 260 | Minnesota |
| 73 | Houston Texans | Jason Hill | WR | 6-0 | 210 | Washington St. |
| 74 | Buffalo Bills | Quincy Black | OLB | 6-2 | 225 | New Mexico |
| 75 | Atlanta Falcons | Tony Hunt | RB | 6-1 | 222 | Penn State |
| 76 | San Francisco 49ers | Stewart Bradley | OLB | 6-3 | 240 | Nebraska |
| 77 | Pittsburgh Steelers | Tarell Brown | CB | 5-11 | 195 | Texas |
| 78 | Green Bay Packers | Jay Moore | DE | 6-4 | 270 | Nebraska |
| 79 | Jacksonville Jaguars | Sabby Piscitelli | SS | 6-3 | 225 | Oregon State |
| Cincinnati Bengals (Used in Supplemental Draft) | ||||||
| 80 | Tennessee Titans | Kenny Irons | RB | 5-11 | 200 | Auburn |
| 81 | New York Giants | James Marten | OT | 6-7 | 310 | Boston College |
| 82 | St. Louis Rams | Brian Robison | DE | 6-2 | 270 | Texas |
| 83 | Carolina Panthers | Ben Patrick | TE | 6-4 | 270 | Delaware |
| 84 | Kansas City Chiefs | Marcus Thomas | DT | 6-3 | 290 | Florida |
| 85 | Seattle Seahawks | Paul Soliai | DT | 6-3 | 320 | Utah |
| 86 | Denver Broncos | John Wendling | SS | 6-1 | 222 | Wyoming |
| 87 | Dallas Cowboys | Samson Satele | C | 6-2 | 295 | Hawaii |
| 88 | New Orleans Saints | Ray McDonald | DE | 6-3 | 275 | Florida |
| 89 | New York Jets | Brandon Mebane | DT | 6-1 | 300 | California |
| 90 | Philadelphia Eagles | Dan Bazuin | DE | 6-3 | 270 | Central Michigan |
| 91 | New England Patriots | Zak DeOssie | MLB | 6-4 | 265 | Brown |
| 92 | Houston Texans (From BUF via BAL) | Josh Gattis | FS | 6-1 | 215 | Wake Forest |
| 93 | San Diego Chargers | Lorenzo Booker | RB | 5-10 | 195 | Florida State |
| 94 | Chicago Bears | Scott Chandler | TE | 6-7 | 260 | Iowa |
| 95 | Indianapolis Colts | Brandon Jackson | RB | 5-11 | 210 | Nebraska |
| 96 | San Diego Chargers (Comp. Pick) | Johnnie Lee Higgins | WR | 6-0 | 185 | UTEP |
| 97 | San Francisco 49ers (Comp. Pick) | Marshal Yanda | OG | 6-4 | 305 | Iowa |
| 98 | Indianapolis Colts (Comp. Pick) | Fred Bennett | CB | 6-2 | 195 | South Carolina |
| 99 | Oakland Raiders (Comp. Pick) | Doug Datish | C | 6-4 | 295 | Ohio State |





