Detroit Lions
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Daunte Culpepper | 3 | 66.9 | 35 | 62 | 56.5 | 384 | 128 | 6.2 | 1 | 2 | 3 | 44 | 14.7 | 14.7 | 0 | 9 | 70 |
| Matthew Stafford | 7 | 59.5 | 144 | 265 | 54.3 | 1489 | 212.7 | 5.6 | 6 | 12 | 12 | 82 | 11.7 | 6.8 | 2 | 17 | 122 |
| Drew Stanton | 1 | 22 | 5 | 11 | 45.5 | 57 | 57 | 5.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Aaron Brown | 8 | 19 | 83 | 10.4 | 4.4 | 19 | 0 | 5 | 39 | 4.9 | 7.8 | 14 | 0 |
| Daunte Culpepper | 3 | 3 | 44 | 14.7 | 14.7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Johnson | 7 | 4 | 37 | 5.3 | 9.3 | 12 | 0 | 32 | 436 | 62.3 | 13.6 | 64 | 1 |
| Maurice Morris | 7 | 36 | 136 | 19.4 | 3.8 | 15 | 1 | 7 | 69 | 9.9 | 9.9 | 19 | 0 |
| Kevin Smith | 9 | 150 | 515 | 57.2 | 3.4 | 31 | 3 | 29 | 217 | 24.1 | 7.5 | 23 | 0 |
| Matthew Stafford | 7 | 12 | 82 | 11.7 | 6.8 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Aaron Brown | 8 | 5 | 39 | 4.9 | 7.8 | 14 | 0 |
| Casey FitzSimmons | 7 | 12 | 81 | 11.6 | 6.8 | 11 | 0 |
| Will Heller | 7 | 14 | 174 | 24.9 | 12.4 | 24 | 2 |
| Calvin Johnson | 7 | 32 | 436 | 62.3 | 13.6 | 64 | 1 |
| Bryant Johnson | 8 | 22 | 293 | 36.6 | 13.3 | 36 | 2 |
| Maurice Morris | 7 | 7 | 69 | 9.9 | 9.9 | 19 | 0 |
| Dennis Northcutt | 9 | 23 | 209 | 23.2 | 9.1 | 25 | 1 |
| Brandon Pettigrew | 7 | 23 | 262 | 37.4 | 11.4 | 28 | 1 |
| Kevin Smith | 9 | 29 | 217 | 24.1 | 7.5 | 23 | 0 |
| Derrick Williams | 5 | 5 | 47 | 9.4 | 9.4 | 19 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Aaron Brown | 8 | 20 | 455 | 22.8 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey FitzSimmons | 7 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Jennings | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Northcutt | 9 | 2 | 32 | 16 | 21 | 0 | 13 | 119 | 9.2 | 43 | 0 |
| Derrick Williams | 5 | 25 | 523 | 20.9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Nick Harris | 9 | 44 | 1868 | 42.5 | 55 | 14 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jason Hanson | 7 | 0 - 0 | 2 - 2 | 4 - 5 | 5 - 7 | 1 - 1 | 12 | 15 | 80.0% | 13 | 13 | 100.0% | 49 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Cliff Avril | 6 | 2.5 | 27.5 | 0 | 0 | 0 | 15 | 2 | 17 |
| Jeff Backus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copeland Bryan | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 3 |
| Phillip Buchanon | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 24 |
| Gosder Cherilus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Ciurciu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Cohen | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Landon Cohen | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 |
| Louis Delmas | 8 | 1 | 2 | 1 | 29 | 0 | 35 | 10 | 45 |
| Jordon Dizon | 8 | 1 | 2 | 0 | 0 | 0 | 8 | 3 | 11 |
| DeMarcus Faggins | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Jerome Felton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Fluellen | 5 | 1.5 | 10.5 | 0 | 0 | 0 | 5 | 4 | 9 |
| Zack Follett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Foote | 9 | 1 | 5 | 0 | 0 | 0 | 45 | 14 | 59 |
| Anthony Henry | 6 | 0 | 0 | 1 | 26 | 0 | 22 | 5 | 27 |
| Sammie Hill | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| Kevin Hobbs | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 19 |
| Jason Hunter | 7 | 2 | 12 | 0 | 0 | 0 | 14 | 6 | 20 |
| Grady Jackson | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 16 |
| William James | 9 | 0 | 0 | 1 | 38 | 0 | 26 | 5 | 31 |
| Eric King | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| DeAndre Levy | 8 | 0 | 0 | 1 | 5 | 0 | 27 | 7 | 34 |
| Daniel Loper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquand Manuel | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 35 |
| Turk McBride | 4 | 1.5 | 5 | 0 | 0 | 0 | 6 | 6 | 12 |
| Don Muhlbach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalvin Pearson | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Stephen Peterman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Peterson | 9 | 3.5 | 16 | 0 | 0 | 0 | 27 | 14 | 41 |
| Manny Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ko Simpson | 5 | 0 | 0 | 1 | 8 | 0 | 23 | 3 | 26 |
| Ernie Sims | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 25 |
| Marvin White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dewayne White | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 6 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yamon Figurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Bing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Detroit Lions News
-
NFL Preview - Cleveland (1-8) at Detroit (1-8)
(Sports Network) 1 day ago.
-
Lions put Manuel on IR
(Sports Network) 1 day ago.
-
Recap: Minnesota vs. Detroit
(Sports Network) 4 days ago.
-
NFL Preview - Detroit (1-7) at Minnesota (7-1)
(Sports Network) 8 days ago.
-
Recap: Seattle vs. Detroit
(Sports Network) 11 days ago.
-
Detroit RB Smith, WR Johnson questionable for Sunday
(Sports Network) 13 days ago.
-
Detroit RB Smith, WR Johnson, QB Stafford all at practice
(Sports Network) 14 days ago.
-
NFL Preview - Detroit (1-6) at Seattle (2-5)
(Sports Network) 15 days ago.
-
Detroit RB Smith sits out practice
(Sports Network) 15 days ago.
-
Recap: Detroit vs. St. Louis
(Sports Network) 18 days ago.
Detroit Lions Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Grady Jackson | knee | 11/20/2009 |
| Jerome Felton | ankle | 11/20/2009 |
| Louis Delmas | other-excused | 11/20/2009 |
| Matthew Stafford | knee | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Phillip Buchanon | knee | 11/20/2009 |
| Kalvin Pearson | hamstring | 11/20/2009 |
| Dewayne White | toe | 11/20/2009 |
| Jason Hunter | knee | 11/20/2009 |
| Jordon Dizon | neck | 11/20/2009 |
| Derrick Williams | hip | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Stephen Peterman | ankle | 11/20/2009 |
| Ernie Sims | hamstring | 11/12/2009 |
Recent Posts
- Friday Notes: Lions Place Stephen Peterman on IR, Sign Eric Fowler
- Comcast Red Zone Recap: Week 10
- Browns Game Officially Blacked Out
- Wednesday Notes: Stephen Peterman, Ernie Sims, Others Miss Practice
- 7,000 Tickets Remain for Sunday's Game
- Lions Sign Two, Place Jack Williams, Marquand Manuel on Injured Reserve
- Drive-By-Drive Breakdown of Vikings' 27-10 Win Over Lions
- Lions Get Beat Up by Vikings, Lose 27-10
- Lions at Vikings - Overflow Thread #2
- Lions at Vikings - Overflow Thread #1
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments








