Detroit Lions
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Shaun Hill | 2 | 103.5 | 2 | 3 | 66.7 | 33 | 16.5 | 11 | 0 | 0 | 1 | -1 | -0.5 | -1 | 0 | 0 | 0 |
| Matthew Stafford | 16 | 97.2 | 421 | 663 | 63.5 | 5038 | 314.9 | 7.6 | 41 | 16 | 22 | 78 | 4.9 | 3.5 | 0 | 36 | 257 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jahvid Best | 6 | 84 | 390 | 65 | 4.6 | 88 | 2 | 27 | 287 | 47.8 | 10.6 | 60 | 1 |
| Nate Burleson | 16 | 11 | 85 | 5.3 | 7.7 | 20 | 0 | 73 | 757 | 47.3 | 10.4 | 47 | 3 |
| Jerome Harrison | 3 | 14 | 41 | 13.7 | 2.9 | 9 | 0 | 1 | 3 | 1 | 3 | 3 | 0 |
| Shaun Hill | 2 | 1 | -1 | -0.5 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Johnson | 16 | 1 | 11 | .700 | 11 | 11 | 0 | 96 | 1681 | 105.1 | 17.5 | 73 | 16 |
| Stefan Logan | 16 | 9 | 32 | 2 | 3.6 | 16 | 0 | 1 | 19 | 1.2 | 19 | 19 | 0 |
| Maurice Morris | 13 | 80 | 316 | 24.3 | 4 | 31 | 1 | 26 | 230 | 17.7 | 8.8 | 16 | 1 |
| Tony Scheffler | 15 | 1 | 5 | .300 | 5 | 5 | 0 | 26 | 347 | 23.1 | 13.3 | 36 | 6 |
| Kevin Smith | 7 | 72 | 356 | 50.9 | 4.9 | 43 | 4 | 22 | 179 | 25.6 | 8.1 | 28 | 3 |
| Matthew Stafford | 16 | 22 | 78 | 4.9 | 3.5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keiland Williams | 12 | 58 | 195 | 16.3 | 3.4 | 18 | 2 | 8 | 62 | 5.2 | 7.8 | 12 | 0 |
| Titus Young | 16 | 2 | 15 | .900 | 7.5 | 11 | 0 | 48 | 607 | 37.9 | 12.6 | 57 | 6 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Jahvid Best | 6 | 27 | 287 | 47.8 | 10.6 | 60 | 1 |
| Nate Burleson | 16 | 73 | 757 | 47.3 | 10.4 | 47 | 3 |
| Rashied Davis | 7 | 4 | 63 | 9 | 15.8 | 22 | 0 |
| Jerome Harrison | 3 | 1 | 3 | 1 | 3 | 3 | 0 |
| Will Heller | 7 | 6 | 42 | 6 | 7 | 12 | 0 |
| Calvin Johnson | 16 | 96 | 1681 | 105.1 | 17.5 | 73 | 16 |
| Stefan Logan | 16 | 1 | 19 | 1.2 | 19 | 19 | 0 |
| Maurice Morris | 13 | 26 | 230 | 17.7 | 8.8 | 16 | 1 |
| Brandon Pettigrew | 16 | 83 | 777 | 48.6 | 9.4 | 27 | 5 |
| Tony Scheffler | 15 | 26 | 347 | 23.1 | 13.3 | 36 | 6 |
| Kevin Smith | 7 | 22 | 179 | 25.6 | 8.1 | 28 | 3 |
| Maurice Stovall | 6 | 1 | 8 | 1.3 | 8 | 8 | 0 |
| Keiland Williams | 12 | 8 | 62 | 5.2 | 7.8 | 12 | 0 |
| Titus Young | 16 | 48 | 607 | 37.9 | 12.6 | 57 | 6 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Rashied Davis | 7 | 2 | 34 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Fluellen | 7 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Logan | 16 | 33 | 832 | 25.2 | 42 | 0 | 37 | 301 | 8.1 | 28 | 0 |
| Brandon McDonald | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maurice Morris | 13 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Ryan Donahue | 8 | 49 | 2093 | 42.7 | 60 | 13 | 4 |
| Ben Graham | 8 | 28 | 1235 | 44.1 | 58 | 10 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jason Hanson | 16 | 0 - 0 | 9 - 9 | 8 - 9 | 2 - 4 | 5 - 7 | 24 | 29 | 80.0% | 54 | 54 | 100.0% | 126 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Cliff Avril | 15 | 11 | 95 | 1 | 4 | 0 | 29 | 7 | 36 |
| Jeff Backus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Berry | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 30 |
| Don Carey | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| Bobby Carpenter | 9 | 0 | 0 | 1 | 34 | 0 | 20 | 4 | 24 |
| Gosder Cherilus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Delmas | 11 | 0 | 0 | 0 | 0 | 0 | 36 | 15 | 51 |
| Justin Durant | 12 | 1 | 0 | 0 | 0 | 0 | 53 | 15 | 68 |
| Isaiah Ekejiuba | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Fairley | 8 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 15 |
| Andre Fluellen | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 |
| Dylan Gandy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harris | 9 | 0 | 0 | 1 | 19 | 0 | 17 | 3 | 20 |
| Sammie Hill | 10 | 1.5 | 3.5 | 0 | 0 | 0 | 13 | 11 | 24 |
| Doug Hogue | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 14 | 0 | 0 | 5 | 225 | 0 | 44 | 10 | 54 |
| Lawrence Jackson | 9 | 4.5 | 19.5 | 0 | 0 | 0 | 17 | 9 | 26 |
| DeAndre Levy | 16 | 1 | 15 | 1 | 7 | 0 | 72 | 35 | 107 |
| Brandon McDonald | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 |
| Don Muhlbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlee Palmer | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Ricardo Silva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Sims | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alphonso Smith | 9 | 0 | 0 | 3 | 64 | 0 | 21 | 2 | 23 |
| Amari Spievey | 15 | 1 | 0 | 3 | 47 | 0 | 60 | 8 | 68 |
| Ndamukong Suh | 14 | 4 | 34 | 0 | 0 | 0 | 26 | 10 | 36 |
| Stephen Tulloch | 16 | 3 | 16 | 2 | 9 | 0 | 84 | 27 | 111 |
| Kyle Vanden Bosch | 15 | 8 | 63 | 0 | 0 | 0 | 26 | 9 | 35 |
| John Wendling | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Corey Williams | 14 | 2 | 11 | 0 | 0 | 0 | 19 | 11 | 30 |
| Eric Wright | 16 | 0 | 0 | 4 | 49 | 0 | 66 | 7 | 73 |
| Willie Young | 11 | 3 | 20 | 0 | 0 | 0 | 9 | 5 | 14 |
| Robert Malone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Haye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Keyunta Dawson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
User Tools
Welcome to Pride of Detroit, SB Nation's blog that is your source for everything Detroit Lions.
Recent Posts
- Detroit Lions Wide Receivers Coach Shawn Jefferson Re-Signs With Team
- Jim Schwartz Foresees 'A Lot' Of Pro Bowls For Matthew Stafford
- Lions Notes: Roger Goodell Receives Five-Year Extension
- 2012 Senior Bowl Rosters: A Look At The North Squad
- 2012 Senior Bowl Rosters: A Look At The South Squad
- Senior Bowl 2012: Players To Watch
- Senior Bowl Open Thread
- PHOTO: Nike's Lions Vapor Jet Gloves
- How Not To Handle A Lions Loss
- 2012 Senior Bowl Score: North Defeats South, 23-13









