Pride Of Detroit: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation NFL Twitter List

Detroit Lions

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Daunte Culpepper 3 66.9 35 62 56.5 384 128 6.2 1 2 3 44 14.7 14.7 0 9 70
Matthew Stafford 5 61.7 93 172 54.1 1062 212.4 6.2 3 7 8 54 10.8 6.8 2 12 85
Drew Stanton 1 22 5 11 45.5 57 57 5.2 0 2 0 0 0 0 0 3 21

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Aaron Brown 7 15 56 8 3.7 14 0 5 39 5.6 7.8 14 0
Daunte Culpepper 3 3 44 14.7 14.7 32 0 0 0 0 0 0 0
Calvin Johnson 5 4 37 7.4 9.3 12 0 22 325 65 14.8 64 1
Maurice Morris 5 26 106 21.2 4.1 15 1 4 48 9.6 12 19 0
Kevin Smith 7 125 393 56.1 3.1 20 3 23 192 27.4 8.3 23 0
Matthew Stafford 5 8 54 10.8 6.8 21 2 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Aaron Brown 7 5 39 5.6 7.8 14 0
Casey FitzSimmons 5 6 40 8 6.7 11 0
Will Heller 6 10 141 23.5 14.1 24 1
Calvin Johnson 5 22 325 65 14.8 64 1
Bryant Johnson 6 19 250 41.7 13.2 36 1
Maurice Morris 5 4 48 9.6 12 19 0
Dennis Northcutt 7 16 152 21.7 9.5 25 1
Brandon Pettigrew 5 15 175 35 11.7 28 0
Kevin Smith 7 23 192 27.4 8.3 23 0
John Standeford 1 1 5 5 5 5 0
Derrick Williams 3 3 44 14.7 14.7 19 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Aaron Brown 7 20 455 22.8 87 0 0 0 0 0 0
Casey FitzSimmons 5 1 10 10 10 0 0 0 0 0 0
Adam Jennings 1 1 8 8 8 0 0 0 0 0 0
Dennis Northcutt 7 1 11 11 11 0 11 100 9.1 43 0
Derrick Williams 3 14 271 19.4 34 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Nick Harris 7 35 1476 42.2 55 12 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jason Hanson 5 0 - 0 2 - 2 3 - 3 4 - 5 0 - 0 9 10 90.0% 10 10 100.0% 37

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Cliff Avril 5 2.5 27.5 0 0 0 13 2 15
Jeff Backus 1 0 0 0 0 0 0 0 0
Copeland Bryan 2 1 6 0 0 0 2 1 3
Phillip Buchanon 4 0 0 0 0 0 12 2 14
Gosder Cherilus 1 0 0 0 0 0 0 0 0
Vinny Ciurciu 1 0 0 0 0 0 0 0 0
Landon Cohen 6 0 0 0 0 0 8 4 12
Louis Delmas 7 1 2 0 0 0 33 7 40
Jordon Dizon 6 0 0 0 0 0 5 3 8
DeMarcus Faggins 2 0 0 0 0 0 4 0 4
Jerome Felton 6 0 0 0 0 0 0 0 0
Andre Fluellen 4 1.5 10.5 0 0 0 4 4 8
Zack Follett 1 0 0 0 0 0 0 0 0
Larry Foote 7 1 5 0 0 0 36 13 49
Anthony Henry 5 0 0 1 26 0 22 5 27
Sammie Hill 3 0 0 0 0 0 4 1 5
Kevin Hobbs 4 0 0 0 0 0 7 4 11
Jason Hunter 5 2 12 0 0 0 10 4 14
Grady Jackson 6 0 0 0 0 0 9 2 11
William James 7 0 0 1 38 0 15 3 18
Eric King 3 0 0 0 0 0 4 1 5
DeAndre Levy 6 0 0 1 5 0 21 6 27
Daniel Loper 1 0 0 0 0 0 0 0 0
Marquand Manuel 7 0 0 0 0 0 27 6 33
Turk McBride 2 1.5 5 0 0 0 2 4 6
Don Muhlbach 2 0 0 0 0 0 0 0 0
Kalvin Pearson 5 0 0 0 0 0 6 1 7
Stephen Peterman 2 0 0 0 0 0 0 0 0
Julian Peterson 7 3.5 16 0 0 0 19 11 30
Manny Ramirez 2 0 0 0 0 0 0 0 0
Ko Simpson 3 0 0 1 8 0 7 2 9
Ernie Sims 4 0 0 0 0 0 12 10 22
Marvin White 3 0 0 0 0 0 0 0 0
Dewayne White 4 0 0 1 0 0 4 2 6
TEAM 0 1 0 0 0 0 0 0
Yamon Figurs 1 0 0 0 0 0 0 0 0
Darnell Bing 3 0 0 0 0 0 0 0 0

User Tools

Welcome to Pride of Detroit, SB Nation's blog that is your source for everything Detroit Lions.
Start posting about the Lions »

Join SB Nation and dive into communities focused on all your favorite teams.

Detroit Lions News

Detroit Lions Injuries

Probable

Player Injury Type Injury Date
Grady Jackson knee 11/06/2009
Dewayne White hamstring 11/06/2009
Jason Hunter ankle 11/06/2009
Jordon Dizon foot 11/06/2009
Sammie Hill ankle 11/06/2009
Matthew Stafford knee 11/06/2009

Questionable

Player Injury Type Injury Date
Calvin Johnson knee 11/06/2009
Jerome Felton ankle 11/06/2009
Kevin Smith shoulder 11/06/2009

Latest NFL Headlines from SB Nation

Acme Packing Company
Friday Injury Report: Green Bay Packers at Tampa
Bolts From The Blue
Chargers by the (Jersey) Numbers: #40
Arrowhead Pride
Friday Night Open Thread

Site Manager

Pod_small Sean Yuille

Author

New-lions-logo_1__small DrewsLions