Pride of Detroit 2007 Mock Draft: Second Edition
We're just a month or so away from the 2007 NFL Draft so I figured that it was time to go through and do a second mock draft. Earlier this month I unveiled my first edition and there are a few major changes in the latest. The most noticeable is the change at #1. I have the Raiders taking wide receiver Calvin Johnson instead of quarterback JaMarcus Russell, who drops to Cleveland at #3. I think that Oakland will find a quarterback via a trade or free agency in order to fill that need before the draft.
Take a look and leave your thoughts or your own version if you want. Just a note, I don't have any trades included in this edition, but I do believe a few will happen come draft day. Specifically with our Lions I actually think a trade will happen, so this is a straight-up, no trades version.
|
|
||||||
| Pick | Team | Player | Pos. | Ht. | Wt. | College |
| 1 | Oakland Raiders | Calvin Johnson | WR | 6-5 | 235 | Georgia Tech |
| 2 | Detroit Lions | Joe Thomas | OT | 6-7 | 310 | Wisconsin |
| 3 | Cleveland Browns | JaMarcus Russell | QB | 6-6 | 255 | LSU |
| 4 | Tampa Bay Buccaneers | Gaines Adams | DE | 6-5 | 260 | Clemson |
| 5 | Arizona Cardinals | Jamaal Anderson | DE | 6-5 | 278 | Arkansas |
| 6 | Washington Redskins | Amobi Okoye | DT | 6-2 | 312 | Louisville |
| 7 | Minnesota Vikings | Brady Quinn | QB | 6-4 | 225 | Notre Dame |
| 8 | Atlanta Falcons (From HOU) | LaRon Landry | S | 6-2 | 205 | LSU |
| 9 | Miami Dolphins | Levi Brown | OT | 6-5 | 325 | Penn State |
| 10 | Houston Texans (From ATL) | Adrian Peterson | RB | 6-0 | 220 | Oklahoma |
| 11 | San Francisco 49ers | Patrick Willis | MLB | 6-1 | 235 | Mississippi |
| 12 | Buffalo Bills | Marshawn Lynch | RB | 5-10 | 223 | California |
| 13 | St. Louis Rams | Alan Branch | DT | 6-5 | 330 | Michigan |
| 14 | Carolina Panthers | Greg Olsen | TE | 6-5 | 255 | Miami (Florida) |
| 15 | Pittsburgh Steelers | Leon Hall | CB | 5-11 | 195 | Michigan |
| 16 | Green Bay Packers | Darrelle Revis | CB | 5-11 | 190 | Pittsburgh |
| 17 | Jacksonville Jaguars | Adam Carriker | DE | 6-6 | 290 | Nebraska |
| 18 | Cincinnati Bengals | Paul Poluszny | OLB | 6-2 | 230 | Penn State |
| 19 | Tennessee Titans | Robert Meachem | WR | 6-2 | 210 | Tennessee |
| 20 | New York Giants | Aaron Ross | CB | 6-0 | 190 | Texas |
| 21 | Denver Broncos | Jarvis Moss | DE | 6-5 | 255 | Florida |
| 22 | Dallas Cowboys | Reggie Nelson | S | 6-0 | 195 | Florida |
| 23 | Kansas City Chiefs | Dwayne Bowe | WR | 6-2 | 220 | LSU |
| 24 | New England Patriots (From SEA) | Lawrence Timmons | OLB | 6-3 | 230 | Florida State |
| 25 | New York Jets | Marcus McCauley | CB | 6-1 | 200 | Fresno State |
| 26 | Philadelphia Eagles | Dwayne Jarrett | WR | 6-5 | 210 | Southern Cal |
| 27 | New Orleans Saints | Chris Houston | CB | 5-10 | 180 | Arkansas |
| 28 | New England Patriots | Michael Griffin | S | 6-0 | 210 | Texas |
| 29 | Baltimore Ravens | Joe Staley | OT | 6-6 | 300 | Central Mich. |
| 30 | San Diego Chargers | Ted Ginn Jr. | WR | 5-11 | 185 | Ohio State |
| 31 | Chicago Bears | Arron Sears | OL | 6-4 | 335 | Tennessee |
| 32 | Indianapolis Colts | Jon Beason | OLB | 6-0 | 230 | Miami (Florida) |
0 recs |
0 comments


















