|
|||
Position | Player | Injury | Status |
DT | Shaun Cody | Toe | Questionable |
FB | Sean McHugh | Knee | Questionable |
G | Blaine Saipaia | Chest | Questionable |
DT | Cory Redding | Calf | Probable |
Nobody missed a portion of Friday's practice. |
|
|||
Position | Player | Injury | Status |
FB | Obafemi Ayanbadejo | Fibula | Probable |
DT | Darnell Dockett | Toe | Probable |
WR | Larry Fitzgerald | Hamstring | Probable |
C | Nick Leckey | Quadricep | Probable |
Nobody missed a portion of Friday's practice. |
|
|||
Status | Definition | ||
Probable | 75% chance that the player will play in the game | ||
Questionable | 50% chance that the player will play in the game | ||
Doubtful | 25% chance that the player will play in the game | ||
Out | 0% chance that the player will play in the game |