|
|||
Position | Player | Injury | Status |
DT | Marcus Bell | Hand | Out |
CB | Fernando Bryant | Concussion | Out |
G | Blaine Saipaia | Chest | Out/IR |
G | Ross Verba | Groin | Out |
LB | Teddy Lehman | Hamstring | Questionable |
TE | Marcus Pollard | Hamstring | Questionable |
WR | Eddie Drummond | Hip | Probable |
The following players missed a portion of Thursday's practice: DT Marcus Bell, CB Fernando Bryant, LB Teddy Lehman, TE Marcus Pollard, G Blaine Saipaia and G Ross Verba. |
|
|||
Position | Player | Injury | Status |
DE | Michael Montgomery | Knee | Out |
S | Atari Bigby | Hamstring | Questionable |
WR | Donald Driver | Shoulder | Questionable |
TE | David Martin | Ribs | Questionable |
WR | Ruvell Martin | Chest | Questionable |
T | Mark Tauscher | Groin | Questionable |
LB | Ben Taylor | Hamstring | Questionable |
RB | Ahman Green | Knee | Probable |
C | Scott Wells | Illness | Probable |
CB | Charles Woodson | Shoulder | Probable |
The following players missed a portion of Thursday's practice: S Atari Bigby, WR Ruvell Martin, DE Michael Montgomery and CB Charles Woodson. |
|
|||
Status | Definition | ||
Probable | 75% chance that the player will play in the game | ||
Questionable | 50% chance that the player will play in the game | ||
Doubtful | 25% chance that the player will play in the game | ||
Out | 0% chance that the player will play in the game |