|
|||
Position | Player | Injury | Status |
T | Rex Tucker | Knee | Out/IR |
WR | Devale Ellis | Shoulder | Questionable |
DT | Shaun Rogers | Knee | Questionable |
The following player missed a portion of Friday's practice: DT Shaun Rogers. |
|
|||
Position | Player | Injury | Status |
S | Rodney Harrison | Shoulder | Out |
LB | Junior Seau | Arm | Out/IR |
TE | Daniel Graham | Ankle | Questionable |
CB | Ellis Hobbs | Wrist | Questionable |
WR | Chad Jackson | Groin | Questionable |
LB | Corey Mays | Hamstring | Questionable |
T | Ryan O'Callaghan | Neck | Questionable |
DB | Chad Scott | Groin | Questionable |
S | Eugene Wilson | Hamstring | Questionable |
QB | Tom Brady | Shoulder | Probable |
DL | Richard Seymour | Elbow | Probable |
The following players missed a portion of Friday's practice: TE Daniel Graham, S Rodney Harrison, CB Ellis Hobbs,WR Chad Jackson, LB Corey Mays, T Ryan O'Callaghan, DB Chad Scott and S Eugene Wilson. |
|
|||
Status | Definition | ||
Probable | 75% chance that the player will play in the game | ||
Questionable | 50% chance that the player will play in the game | ||
Doubtful | 25% chance that the player will play in the game | ||
Out | 0% chance that the player will play in the game |