|
|||
Position | Player | Injury | Status |
DT | Shaun Rogers | Knee | Out/IR |
CB | Fernando Bryant | Concussion | Out |
WR | Devale Ellis | Shoulder | Questionable |
LB | Teddy Lehman | Hamstring | Questionable |
The following players missed a portion of Friday's practice: CB Fernando Bryant, LB Teddy Lehman and DT Shaun Rogers. |
|
|||
Position | Player | Injury | Status |
RB | Chester Taylor | Ribs | Doubtful |
QB | Brooks Bollinger | Shoulder | Questionable |
G | Artis Hicks | Ankle | Questionable |
C | Matt Birk | Neck | Probable |
CB | Cedric Griffin | Neck | Probable |
LB | Napoleon Harris | Wrist | Probable |
T | Marcus Johnson | Foot | Probable |
P | Chris Kluwe | Wrist | Probable |
WR | Marcus Robinson | Ankle | Probable |
TE | Jermaine Wiggins | Knee | Probable |
DT | Pat Williams | Knee | Probable |
The following players missed a portion of Friday's practice: C Matt Birk, QB Brooks Bollinger, CB Cedric Griffin, LB Napoleon Harris, G Artis Hicks, T Marcus Johnson, P Chris Kluwe, WR Marcus Robinson, RB Chester Taylor, TE Jermaine Wiggins and DT Pat Williams. |
|
|||
Status | Definition | ||
Probable | 75% chance that the player will play in the game | ||
Questionable | 50% chance that the player will play in the game | ||
Doubtful | 25% chance that the player will play in the game | ||
Out | 0% chance that the player will play in the game |