With the draft now less than two weeks away, we're getting down to the final stages of preparation before Oakland officially goes on the clock. That will bring a large number of mock drafts with last minute changes and also rapid rumors of who each team will actually select. That has especially been present in the last few days as rumors have been going wild in regards to which player will be taken with the #1 overall pick. The Raiders have been a big source of the rumors as it now seems they are swaying between JaMarcus Russell and Calvin Johnson.
That is exactly what I have done in my most recent mock draft as the top of the draft has greatly changed. In my second edition, I had the Raiders taking Calvin Johnson. However, after thinking long and hard about it, I have flip-flopped and now have Oakland drafting JaMarcus Russell again as I had them doing in my first edition.
Other major changes includes a trade with Detroit and Tampa Bay. Although it may not be with the Buccaneers, I foresee the Lions moving down with someone in the top 5. At this point though, it is unclear which team will be the partner in the trade, so I went with Tampa Bay as that is my front-runner as of right now.
Take a look at mock draft number three and leave any comments or thoughts of your own as far as which team will take which player.
|
||||||
Pick | Team | Player | Pos. | Ht. | Wt. | College |
1 | Oakland Raiders | JaMarcus Russell | QB | 6-6 | 255 | LSU |
2 | Tampa Bay Buccaneers** (From DET) | Calvin Johnson | WR | 6-5 | 235 | Georgia Tech |
3 | Cleveland Browns | Brady Quinn | QB | 6-4 | 225 | Notre Dame |
4 | Detroit Lions** (From TB) | Gaines Adams | DE | 6-5 | 260 | Clemson |
5 | Arizona Cardinals | Joe Thomas | OT | 6-7 | 310 | Wisconsin |
6 | Washington Redskins | Jamaal Anderson | DE | 6-5 | 278 | Arkansas |
7 | Minnesota Vikings | Adrian Peterson | RB | 6-0 | 220 | Oklahoma |
8 | Atlanta Falcons (From HOU) | LaRon Landry | S | 6-2 | 205 | LSU |
9 | Miami Dolphins | Levi Brown | OT | 6-5 | 325 | Penn State |
10 | Houston Texans (From ATL) | Alan Branch | DT | 6-5 | 330 | Michigan |
11 | San Francisco 49ers | Patrick Willis | MLB | 6-1 | 235 | Mississippi |
12 | Buffalo Bills | Marshawn Lynch | RB | 5-10 | 223 | California |
13 | St. Louis Rams | Amobi Okoye | DT | 6-2 | 312 | Louisville |
14 | Carolina Panthers | Greg Olsen | TE | 6-5 | 255 | Miami (Florida) |
15 | Pittsburgh Steelers | Leon Hall | CB | 5-11 | 195 | Michigan |
16 | Green Bay Packers | Darrelle Revis | CB | 5-11 | 190 | Pittsburgh |
17 | Jacksonville Jaguars | Reggie Nelson | S | 6-0 | 195 | Florida |
18 | Cincinnati Bengals | Justin Harrell | DT | 6-4 | 305 | Tennessee |
19 | Tennessee Titans | Robert Meachem | WR | 6-2 | 210 | Tennessee |
20 | New York Giants | Dwayne Bowe | WR | 6-2 | 220 | LSU |
21 | Denver Broncos | Jarvis Moss | DE | 6-5 | 255 | Florida |
22 | Dallas Cowboys | Adam Carriker | DE | 6-6 | 290 | Nebraska |
23 | Kansas City Chiefs | Ted Ginn Jr. | WR | 5-11 | 185 | Ohio State |
24 | New England Patriots (From SEA) | Michael Griffin | S | 6-0 | 210 | Texas |
25 | New York Jets | Aaron Ross | CB | 6-0 | 190 | Texas |
26 | Philadelphia Eagles | Lawrence Timmons | OLB | 6-3 | 230 | Florida State |
27 | New Orleans Saints | Chris Houston | CB | 5-10 | 180 | Arkansas |
28 | New England Patriots | Paul Poluszny | OLB | 6-2 | 230 | Penn State |
29 | Baltimore Ravens | Justin Blalock | OG | 6-4 | 330 | Texas |
30 | San Diego Chargers | Dwayne Jarrett | WR | 6-5 | 210 | Southern Cal |
31 | Chicago Bears | Jon Beason | OLB | 6-0 | 230 | Miami (Florida) |
32 | Indianapolis Colts | Brandon Meriweather | FS | 6-0 | 192 | Miami (Florida) |
**Projected trade between Detroit and Tampa Bay |