PREDICTIONS: | Last Week: 11-5 |
Overall: 127-80-1 |
THURSDAY, DECEMBER 11 | TIME (ET) | TV | ||
New Orleans | @ | Chicago | 8:15 PM | NFLN |
SUNDAY, DECEMBER 14 |
TIME (ET) | TV | ||
Tampa Bay | @ | Atlanta | 1:00 PM | FOX |
Washington | @ | Cincinnati | 1:00 PM | FOX |
Detroit | @ | Indianapolis | 1:00 PM | FOX |
San Diego | @ | Kansas City | 1:00 PM | CBS |
Seattle | @ | St. Louis | 1:00 PM | FOX |
San Francisco | @ | Miami | 1:00 PM | FOX |
Buffalo | @ | NY Jets | 1:00 PM | CBS |
Tennessee | @ | Houston | 1:00 PM | CBS |
Green Bay | @ | Jacksonville | 1:00 PM | FOX |
Minnesota | @ | Arizona | 4:05 PM | FOX |
Denver | @ | Carolina | 4:15 PM | CBS |
Pittsburgh | @ | Baltimore | 4:15 PM | CBS |
New England | @ | Oakland | 4:15 PM | CBS |
NY Giants | @ | Dallas | 8:15 PM | NBC |
MONDAY, DECEMBER 15 |
TIME (ET) | TV | ||
Cleveland | @ | Philadelphia | 8:30 PM | ESPN |