PREDICTIONS: | Last Week: 10-6 |
Overall: 137-86-1 |
THURSDAY, DECEMBER 18 |
TIME (ET) | TV | ||
Indianapolis | @ | Jacksonville | 8:15 PM | NFLN |
SATURDAY, DECEMBER 20 |
TIME (ET) | TV | ||
Baltimore | @ | Dallas | 8:15 PM | NFLN |
SUNDAY, DECEMBER 21 |
TIME (ET) | TV | ||
Cincinnati |
@ | Cleveland | 1:00 PM | CBS |
San Francisco |
@ | St. Louis | 1:00 PM | FOX |
New Orleans | @ | Detroit | 1:00 PM | FOX |
Pittsburgh | @ | Tennessee | 1:00 PM | CBS |
Miami | @ | Kansas City | 1:00 PM | CBS |
Arizona | @ | New England | 1:00 PM | FOX |
San Diego | @ | Tampa Bay | 1:00 PM | CBS |
Houston | @ | Oakland | 4:05 PM | CBS |
Buffalo | @ | Denver | 4:05 PM | CBS |
NY Jets | @ | Seattle | 4:05 PM | CBS |
Atlanta | @ | Minnesota | 4:15 PM | FOX |
Philadelphia | @ | Washington | 4:15 PM | FOX |
Carolina | @ | NY Giants | 8:15 PM | NBC |
MONDAY, DECEMBER 22 |
TIME (ET) | TV | ||
Green Bay | @ | Chicago | 8:30 PM | ESPN |