clock menu more-arrow no yes mobile

Filed under:

2009 NFL Draft Order

Below is the current order for the first-round of the 2009 NFL Draft.  The last 16 picks are subject to change, as the final order depends on which two teams make it to the Super Bowl.  For the Lions, their two first-round picks will be #1 and #20 as long as the Chargers don't make it to the Super Bowl.  Should that happen, the Lions would pick 19th instead of 20th.

2009 NFL DRAFT - ROUND 1
Pick Team Record SOS
1 Detroit Lions 0-16 .559
2 St. Louis Rams 2-14 .533
3 Kansas City Chiefs 2-14 .537
4 Seattle Seahawks 4-12 .498
5 Cleveland Browns 4-12 .572
6 Cincinnati Bengals 4-11-1 .553
7 Oakland Raiders 5-11 .520
8 Jacksonville Jaguars 5-11 .537
9 Green Bay Packers 6-10 .504
10 San Francisco 49ers 7-9 .447
11 Buffalo Bills 7-9 .453
12 Denver Broncos 8-8 .457
13 Washington Redskins 8-8 .479
14 New Orleans Saints 8-8 .496
15 Houston Texans 8-8 .518
16* San Diego Chargers 8-8 .516
17* New York Jets 9-7 .471
18* Chicago Bears 9-7 .475
19* Tampa Bay Buccaneers 9-7 .480
20* Detroit Lions (From Cowboys) 9-7 .498
21* Arizona Cardinals 9-7 .486
22* Philadelphia Eagles 9-6-1 .514
23* Minnesota Vikings 10-6 .504
24* New England Patriots 11-5 .480
25* Atlanta Falcons 11-5 .459
26* Miami Dolphins 11-5 .461
27* Baltimore Ravens 11-5 .521
28* Philadelphia Eagles (From Panthers) 12-4 .488
29* Indianapolis Colts 12-4 .498
30* New York Giants 12-4 .502
31* Pittsburgh Steelers 12-4 .525
32* Tennessee Titans 13-3 .459
* Pick may change due to playoffs

Pride of Detroit Direct

Sign up now for a 7-day free trial of Pride of Detroit Direct, with exclusive updates from Jeremy Reisman on the ground at Allen Park, instant reactions after each game, and in-depth Lions analysis from film expert Jon Ledyard.