DETROIT LIONS | |||
Pos. | Player | Injury | Status |
QB | Drew Stanton | Knee | Doubtful |
WR | Dennis Northcutt | Hand | Probable |
WR | Yamon Figurs | Finger | Questionable |
OG | Stephen Peterman | Ankle | Questionable |
DE | Jason Hunter | Ribs | Probable |
DT | Grady Jackson | Knee | Probable |
CB | Phillip Buchanon | Neck | Questionable |
K | Jason Hanson | Knee | Probable |
NEW ORLEANS SAINTS | |||
Pos. | Player | Injury | Status |
RB | Pierre Thomas | Knee | Out |
TE | Darnell Dinkins | Foot | Out |
TE | Jeremy Shockey | Ankle | Probable |
OT |
Jammal Brown |
Hernia | Out |
S | Usama Young | Shoulder | Probable |
NFL INJURY REPORT GUIDE | |||
Status | Definition | ||
Probable | 75% chance that the player will play in the game | ||
Questionable | 50% chance that the player will play in the game | ||
Doubtful | 25% chance that the player will play in the game | ||
Out | 0% chance that the player will play in the game |