The 2011 NFL Draft order is set for the non-playoff teams. The Detroit Lions will pick 13th in the first round. Seven total teams, including the Lions, finished with a 6-10 record, and because Detroit's strength of schedule was the toughest, they will pick last of all the 6-10 teams in the first round. The thinking is that teams with an easier schedule should win more games, so when trying to break ties in the draft order, this is the best way to do it. I can't really disagree considering there aren't any solid seven-team tiebreakers out there.
In rounds two through seven, the draft lineup will be slightly different. Teams with the same record with rotate their pick, meaning the Lions will not be 13th in every single round. The full seven-round draft order will not be released until closer to March, as the NFL will have wait for the playoffs to determine the rest of the round one order and will also have to hand out compensatory selections. For now, though, we know what the first-round order looks like for non-playoff teams.
# | Team | Record | Opponents Record | |||
1 | Carolina Panthers | 2-14 | .574 | |||
2 | Denver Broncos | 4-12 | .516 | |||
3 | Buffalo Bills | 4-12 | .578 | |||
4 | Cincinnati Bengals | 4-12 | .582 | |||
5 | Arizona Cardinals | 5-11 | .465 | |||
6 | Cleveland Browns | 5-11 | .570 | |||
7 | San Francisco 49ers | 6-10 | .488 | |||
8 | Tennessee Titans | 6-10 | .508 | |||
9 | Dallas Cowboys | 6-10 | .512 | |||
10 | Washington Redskins | 6-10 | .516 | |||
11 | Houston Texans | 6-10 | .523 | |||
12 | Minnesota Vikings | 6-10 | .539 | |||
13 | Detroit Lions | 6-10 | .543 | |||
14 | St. Louis Rams | 7-9 | .449 | |||
15 | Miami Dolphins | 7-9 | .539 | |||
16 | Jacksonville Jaguars | 8-8 | .453 | |||
17 | New England Patriots (From OAK) | 8-8 | .469 | |||
18 | San Diego Chargers | 9-7 | .457 | |||
19 | New York Giants | 10-6 | .453 | |||
20 |
Tampa Bay Buccaneers | 10-6 | .477 | |||
21* | Seattle Seahawks | 7-9 | .484 | |||
22* | Kansas City Chiefs | 10-6 | .414 | |||
23* | Indianapolis Colts | 10-6 | .473 | |||
24* | Philadelphia Eagles | 10-6 | .492 | |||
25* | Green Bay Packers | 10-6 | .520 | |||
26* | New Orleans Saints | 11-5 | .469 | |||
27* | Chicago Bears | 11-5 | .473 | |||
28* | New York Jets | 11-5 | .492 | |||
29* | Baltimore Ravens | 12-4 | .484 | |||
30* | Pittsburgh Steelers | 12-4 | .500 | |||
31* | Atlanta Falcons | 13-3 | .484 | |||
32* | New England Patriots | 14-2 | .504 | |||
* Order subject to change based on playoffs |
Loading comments...