The 2012 NFL Draft order for the first round was finalized this morning at the combine in Indianapolis. Most of the first round's order was set when the Super Bowl came to an end, but there were still two coin flips that needed to be done to break ties in the order. Those coin flips were taken care of today and resulted in the Dolphins getting the eighth pick over the Panthers and the Chiefs getting the 11th pick over the Seahawks.
The full seven-round NFL Draft order will be released later in the offseason once compensatory picks are determined. You can check out the order for the first round after the jump.
1 |
Indianapolis Colts (2-14) |
2 |
St. Louis Rams (2-14) |
3 |
Minnesota Vikings (3-13) |
4 |
Cleveland Browns (4-12) |
5 |
Tampa Bay Buccaneers (4-12) |
6 |
Washington Redskins (5-11) |
7 |
Jacksonville Jaguars (5-11) |
8* | Miami Dolphins (6-10) |
9* | Carolina Panthers (6-10) |
10 | Buffalo Bills (6-10) |
11* | Kansas City Chiefs (7-9) |
12* | Seattle Seahawks (7-9) |
13 | Arizona Cardinals (8-8) |
14 | Dallas Cowboys (8-8) |
15 | Philadelphia Eagles (8-8) |
16 | New York Jets (8-8) |
17 | Cincinnati Bengals from OAK (8-8) |
18 | San Diego Chargers (8-8) |
19 | Chicago Bears (8-8) |
20 | Tennessee Titans (9-7) |
21 | Cincinnati Bengals (9-7) |
22 |
Cleveland Browns from ATL (10-6) |
23 | Detroit Lions (10-6) |
24 | Pittsburgh Steelers (12-4) |
25 | Denver Broncos (8-8) |
26 | Houston Texans (10-6) |
27 | New England Patriots from NO (13-3) |
28 | Green Bay Packers (15-1) |
29 | Baltimore Ravens (12-4) |
30 | San Francisco 49ers (13-3) |
31 | New England Patriots (13-3) |
32 | New York Giants (9-7) |
*Determined by coin flip |