/cdn.vox-cdn.com/uploads/chorus_image/image/22071897/186031459.0.jpg)
With the 2013 regular season half over for the Detroit Lions, now is an ideal time to examine what kind of numbers players have put up so far. Also, it's an ideal time to examine what kind of numbers players are on pace for. With that in mind, below you can check out both current and projected stats for various Lions players.
First, though, a disclaimer: For the guys who didn't play in all eight games in the first half of the season -- Reggie Bush, Calvin Johnson, Nate Burleson, Devin Taylor and Nick Fairley -- their projected numbers were calculated a little differently. Rather than simply multiple their stats by two to get the on-pace numbers, I divided their current numbers by how many games they actually played. I then multiplied that by the maximum number of games they can play in 2013. For Burleson, for example, he played in three of the first eight games, so his projected stats are based on playing in 11 games this season. (Yes, I'm assuming these guys will make it through the second half of the season without missing any action.)
Quarterback | Comp. | Att. | Pct. | Yards | TD | INT | Sacks | Rushes | Yards | TD | Lost fum. |
Matthew Stafford | 211 | 338 | 62.4 | 2617 | 16 | 6 | 10 | 20 | 25 | 2 | 1 |
On pace for | 422 | 676 | 62.4 | 5234 | 32 | 12 | 20 | 40 | 50 | 4 | 2 |
Stafford is on pace to finish just a single yard behind second place for the most yards passing ever in a single season.
Running backs | Rushes | Yards | Avg. | TD | Rec. | Tar. | Yards | TD | Lost fum. |
Reggie Bush | 119 | 518 | 4.4 | 2 | 31 | 43 | 335 | 2 | 1 |
On pace for | 255 | 1110 | 4.4 | 4 | 66 | 92 | 718 | 4 | 2 |
Joique Bell | 62 | 236 | 3.8 | 4 | 27 | 34 | 296 | 0 | 1 |
On pace for | 124 | 472 | 3.8 | 8 | 54 | 68 | 592 | 0 | 2 |
Bush is currently on pace for 1,828 total yards. Imagine if he hadn't missed a game in the first half of the season.
Wide receivers | Rec. | Tar. | Yards | TD | Lost fum. |
Calvin Johnson | 47 | 79 | 821 | 7 | 1 |
On pace for | 101 | 169 | 1759 | 15 | 2 |
Kris Durham | 25 | 46 | 310 | 1 | 0 |
On pace for | 50 | 92 | 620 | 2 | 0 |
Nate Burleson | 19 | 23 | 239 | 0 | 0 |
On pace for | 70 | 84 | 876 | 0 | 0 |
The same can be said about Johnson. Imagine if he hadn't missed a game. Even with only seven games, he's on pace for another ridiculous season.
Tight ends | Rec. | Tar. | Yards | TD | Lost fum. |
Brandon Pettigrew | 26 | 41 | 225 | 1 | 1 |
On pace for | 52 | 82 | 450 | 2 | 2 |
Joseph Fauria | 8 | 13 | 81 | 5 | 0 |
On pace for | 16 | 26 | 162 | 10 | 0 |
If Fauria actually finishes with 10 touchdowns on 16 catches, that will be one heck of a percentage.
Defensive ends | Tackles | Sacks | TFL | PD | INT | FF | FR | TD |
Willie Young | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
On pace for | 48 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Ziggy Ansah | 19 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
On pace for | 38 | 6 | 2 | 2 | 0 | 4 | 0 | 0 |
Devin Taylor | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
On pace for | 19 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Only 12 total sacks from the Lions' defensive ends would be pretty disappointing. (Israel Idonije doesn't have any sacks so far this season.)
Defensive tackles | Tackles | Sacks | TFL | PD | INT | FF | FR | TD |
Ndamukong Suh | 22 | 3.5 | 4 | 1 | 0 | 1 | 0 | 0 |
On pace for | 44 | 7 | 8 | 2 | 0 | 2 | 0 | 0 |
Nick Fairley | 14 | 1.5 | 0 | 1 | 0 | 0 | 2 | 1 |
On pace for | 30 | 3 | 0 | 2 | 0 | 0 | 4 | 2 |
The important stat for Suh is one kept by Pro Football Focus -- quarterback hurries. He leads the league with 31 already this season, and second place only has 21. He may not be getting a ton of sacks, but he's generating a lot of pressure.
Linebackers | Tackles | Sacks | TFL | PD | INT | FF | FR | TD |
Stephen Tulloch | 65 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
On pace for | 130 | 4 | 6 | 4 | 2 | 0 | 0 | 0 |
DeAndre Levy | 63 | 0 | 3 | 7 | 4 | 1 | 0 | 1 |
On pace for | 126 | 0 | 6 | 14 | 8 | 2 | 0 | 2 |
Ashlee Palmer | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
On pace for | 42 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
If Levy actually does pull off something close to his on-pace numbers, he should be an All-Pro this season.
Cornerbacks | Tackles | Sacks | TFL | PD | INT | FF | FR | TD |
Chris Houston | 32 | 0 | 1 | 7 | 1 | 0 | 0 | 0 |
On pace for | 64 | 0 | 2 | 14 | 2 | 0 | 0 | 0 |
Rashean Mathis | 27 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
On pace for | 54 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
Bill Bentley | 23 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
On pace for | 46 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
Darius Slay | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
On pace for | 46 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Only 2 interceptions would be pretty disappointing for the cornerbacks.
Safeties | Tackles | Sacks | TFL | PD | INT | FF | FR | TD |
Louis Delmas | 31 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
On pace for | 62 | 0 | 0 | 12 | 4 | 0 | 0 | 0 |
Glover Quin | 28 | 0 | 1 | 5 | 2 | 0 | 1 | 0 |
On pace for | 56 | 0 | 2 | 10 | 4 | 0 | 2 | 0 |
The best stat for Delmas is that he's on pace to play his first ever full season. Actually, he's already equaled the number of games he played all last season.
Kicker | FGM | FGA | XPM | XPA |
David Akers | 12 | 15 | 25 | 25 |
On pace for | 24 | 30 | 50 | 50 |
2 of Akers' 3 missed field goals in the first half of the season were blocked.
Punter | Punts | Yards | Avg. | Net avg. | Inside 20 | Touchbacks |
Sam Martin | 37 | 1794 | 48.5 | 42.5 | 10 | 7 |
On pace for | 74 | 3588 | 48.5 | 42.5 | 20 | 14 |
This should be mentioned as well:
Rookie @SamMartin_6 ranks 7th in the NFL with 26 touchbacks. Just for comparisons sake, the Lions had 30 touchbacks all of last season.
— Tim Twentyman (@ttwentyman) October 29, 2013