/cdn.vox-cdn.com/uploads/chorus_image/image/10471133/20130225_ajw_ss1_003.0.jpg)
A lot has changed since we last updated our 2013 NFL mock draft database for the Detroit Lions. They went out and signed Reggie Bush, Glover Quin and Jason Jones. Several of their own free agents re-signed or found a new home. And Jeff Backus retired. Needless to say, the Lions' needs have changed because of these moves, but how have mock drafts reacted to the transactions? Let's take a look.
Site | Name | Date | Round 1 (Pick No. 5) | Round 2 (Pick No. 36) | Round 3 (Pick No. 65) |
SB Nation | Matthew Fairburn |
3/18 |
DE Ezekiel Ansah (BYU) | ||
SB Nation | Dan Kadar |
3/11 |
DE Ezekiel Ansah (BYU) | ||
CBS Sports | Dane Brugler | 3/25 |
DE Ezekiel Ansah (BYU) | ||
CBS Sports | Rob Rang | 3/25 |
DE Ezekiel Ansah (BYU) | ||
CBS Sports | Clark Judge | 3/18 |
OT Eric Fisher (Central Michigan) | ||
CBS Sports | Pete Prisco | 3/25 |
OT Eric Fisher (Central Michigan) | ||
CBS Sports | Pat Kirwan | 3/25 |
OT Luke Joeckel (Texas A&M) | ||
Detroit Lions Draft | Jeff Risdon |
2/27 |
CB Dee Milliner (Alabama) | DE Tank Carradine (Florida State) |
OT Terron Armstead (Arkansas Pine-Bluff) |
Draft Breakdown | Eric Stoner | 3/22 |
OT Eric Fisher (Central Michigan) | DE Cornelius Washington (Georgia) |
LB Zaviar Gooden (Missouri) |
Draft Countdown | Scott Wright | 3/22 |
DE Ezekiel Ansah (BYU) | OT Justin Pugh (Syracuse) |
|
Draft King | Lou Pickney | 3/20 |
CB Dee Milliner (Alabama) | ||
Draft Season | Matt Falk | 3/18 |
OT Lane Johnson (Oklahoma) |
||
Draft Season | Nik Edlund | 3/25 |
DE Ezekiel Ansah (BYU) | OT Justin Pugh (Syracuse) | WR Robert Woods (USC) |
Draft Season | Will Lomas | 3/20 |
OT Eric Fisher (Central Michigan) | DE Alex Okafor (Texas) |
CB Logan Ryan (Rutgers) |
Draft Tek | 3/26 |
CB Dee Milliner (Alabama) | DE Tank Carradine (Florida State) | C Travis Frederick (Wisconsin) |
|
ESPN | Todd McShay | 3/6 |
DE Ezekiel Ansah (BYU) | ||
ESPN | Mel Kiper |
3/11 |
DE Ezekiel Ansah (BYU) | ||
FFToolbox | Matt Binstock |
3/26 |
CB Dee Milliner (Alabama) | DE Alex Okafor (Texas) | |
FFToolbox | Jeff Christiansen | 3/5 |
CB Dee Milliner (Alabama) | ||
FFToolbox | Ricky Dimon | 3/15 |
CB Dee Milliner (Alabama) | LB Kevin Minter (LSU) |
|
FFToolbox | Matt De Lima | 3/19 |
OT Eric Fisher (Central Michigan) | WR Justin Hunter (Tennessee) |
|
FFToolbox | Ben Standig | 3/14 |
CB Dee Milliner (Alabama) | ||
Football Fan Spot | Steven Lourie | 3/25 |
CB Dee Milliner (Alabama) | DE Damontre Moore (Texas A&M) | WR Robert Woods (USC) |
Football's Future | Robert Davis | 3/24 |
CB Dee Milliner (Alabama) | ||
FOX Sports | Peter Schrager | 3/26 |
OT Eric Fisher (Central Michigan) | ||
National Football Post | Russ Lande | 3/14 |
DE Ezekiel Ansah (BYU) | ||
NE Patriots Draft | Matthew Jones | 2/27 |
DE Bjoern Werner (Florida State) | CB David Amerson (NC State) | WR Quinton Patton (Louisiana Tech) |
NE Patriots Draft | Dan Hope | 3/21 |
OT Eric Fisher (Central Michigan) | DE Alex Okafor (Texas) | WR Keenan Allen (California) |
NE Patriots Draft | James Christensen | 3/25 |
OT Eric Fisher (Central Michigan) | LB Jamie Collins (Southern Miss) |
S J.J. Wilcox (Georgia Southern) |
NE Patriots Draft | Mike Loyko | 3/4 |
CB Dee Milliner (Alabama) | RB Eddie Lacy (Alabama) |
S Bacarri Rambo (Georgia) |
NFL.com | Gil Brandt | 2/26 |
CB Dee Milliner (Alabama) | ||
NFL.com | Charles Davis |
3/5 |
CB Dee Milliner (Alabama) | ||
NFL.com | Daniel Jeremiah | 3/20 |
DE Ezekiel Ansah (BYU) | ||
NFL.com | Bucky Brooks | 3/15 |
DE Ezekiel Ansah (BYU) | ||
NFL.com | Brian Billick | 2/25 |
DE Damontre Moore (Texas A&M) | ||
NFL.com | Scott Pioli | 2/23 |
DE Damontre Moore (Texas A&M) | ||
NFL.com | Mike Tannenbaum | 2/23 |
DE Dion Jordan (Oregon) | ||
NFL.com | Charley Casserly | 3/25 |
DE Ezekiel Ansah (BYU) | ||
NFL.com | Josh Norris | 3/13 |
DE Ezekiel Ansah (BYU) | ||
NFL.com | Matt Smith |
3/18 |
CB Dee Milliner (Alabama) | ||
Sporting News | Vinnie Iyer | 3/9 | OT Eric Fisher (Central Michigan) | ||
The Big Lead | Jason McIntyre | 2/27 |
CB Dee Milliner (Alabama) | ||
Walter Football | Walter Cherepinsky | 3/26 |
OT Eric Fisher (Central Michigan) | DE Damontre Moore (Texas A&M) | WR Terrance Williams (Baylor) |
Walter Football | Charlie Campbell | 3/25 |
OT Eric Fisher (Central Michigan) | DE Tank Carradine (Florida State) | WR Markus Wheaton (Oregon State) |
The most interesting thing about the latest mock draft database update is that the focus for the Lions' first-round pick has narrowed to three positions: defensive end, cornerback and offensive tackle. Before there were several mocks with an outside linebacker or offensive guard going to the Lions with the fifth overall pick. Now, though, it's a relatively even spread between defensive end, cornerback and offensive tackle. Take a look at the breakdown:
Positions (first round)
- Defensive end - 17
- Cornerback - 14
- Offensive tackle - 13
One thing that hasn't changed is that Dee Milliner is still the most popular pick for the Lions. All 14 mocks with the Lions taking a cornerback in the first round have them going with Milliner. That number is actually up from 13 in the last update, so momentum hasn't slowed down for the Milliner bandwagon one bit.
Momentum is definitely picking up for the Ezekiel Ansah and Eric Fisher bandwagons. Ansah was only projected to go to the Lions in four mock drafts in the last update, but now 13 have Detroit taking him. The change with Fisher is just as remarkable. Only one mock draft had him going to the Lions in the last update, but 11 now have him being the No. 5 overall pick.
Milliner, Ansah and Fisher are clearly a step above everybody else in mock drafts for the Lions right now. Here's the full breakdown:
Players (first round)
- CB Dee Milliner - 14
- DE Ezekiel Ansah - 13
- OT Eric Fisher - 11
- DE Damontre Moore - 2
- OT Luke Joeckel - 1
- OT Lane Johnson - 1
- DE Bjoern Werner - 1
- DE Dion Jordan - 1