/cdn.vox-cdn.com/uploads/chorus_image/image/26375701/459734333.0.jpg)
Below is a rundown of the Detroit Lions roster as of Jan. 13. It includes both players who are under contract and players who are set to become free agents in March. Check it out:
Position | Player | 2014 cap hit | Final year | Position | Player | 2014 cap hit | Final year | |
QB | Matthew Stafford | $15,820,000 | 2017 | DE | Ziggy Ansah | $4,226,023 | 2016+TO | |
Kellen Moore | $576,668 | 2014 | Jason Jones | $3,683,333 | 2015 | |||
Shaun Hill | UFA | - | Devin Taylor | $570,146 | 2016 | |||
RB | Reggie Bush | $4,500,000 | 2016 | Willie Young | UFA | - | ||
Theo Riddick | $517,750 | 2016 | Israel Idonije | UFA | - | |||
Mikel Leshoure | $1,092,693 | 2014 | DT | Ndamukong Suh | $22,412,500 | 2014+PO | ||
Montell Owens | $1,330,000 | 2014 | Nick Fairley | $3,146,500 | 2014+TO | |||
Steven Miller | $420,000 | 2015 | C.J. Mosley | $1,725,000 | 2014 | |||
Joique Bell | RFA | - | Jimmy Saddler-McQueen | $495,000 | 2015 | |||
WR | Calvin Johnson | $13,058,000 | 2019 | Xavier Proctor | $420,000 | 2015 | ||
Nate Burleson | $7,531,645 | 2014 | Andre Fluellen | UFA | - | |||
Ryan Broyles | $1,003,227 | 2015 | LB | DeAndre Levy | $3,250,000 | 2015 | ||
Patrick Edwards | $495,000 | 2015 | Stephen Tulloch | $5,050,000 | 2016 | |||
Corey Fuller | $420,000 | 2015 | Ashlee Palmer | $1,583,334 | 2014 | |||
Cody Wilson | $420,000 | 2015 | Tahir Whitehead | $623,000 | 2015 | |||
Carlin Isles | $420,000 | 2015 | Travis Lewis | $584,793 | 2015 | |||
Kris Durham | ERFA | - | Cory Greenwood | $750,000 | 2015 | |||
Jeremy Ross | ERFA | - | Brandon Hepburn | $420,000 | 2015 | |||
Kevin Ogletree | UFA | - | Jon Morgan | $420,000 | 2015 | |||
Micheal Spurlock | UFA | - | Rocky McIntosh | UFA | - | |||
TE | Joseph Fauria | $499,166 | 2015 | Julian Stanford | ERFA | - | ||
Michael Williams | $511,287 | 2016 | CB | Chris Houston | $4,800,000 | 2017 | ||
Brandon Pettigrew | UFA | - | Bill Bentley | $727,278 | 2015 | |||
Dorin Dickerson | RFA | - | Darius Slay | $1,202,114 | 2016 | |||
Matt Veldman | ERFA | - | Jonte Green | $594,250 | 2015 | |||
OT | Riley Reiff | $2,180,100 | 2015+TO | Rashean Mathis | UFA | - | ||
LaAdrian Waddle | $498,333 | 2015 | Chris Greenwood | ERFA | - | |||
Corey Hilliard | $1,900,000 | 2014 | S | Glover Quin | $4,550,000 | 2017 | ||
Jason Fox | UFA | - | Louis Delmas | $6,500,000 | 2014 | |||
OG | Rob Sims | $3,775,000 | 2014 | Don Carey | $930,000 | 2016 | ||
Larry Warford | $714,250 | 2016 | DeJon Gomes | $645,000 | 2014 | |||
Rodney Austin | $495,000 | 2015 | Akwasi Owusu-Ansah | $570,000 | 2015 | |||
Dylan Gandy | UFA | - | John Wendling | UFA | - | |||
C | Leroy Harris | $2,062,500 | 2014 | K | John Potter | $570,000 | 2015 | |
Dominic Raiola | UFA | - | Giorgio Tavecchio | $420,000 | 2015 | |||
David Akers | UFA | - | ||||||
P | Sam Martin | $535,075 | 2016 | |||||
LS | Don Muhlbach | UFA | - |
(Note: TO = Team Option and PO = Player Option)