/cdn.vox-cdn.com/uploads/chorus_image/image/27745547/20130425_jel_sl8_048.0.jpg)
The Seattle Seahawks' victory on Sunday night in Super Bowl 48 means many things. For starters, the Seahawks are the champions of the 2013 NFL season, and the 2014 offseason has now arrived for the entire league. Also, the 2014 NFL Draft order is now another step closer to being finalized. Usually the Super Bowl does finalize the draft order for the first round, but because of a tie that will have to be settled by a coin flip at the NFL Combine, it's not 100 percent set just yet.
Regardless, here's a look at the current 2014 NFL Draft order (via SB Nation):
1. Houston Texans - 2-14 (.559)
2. St. Louis Rams (via Washington Redskins) - 3-13 (.516)
3. Jacksonville Jaguars - 4-12 (.504)
4. Cleveland Browns - 4-12 (.516)
5. Oakland Raiders - 4-12 (.523)
6. Atlanta Falcons - 4-12 (.553)
7. Tampa Bay Buccaneers - 4-12 (.574)
8. Minnesota Vikings - 5-10-1 (.512)
9. Buffalo Bills - 6-10 (.520)
10. Detroit Lions - 7-9 (.457)
11. Tennessee Titans - 7-9 (.504)
12. New York Giants - 7-9 (.520)
13. St. Louis Rams - 7-9 (.551)
14. Chicago Bears - 8-8 (.465)
15. Pittsburgh Steelers - 8-8 (.469)
16 or 17. Baltimore Ravens - 8-8 (.484)
16 or 17. Dallas Cowboys - 8-8 (.484)
18. New York Jets - 8-8 (.488)
19. Miami Dolphins - 8-8 (.523)
20. Arizona Cardinals - 10-5 (.529)
21. Green Bay Packers - 8-7-1 (.553)
22. Philadelphia Eagles - 10-6 (.453)
23. Kansas City Chiefs - 11-5 (.445)
24. Cincinnati Bengals - 11-5 (.480)
25. San Diego Chargers - 9-7 (.496)
26. Cleveland Browns (via Indianapolis Colts) - 11-5 (.484)
27. New Orleans Saints - 11-5 (.516)
28. Carolina Panthers - 12-4 (.494)
29. New England Patriots - 12-4 (.473)
30. San Francisco 49ers - 12-4 (.494)
31. Denver Broncos - 13-3 (.469)
32. Seattle Seahawks - 13-3 (.490)
The Detroit Lions are the owners of the 10th overall pick. Their exact picks in the rest of the draft will be finalized later in the offseason after compensatory selections are handed out.