/cdn.vox-cdn.com/uploads/chorus_image/image/31441917/20140101_mje_sv7_028.0.jpg)
The final votes are in for Pride Of Detroit's 2014 NFL Draft big board. After previously establishing the top 15, we had one more round of voting for spots 16-30 on our big board. Here's how the results turned out:
Player | 16 | 17 | 18 | 19 | 20 | Total |
16. Odell Beckham, WR, LSU | 65 | 30 | 16 | 12 | 16 | 533 |
17. Ryan Shazier, LB, Ohio State | 35 | 18 | 24 | 20 | 21 | 380 |
18. Kony Ealy, DE, Missouri | 23 | 27 | 18 | 20 | 16 | 333 |
19. Brandin Cooks, WR, Oregon State | 15 | 29 | 24 | 19 | 19 | 320 |
20. Marqise Lee, WR, USC | 27 | 18 | 14 | 12 | 16 | 289 |
21. Kyle Fuller, CB, Virginia Tech | 6 | 19 | 22 | 16 | 9 | 213 |
22. Dee Ford, DE, Auburn | 7 | 14 | 21 | 18 | 11 | 201 |
23. Deone Bucannon, S, Washington State | 8 | 20 | 9 | 11 | 11 | 180 |
24. Kelvin Benjamin, WR, Florida State | 14 | 8 | 11 | 12 | 9 | 168 |
25. Jimmie Ward, S, Northern Illinois | 7 | 8 | 13 | 13 | 25 | 157 |
26. Timmy Jernigan, DT, Florida State | 6 | 6 | 15 | 10 | 14 | 133 |
27. Jason Verrett, CB, TCU | 5 | 8 | 2 | 7 | 6 | 83 |
28. Jace Amaro, TE, Texas Tech | 2 | 8 | 5 | 6 | 5 | 74 |
29. Zack Martin, OT, Notre Dame | 5 | 3 | 4 | 8 | 7 | 72 |
30. Marcus Martin, C, USC | 0 | 1 | 4 | 16 | 13 | 61 |
You can see the results for the top 15 by clicking the following links: 1-5, 6-10 and 11-15.