clock menu more-arrow no yes mobile

Filed under:

Where the Lions roster stands as of April 7

A look at where the Detroit Lions roster stands as of April 7.

Andrew Weber-USA TODAY Sports

Below is a rundown of the Detroit Lions roster as of April 7. It includes both players who are under contract and players who are still free agents (players crossed out have already been told that they won't be re-signed). Check it out:

Position Player 2014 cap hit Final year Position Player 2014 cap hit Final year
QB Matthew Stafford $15,820,000 2017 DE Ziggy Ansah $4,226,023 2016+TO
Dan Orlovsky $635,000 2014 Jason Jones $3,683,333 2015
Kellen Moore $576,668 2014 Devin Taylor $570,146 2016
RB Reggie Bush $4,500,000 2016 Darryl Tapp $635,000 2014
Joique Bell $2,300,000 2016 DT Ndamukong Suh $22,412,500 2014+PO
Theo Riddick $517,750 2016 Nick Fairley $3,146,500 2014
Mikel Leshoure $1,092,693 2014 C.J. Mosley $1,725,000 2014
Montell Owens $1,330,000 2014 Vaughn Martin $635,000 2014
Steven Miller $420,000 2015 Andre Fluellen $570,000 2014
FB Jed Collins $710,000 2014 Corvey Irvin $570,000 2014
WR Calvin Johnson $13,058,000 2019 Jimmy Saddler-McQueen $495,000 2015
Golden Tate $3,100,000 2018 Xavier Proctor $420,000 2015
Ryan Broyles $1,003,227 2015 LB DeAndre Levy $3,250,000 2015
Kris Durham $570,000 2014 Stephen Tulloch $5,050,000 2016
Jeremy Ross $570,000 2014 Ashlee Palmer $1,583,334 2014
Kevin Ogletree $635,000 2014 Tahir Whitehead $623,000 2015
Patrick Edwards $495,000 2015 Travis Lewis $584,793 2015
Corey Fuller $420,000 2015 Cory Greenwood $750,000 2015
Cody Wilson $420,000 2015 Julian Stanford $570,000 2014
Carlin Isles $420,000 2015 Brandon Hepburn $420,000 2015
Micheal Spurlock UFA - Jon Morgan $420,000 2015
TE Brandon Pettigrew $2,200,000 2017 Rocky McIntosh UFA -
Joseph Fauria $499,166 2015 CB Chris Houston $4,800,000 2017
Michael Williams $511,287 2016 Bill Bentley $727,278 2015
Matt Veldman $420,000 2014 Darius Slay $1,202,114 2016
Dorin Dickerson UFA - Jonte Green $594,250 2015
OT Riley Reiff $2,180,100 2015+TO Chris Greenwood $570,000 2014
LaAdrian Waddle $498,333 2015 Rashean Mathis UFA -
Corey Hilliard $1,900,000 2014 S Glover Quin $4,550,000 2017
J.B. Shugarts $420,000 2014 James Ihedigbo $1,125,000 2015
OG Rob Sims $3,775,000 2014 Don Carey $930,000 2016
Larry Warford $714,250 2016 DeJon Gomes $645,000 2014
Rodney Austin $495,000 2015 Isa Abdul-Quddus $695,000 2014
Dylan Gandy UFA - Akwasi Owusu-Ansah $570,000 2015
C Dominic Raiola $1,500,000 2014 John Wendling UFA -
Darren Keyton $420,000 2015 K John Potter $570,000 2015




Giorgio Tavecchio $420,000 2015




David Akers UFA -




P Sam Martin $535,075 2016




LS Don Muhlbach $635,000 2014

Pride of Detroit Direct

Sign up now for a 7-day free trial of Pride of Detroit Direct, with exclusive updates from Jeremy Reisman on the ground at Allen Park, instant reactions after each game, and in-depth Lions analysis from film expert Jon Ledyard.