/cdn.vox-cdn.com/uploads/chorus_image/image/47394570/GettyImages-492300978.0.jpg)
Offense:
QUARTERBACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Matthew Stafford | 53 | 56% | ||
Dan Orlovksy | 42 | 44% | ||
RUNNING BACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Theo Riddick | 52 | 55% | 12 | 40% |
Zach Zenner | 30 | 32% | 6 | 20% |
Ameer Abdullah | 15 | 16% | 3 | 10% |
FULLBACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Michael Burton | 20 | 21% | 17 | 57% |
WIDE RECEIVER | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Golden Tate | 74 | 78% | ||
Calvin Johnson | 71 | 75% | ||
Lance Moore | 66 | 69% | ||
Corey Fuller | 32 | 34% | 10 | 33% |
T.J. Jones | 18 | 19% | 10 | 33% |
TIGHT END | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Brandon Pettigrew | 55 | 58% | 3 | 10% |
Tim Wright | 42 | 44% | 6 | 20% |
OFFENSIVE TACKLE | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Riley Reiff | 95 | 100% | 3 | 10% |
Cornelius Lucas | 56 | 59% | 3 | 10% |
LaAdrian Waddle | 39 | 41% | 3 | 10% |
OFFENSIVE GUARD/CENTER | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Manny Ramirez | 95 | 100% | 3 | 10% |
Travis Swanson | 95 | 100% | 3 | 10% |
Laken Tomlinson | 95 | 100% | 3 | 10% |
Analysis:
- The Lions are still unsure what to do at the right tackle position. They constantly switched between LaAdrian Waddle and Cornelius Lucas on the right side of the line and nearly split their snap evenly between the two. Neither player is doing enough to win the job, but the Lions don't have any other options.
- After his two fumbles, Ameer Abdullah was benched and never saw the field again. Both Zach Zenner and Theo Riddick benefited from Abdullah's absence.
- This was the first game both T.J. Jones and Corey Fuller were active. Fuller received the bulk of the snaps between the two, likely because of his early 48-yard catch.
Defense:
DEFENSIVE END | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Ezekiel Ansah | 30 | 65% | 6 | 20% |
Jason Jones | 30 | 65% | 6 | 20% |
Devin Taylor | 23 | 50% | 12 | 40% |
Darryl Tapp | 16 | 35% | 7 | 23% |
DEFENSIVE TACKLE | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Caraun Reid | 31 | 67% | ||
Gabe Wright | 24 | 52% | 13 | 43% |
Jermelle Cudjo | 15 | 33% | ||
Andre Fluellen | 15 | 33% | ||
LINEBACKER | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Josh Bynes | 35 | 76% | 21 | 70% |
Stephen Tulloch | 30 | 65% | 3 | 10% |
DeAndre Levy | 17 | 37% | 2 | 7% |
Travis Lewis | 14 | 30% | 22 | 73% |
Tahir Whitehead | 12 | 26% | 27 | 90% |
Brandon Copeland | 21 | 70% | ||
CORNERBACK | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Rashean Mathis | 36 | 78% | 6 | 20% |
Darius Slay | 36 | 78% | ||
Josh Wilson | 19 | 41% | ||
Quandre Diggs | 14 | 30% | 4 | 13% |
Nevin Lawson | 10 | 22% | 14 | 47% |
SAFETY | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Glover Quin | 38 | 83% | 6 | 20% |
James Ihedigbo | 36 | 78% | ||
Isa Abdul-Quddus | 15 | 33% | 27 | 90% |
Don Carey | 10 | 22% | 27 | 90% |
Specialists
KICKER | SPECIAL TEAMS SNAPS | PERCENTAGE |
Matt Prater | 4 | 13% |
PUNTER | SPECIAL TEAMS SNAPS | PERCENTAGE |
Sam Martin | 10 | 33% |
LONG SNAPPER | SPECIAL TEAMS SNAPS | PERCENTAGE |
Don Muhlbach | 7 | 23% |
Analysis:
- DeAndre Levy could not finish the first half without re-aggravating his hip. Travis Lewis mostly picked up the slack in his absence, but Tahir Whitehead finally got some playing time with the defense, too.
- Without their two top defensive tackles, the Lions relied mostly on Caraun Reid and Gabe Wright. Andre Fluellen did not see the field much, after being added to the roster earlier in the week.
- As the game wore on, Detroit opted to give some snaps to the bottom of the secondary depth chart. Nevin Lawson, Don Carey and Isa Abdul-Quddus all received a significant portion of snaps with the defense.