clock menu more-arrow no yes mobile

Filed under:

Breaking down the contracts of the Lions' draft picks

Six of the Detroit Lions' 2015 draft picks have been signed so far. Let's take a closer look at their contracts.

Kirby Lee-USA TODAY Sports

The Detroit Lions have signed six of their seven draft picks. Only first-round pick Laken Tomlinson is currently unsigned, meaning the contracts have been made official for Ameer Abdullah, Alex Carter, Gabe Wright, Michael Burton, Quandre Diggs and Corey Robinson. Let's take a closer look at the contracts for these six players:

(Note: Contract info is via the NFLPAOver the CapSpotracDave Birkett and Aaron Wilson.)

RB Ameer Abdullah: 4 years, $4,156,126 (signing bonus: $1,282,637)

2015: $435,000 base salary | $755,659 cap hit
2016: $573,915 base salary | $50,000 reporting bonus | $944,574 cap hit
2017: $762,830 base salary | $50,000 workout bonus | $1,133,489 cap hit
2018: $951,744 base salary | $50,000 workout bonus | $1,322,404 cap hit

Note: Contract includes $2,291,552 in guaranteed money.

CB Alex Carter: 4 years, $3,058,748 (signing bonus: $688,748)

2015: $435,000 base salary | $607,187 cap hit
2016: $540,000 base salary | $15,000 workout bonus | $727,187 cap hit
2017: $630,000 base salary | $15,000 workout bonus | $817,187 cap hit
2018: $720,000 base salary | $15,000 workout bonus | $907,187 cap hit

DT Gabe Wright: 4 years, $2,801,156 (signing bonus: $521,156)

2015: $435,000 base salary | $565,289 cap hit
2016: $525,000 base salary | $655,289 cap hit
2017: $615,000 base salary | $745,289 cap hit
2018: $705,000 base salary | $835,289 cap hit

FB Michael Burton: 4 years, $2,464,356 (signing bonus: $184,356)

2015: $435,000 base salary | $481,089 cap hit
2016: $525,000 base salary | $571,089 cap hit
2017: $615,000 base salary | $661,089 cap hit
2018: $705,000 base salary | $751,089 cap hit

CB Quandre Diggs: 4 years, $2,395,352 (signing bonus: $115,352)

2015: $435,000 base salary | $463,838 cap hit
2016: $525,000 base salary | $553,838 cap hit
2017: $615,000 base salary | $643,838 cap hit
2018: $705,000 base salary | $733,838 cap hit

OT Corey Robinson: 4 years, $2,337,908 (signing bonus: $57,908)

2015: $435,000 base salary | $449,477 cap hit
2016: $525,000 base salary | $539,477 cap hit
2017: $615,000 base salary | $629,477 cap hit
2018: $705,000 base salary | $719,477 cap hit

As for Tomlinson, Over the Cap projects him to get a four-year deal worth $8,550,248. That should include a signing bonus worth approximately $4,478,360, giving him a first-year cap hit of $1,554,590. This is merely a projection, but his deal should be close to these numbers.

NEW: Join Pride of Detroit Direct

Jeremy Reisman will drop into your inbox twice a week to provide exclusive, in-depth reporting and insights from Ford Field. Subscribe to go deeper into Lions fandom, and join us on our path to win the Super Bowl.