/cdn.vox-cdn.com/uploads/chorus_image/image/47262292/usa-today-8815448.0.jpg)
Here are our staff picks for Sunday night's game between the Denver Broncos and the Detroit Lions
Record | Prediction | |
---|---|---|
Jeremy Reisman | 0-2 | 23-10 Broncos |
Christopher Tomke | 0-2 | 28-20 Lions |
Joseph Buszek | 0-2 | 28-27 Lions |
Drew Erickson | 0-2 | 30-24 Broncos |
Chris Lemieux | 1-1 | 26-21 Lions |
Alex Reno | 0-2 | 31-13 Broncos |
Brian Packey | 1-1 | 28-23 Lions |
John Cherette | 0-2 | 34-20 Broncos |
Ryan Mathews | 0-2 | 35-21 Broncos |
Solomon Williams | 1-0 | 28-10 Broncos |
Justin Simon | 0-2 | 24-21 Lions |
Kyle Yost | 0-2 | 24-10 Broncos |
Andrew Keating | 1-1 | 31-17 Broncos |
Aaron Meckes | 1-1 | 35-13 Broncos |
After last week's loss to the Vikings, Pride of Detroit fell two spots in our prediction rankings to 23rd in the league. Time to bump that number back into the top half of the league. Make your predictions below: