/cdn.vox-cdn.com/uploads/chorus_image/image/47091714/usa-today-8778633.0.jpg)
The Detroit Lions got their final in-game look at their 75-man roster. With the team needing to be cut down to 53 by 4 p.m. ET Saturday, it was extremely important for players to get as much time as possible to impress their coaches. Let's take a look at which players saw the field the most Thursday night against the Buffalo Bills.
Offense
QUARTERBACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Kellen Moore | 46 | 81% | ||
Dan Orlovsky | 11 | 19% | ||
RUNNING BACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
George Winn | 34 | 60% | 10 | 42% |
Zach Zenner | 23 | 40% | 8 | 33% |
FULLBACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Emil Igwenagu | 19 | 33% | 6 | 25% |
Michael Burton | 12 | 21% | 3 | 12% |
WIDE RECEIVER | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Corey Fuller | 45 | 79% | 8 | 33% |
Jeremy Ross | 39 | 68% | 4 | 17% |
TJ Jones | 32 | 56% | 5 | 21% |
Greg Salas | 4 | 7% | 2 | 8% |
TIGHT END | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Joseph Fauria | 36 | 63% | 9 | 38% |
Casey Pierce | 25 | 44% | 11 | 46% |
Tim Wright | 16 | 28% | 4 | 17% |
OFFENSIVE TACKLE | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Corey Robinson | 57 | 100% | 3 | 12% |
Xavier Proctor | 34 | 60% | 1 | 4% |
Taylor Boggs* | 57 | 100% | 3 | 12% |
OFFENSIVE GUARD/CENTER | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Taylor Boggs* | 57 | 100% | 3 | 12% |
Braxston Cave | 57 | 100% | 3 | 12% |
Torrian Wilson | 34 | 60% | 1 | 4% |
Joe Madsen | 23 | 40% | 2 | 8% |
Al Bond | 23 | 40% | 2 | 8% |
* Taylor Boggs played time at center and tackle.
Defense
DEFENSIVE END | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Corey Wootton | 36 | 51% | 5 | 21% |
Phillip Hunt | 33 | 46% | 8 | 33% |
Larry Webster | 32 | 45% | 1 | 4% |
Devin Taylor | 32 | 45% | 5 | 21% |
Darryl Tapp | 5 | 7% | ||
DEFENSIVE TACKLE | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Jermelle Cudjo | 36 | 51% | 4 | 17% |
Gabe Wright | 35 | 49% | 5 | 25% |
Kerry Hyder | 33 | 46% | ||
Jerel Worthy | 33 | 46% | ||
LINEBACKER | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Josh Bynes | 42 | 59% | 6 | 25% |
Tahir Whitehead | 39 | 55% | 7 | 29% |
Travis Lewis | 39 | 55% | 4 | 17% |
Julian Stanford | 36 | 51% | 12 | 50% |
Kyle Van Noy | 29 | 41% | 8 | 33% |
Brandon Copeland | 19 | 27% | 8 | 33% |
CORNERBACK | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Nevin Lawson | 53 | 75% | 7 | 29% |
Quandre Diggs | 49 | 69% | 10 | 42% |
Crezdon Butler | 32 | 45% | 9 | 38% |
Josh Wilson | 11 | 15% | 6 | 25% |
SAFETY | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Brian Suite | 60 | 85% | 10 | 42% |
Isaiah Johnson | 57 | 80% | 13 | 54% |
Nate Ness | 23 | 32% | 13 | 54% |
Isa Abdul-Quddus | 11 | 15% | 3 | 12% |
Don Carey | 4 | 6% | 6 | 25% |
Specialists
KICKER | SPECIAL TEAMS SNAPS | PERCENTAGE |
Matt Prater | 3 | 12% |
PUNTER | SPECIAL TEAMS SNAPS | PERCENTAGE |
Sam Martin | 14 | 58% |
LONG SNAPPER | SPECIAL TEAMS SNAPS | PERCENTAGE |
Don Muhlbach | 10 | 42% |