/cdn.vox-cdn.com/uploads/chorus_image/image/51382423/usa-today-9611963.0.jpg)
Here is a look at the official snap counts for the contest between the Detroit Lions and the Los Angeles Rams.
Offense:
QUARTERBACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Matthew Stafford | 62 | 100% | ||
RUNNING BACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Zach Zenner | 48 | 77% | 2 | 8% |
Justin Forsett | 12 | 19% | ||
FULLBACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Michael Burton | 15 | 24% | 11 | 46% |
WIDE RECEIVER | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Marvin Jones | 56 | 90% | ||
Anquan Boldin | 53 | 85% | ||
Golden Tate | 50 | 81% | ||
Andre Roberts | 11 | 18% | 7 | 29% |
TIGHT END | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Clay Harbor | 31 | 50% | 5 | 21% |
Khari Lee | 19 | 31% | 9 | 38% |
Cole Wick | 4 | 6% | ||
OFFENSIVE TACKLE | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Taylor Decker | 62 | 100% | 5 | 21% |
Riley Reiff | 62 | 100% | 5 | 21% |
Corey Robinson | 11 | 18% | 5 | 21% |
Cornelius Lucas | 5 | 21% | ||
OFFENSIVE GUARD/CENTER | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Travis Swanson | 62 | 100% | ||
Graham Glasgow | 62 | 100% | 5 | 21% |
Laken Tomlinson | 62 | 100% | 5 | 21% |
Joe Dahl | 5 | 21% |
Observations
- Zach Zenner was your feature back on Sunday, while the Lions took it very easy with new running back Justin Forsett, who only had 12 snaps against the Rams.
- Detroit didn't use the six linemen formations as much this week, as both tight ends Clay Harbor and Khari Lee saw a small jump in snaps. The Lions used Cornelius Lucas just 11 times against the Rans, as opposed to 19 times last week.
- Cornelius Lucas and Joe Dahl made their 2016 Lions debuts on Sunday, but solely on special teams. Interestingly, the Lions took Travis Swanson off of special teams completely, perhaps worried that he'd get injured. The Lions didn't really have a backup center available, since Graham Glasgow was already playing at guard. Of course, Swanson ended up getting injured anyways, because: Lions.
Defense:
DEFENSIVE END | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Devin Taylor | 38 | 66% | 1 | 4% |
Kerry Hyder | 34 | 59% | 3 | 12% |
Ezekiel Ansah | 32 | 55% | ||
Anthony Zettel | 20 | 34% | 9 | 38% |
Armonty Bryant | 7 | 12% | 1 | 4% |
Brandon Copeland | 1 | 2% | 17 | 71% |
DEFENSIVE TACKLE | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Tyrunn Walker | 32 | 55% | 3 | 12% |
Khyri Thornton | 27 | 47% | 2 | 8% |
A'Shawn Robinson | 24 | 41% | 2 | 8% |
Stefan Charles | 22 | 38% | 1 | 4% |
LINEBACKER | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Tahir Whitehead | 58 | 100% | 4 | 17% |
Kyle Van Noy | 49 | 84% | 8 | 33% |
Thurston Armbrister | 23 | 40% | 19 | 79% |
Antwione Williams | 1 | 2% | 15 | 62% |
CORNERBACK | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Darius Slay | 56 | 97% | 4 | 17% |
Nevin Lawson | 39 | 67% | 8 | 33% |
Quandre Diggs | 37 | 64% | 8 | 33% |
Johnson Bademosi | 16 | 28% | 16 | 67% |
SAFETY | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Glover Quin | 58 | 100% | 4 | 17% |
Tavon Wilson | 48 | 83% | 2 | 8% |
Rafael Bush | 10 | 17% | 8 | 33% |
Miles Killebrew | 6 | 10% | 19 | 79% |
Don Carey | 15 | 62% |
Observations
- The Lions didn't push Ezekiel Ansah into too big of a role on Sunday, as Kerry Hyder was actually on the field more often than the Pro Bowl defensive end.
- Anthony Zettel saw a small bump in play compared to last week against the Eagles and made the most of it. Zettel had four tackles on the day, more than any other defensive lineman.
- As expected, Khyri Thornton and A'Shawn Robinson got more playing time with Haloti Ngata nursing a shoulder injury. Stefan Charles actually saw the biggest increase in play, going from inactive last week to a good 22 snaps against the Rams.
- Interesting to see Johnson Bademosi continue to get a significant amount of playing time at cornerback.