/cdn.vox-cdn.com/uploads/chorus_image/image/52354945/GettyImages-457121182.0.jpeg)
Here is a look at the official snap counts for the contest between the Detroit Lions and the New York Giants.
Offense:
QUARTERBACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Matthew Stafford | 62 | 100% | ||
RUNNING BACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Dwayne Washington | 44 | 71% | ||
Zach Zenner | 18 | 29% | 6 | 24% |
Joique Bell | 5 | 20% | ||
FULLBACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Michael Burton | 2 | 3% | 11 | 44% |
WIDE RECEIVER | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Anquan Boldin | 52 | 84% | ||
Marvin Jones | 51 | 82% | ||
Golden Tate | 50 | 81% | ||
Andre Roberts | 18 | 29% | 11 | 44% |
TIGHT END | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Eric Ebron | 52 | 84% | ||
Matthew Mulligan | 17 | 27% | 6 | 24% |
Clay Harbor | 6 | 10% | 19 | 76% |
OFFENSIVE TACKLE | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Taylor Decker | 62 | 100% | 2 | 8% |
Riley Reiff | 62 | 100% | 2 | 8% |
Joe Dahl | 6 | 24% | ||
Corey Robinson | 2 | 8% | ||
OFFENSIVE GUARD/CENTER | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Laken Tomlinson | 62 | 100% | 2 | 8% |
Larry Warford | 62 | 100% | 2 | 8% |
Graham Glasgow | 62 | 100% | 2 | 8% |
Observations
- Dwayne Washington saw an even bigger portion of snaps this week with Theo Riddick sitting out another game and Zach Zenner fumbling on an early opportunity. That's a hefty load for a seventh-round rookie.
- Michael Burton's snaps doubled from last week... to two offensive plays.
- Slightly interesting: Anquan Boldin had the most snaps of any receiver. The top three wideouts were all within two snaps of each other, but it's still surprising to see Boldin at the top of that list.
Defense:
DEFENSIVE END | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Ezekiel Ansah | 46 | 72% | 1 | 4% |
Kerry Hyder | 43 | 67% | 1 | 4% |
Devin Taylor | 38 | 59% | 4 | 6% |
Anthony Zettel | 14 | 22% | ||
Brandon Copeland | 22 | 88% | ||
DEFENSIVE TACKLE | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Haloti Ngata | 45 | 70% | 4 | 16% |
A'Shawn Robinson | 27 | 42% | 2 | 8% |
Khyri Thornton | 24 | 38% | 1 | 4% |
Tyrunn Walker | 19 | 39% | 3 | 12% |
LINEBACKER | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Tahir Whitehead | 46 | 72% | 4 | 16% |
Josh Bynes | 43 | 67% | 1 | 4% |
DeAndre Levy | 30 | 47% | ||
Antwione Williams | 19 | 76% | ||
Thurston Armbrister | 11 | 44% | ||
CORNERBACK | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Nevin Lawson | 61 | 95% | 7 | 28% |
Asa Jackson | 47 | 73% | 14 | 56% |
Johnson Bademosi | 42 | 66% | 15 | 60% |
Darius Slay | 25 | 39% | 1 | 4% |
SAFETY | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Glover Quin | 64 | 100% | 4 | 16% |
Tavon Wilson | 53 | 83% | 6 | 24 |
Rafael Bush | 25 | 39% | 11 | 44% |
Miles Killebrew | 9 | 14% | 20 | 80% |
Don Carey | 3 | 5% | 19 | 76% |
Observations
- DeAndre Levy's snaps jumped from 32 percent last week to 47 percent on Sunday. While I personally think his performance was mixed, eight tackles on 30 snaps is a pretty solid ratio.
- Last week, the Lions' top three cornerbacks by snaps were Darius Slay, Nevin Lawson and Adairius Barnes. This week: Nevin Lawson, Asa Jackson and Johnson Bademosi. That's a pretty significant downgrade.
- Again, we didn't see much of Miles Killebrew. You have to wonder if Killebrew is truly in the defensive plans for the rest of the season or if Levy's return has put a damper on his defensive contributions.