/cdn.vox-cdn.com/uploads/chorus_image/image/50376339/usa-today-9453981.0.jpg)
Here's a look at the snap distribution for Friday's game between the Detroit Lions and Pittsburgh Steelers.
Note: These snap counts, though provided through the NFL, are not 100% reliable. For instance, in this game, the site credited DeAndre Levy and Jon Bostic with two snaps each. Proceed with caution.
Offense:
QUARTERBACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Dan Orlovsky | 35 | 45% | ||
Jake Rudock | 27 | 35% | ||
Matthew Stafford | 14 | 18% | ||
RUNNING BACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Zach Zenner | 22 | 29% | 8 | 27% |
George Winn | 19 | 25% | 6 | 20% |
Stevan Ridley | 17 | 22% | 2 | 7% |
Theo Riddick | 14 | 18% | ||
Dwayne Washington | 5 | 6% | 7 | 23% |
FULLBACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Michael Burton | 5 | 6% | 7 | 23% |
WIDE RECEIVER | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Andre Roberts | 33 | 43% | 4 | 13% |
Quinshad Davis | 30 | 39% | 5 | 17% |
Jeremy Kerley | 27 | 35% | 3 | 10% |
TJ Jones | 25 | 32% | ||
Jay Lee | 22 | 29% | 5 | 17% |
Jace Billingsley | 20 | 26% | 4 | 13% |
Alex Chisum | 16 | 21% | ||
Marvin Jones | 15 | 19% | ||
Golden Tate | 14 | 18% | ||
Anquan Boldin | 11 | 14% | ||
Andre Caldwell | 1 | 1% | ||
TIGHT END | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Orson Charles | 32 | 42% | 10 | 33% |
Cole Wick | 29 | 38% | 11 | 37% |
Adam Fuehne | 15 | 19% | 11 | 37% |
Matthew Mulligan | 10 | 13% | 2 | 7% |
Ben McCord | 4 | 5% | 3 | 10% |
OFFENSIVE TACKLE | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Michael Ola | 36 | 47% | 4 | 13% |
Cornelius Lucas | 29 | 38% | 5 | 17% |
Luke Marquardt | 28 | 36% | 6 | 20% |
Corey Robinson | 26 | 34% | 2 | 7% |
Taylor Decker | 23 | 30% | ||
Riley Reiff | 14 | 18% | ||
OFFENSIVE GUARD/CENTER | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Joe Dahl | 55 | 71% | 7 | 23% |
Geoff Schwartz | 29 | 38% | 3 | 10% |
Graham Glasgow | 28 | 36% | 3 | 10% |
Gabe Ikard | 27 | 35% | 3 | 10% |
Chase Farris | 27 | 35% | 2 | 7% |
Laken Tomlinson | 21 | 27% | ||
Larry Warford | 21 | 27% | ||
Travis Swanson | 21 | 27% | ||
Observations
- Joe Dahl got the highest percentage of snaps on the offense. He had an up-and-down performance, missing on a key block that resulted in a Dan Orlovsky interception. But he also looked good in space as a lead blocker in the screen game.
- Interesting to see Cole Wick and Orson Charles get so many reps at tight end. You have to think they're keeping Matthew Mulligan protected, as the unit cannot suffer another injury right now.
- Stevan Ridley is going to need to do more with his limited snaps if he's going to make this roster.
Defense
DEFENSIVE END | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Brandon Copeland | 23 | 41% | 10 | 33% |
Anthony Zettel | 16 | 29% | 5 | 17% |
Wallace Gilberry | 14 | 25% | 2 | 7% |
Deonte Gibson | 14 | 25% | ||
Louis Palmer | 11 | 20% | ||
Devin Taylor |
8 | 14% | ||
DEFENSIVE TACKLE | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Gabe Wright | 25 | 45% | 3 | 10% |
Kerry Hyder | 23 | 41% | 7 | 23% |
Khyri Thornton | 20 | 36% | 1 | 3% |
A'Shawn Robinson | 18 | 32% | 1 | 3% |
Caraun Reid | 10 | 18% | 1 | 3% |
Tyrunn Walker | 4 | 7% | ||
Haloti Ngata | 2 | 4% | ||
LINEBACKER | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Antwione Williams | 34 | 61% | 11 | 37% |
Khaseem Greene | 22 | 39% | 8 | 27% |
Chi Chi Ariguzo | 20 | 36% | 4 | 13% |
Kyle Van Noy | 16 | 29% | 10 | 33% |
Josh Bynes | 13 | 23% | 2 | 7% |
Zaviar Gooden | 12 | 21% | 11 | 37% |
Tahir Whitehead | 10 | 18% | 1 | 3% |
CORNERBACK | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Alex Carter | 25 | 45% | 9 | 30% |
Crezdon Butler | 25 | 45% | 8 | 27% |
Johnson Bademosi | 23 | 41% | 11 | 37% |
Darrin Walls | 17 | 30% | 6 | 20% |
Rashaad Reynolds | 15 | 27% | 1 | 3% |
Adairius Barnes | 14 | 25% | 11 | 37% |
Keith Lewis | 12 | 21% | 6 | 20% |
Quandre Diggs | 11 | 20% | 4 | 13% |
Nevin Lawson | 10 | 18% | ||
SAFETY | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Miles Killebrew | 29 | 52% | 10 | 33% |
Isaiah Johnson | 27 | 48% | 8 | 27% |
Charles Washington | 15 | 27% | 11 | 37% |
Tavon Wilson | 13 | 23% | 8 | 27% |
Rafael Bush | 12 | 21% | ||
Don Carey | 11 | 20% | 4 | 13% |
Glover Quin | 4 | 7% |
Observations
- The Lions are giving Gabe Wright every opportunity to make his case for a roster spot. He was still pretty quiet on Friday.
- The same goes for cornerback Alex Carter, who saw the field for almost half of the defensive snaps. He is a guy who has to make the most of his opportunities, and he hasn't done that yet.
- Nice to see rookies Miles Killebrew and Antwione Williams get a big bulk of snaps.
Specialists
KICKER | SPECIAL TEAMS SNAPS | PERCENTAGE |
Devin Bell | 11 | 37% |
Matt Prater | 3 | 10% |
PUNTER | SPECIAL TEAMS SNAPS | PERCENTAGE |
Sam Martin | 6 | 20% |
LONG SNAPPER | SPECIAL TEAMS SNAPS | PERCENTAGE |
Jimmy Landes | 5 | 17% |
Don Muhlbach | 4 | 13% |
Observations:
- Devin Bell looked pretty solid as both a punter and kicker on Friday. It won't matter, but the kid made a good case for finding another job elsewhere.
- #LongSnapperWatch2016: Landes: 1, Muhlbach: 0