/cdn.vox-cdn.com/uploads/chorus_image/image/50578051/usa-today-8888308.0.jpg)
The Detroit Lions have reached their 75-man roster, as mandated by the NFL rules before the 4 p.m. ET deadline. After cutting their way down to 78 on Monday, the Lions designated two players to injured lists in order to have them not count against the active roster and released cornerback Brandon McGee.
For Brandon Pettigrew and Corey Fuller, that meant moving the two from the active/PUP list (preseason) to the reserve/PUP (regular season) list. The move means that both players are required to sit out the first six weeks of the season without practicing or playing with the team. Pettigrew is still recovering from a torn ACL in December, while Corey Fuller broke his foot during OTAs and underwent surgery shortly thereafter.
McGee was just recently signed by the Lions after releasing Keith Lewis. McGee spent less than a week with the team before being released. However, according to Dave Birkett of the Detroit Free Press, the Lions are planning on placing Jon Bostic on injured reserve. They cannot officially do that until the 75-man roster cuts are official, so you may see McGee return to the roster.
With these three moves, the Lions are down to the 75-man limit. Here’s a look at that roster:
Players currently on roster: 75 | |||
QB Matthew Stafford | TE Eric Ebron | DE Ziggy Ansah | CB Darius Slay |
QB Dan Orlovsky | TE Andrew Quarless | DE Devin Taylor | CB Nevin Lawson |
QB Jake Rudock | TE Orson Charles | DE Wallace Gilberry | CB Quandre Diggs |
TE Cole Wick | DE Brandon Copeland | CB Johnson Bademosi | |
RB Ameer Abdullah | TE Adam Fuehne | DE Anthony Zettel | CB Darrin Walls |
RB Theo Riddick | CB Alex Carter | ||
RB Zach Zenner | |||
RB Dwayne Washington | |||
RB George Winn | OT Riley Reiff | DT Haloti Ngata | CB Adairius Barnes |
OT Taylor Decker | DT Tyrunn Walker | ||
OT Michael Ola | DT Caraun Reid | CB Charles Washington | |
FB Michael Burton | OT Cornelius Lucas | DT A'Shawn Robinson | |
OT Corey Robinson | DT Khyri Thornton | S Glover Quin | |
WR Marvin Jones | OT Luke Marquardt | DT Stefan Charles | S Rafael Bush |
WR Golden Tate | DT Gabe Wright | S Tavon Wilson | |
WR TJ Jones | DT Kerry Hyder | S Miles Killebrew | |
WR Anquan Boldin | OG Laken Tomlinson | S Don Carey | |
WR Andre Roberts | OG Larry Warford | S Isaiah Johnson | |
WR Jay Lee | OG Joe Dahl | LB DeAndre Levy | |
OG Brandon Thomas | LB Tahir Whitehead | K Matt Prater | |
WR Jace Billingsley | LB Josh Bynes | ||
LB Kyle Van Noy | |||
C Travis Swanson | LB Antwione Williams | P Sam Martin | |
C Graham Glasgow | LB Jon Bostic | ||
C Gabe Ikard | LB Khaseem Greene | LS Don Muhlbach | |
C Lemuel Jeanpierre | LB Chi Chi Ariguzo | ||
LB Zaviar Gooden | |||
LB Dominique Tovell |