Here is a look at the official snap counts for the contest between the Detroit Lions and the Seattle Seahaws.
Offense:
QUARTERBACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Matthew Stafford | 55 | 100% | ||
RUNNING BACK | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Zach Zenner | 53 | 96% | ||
Dwayne Washington | 1 | 2% | 16 | 67% |
Joique Bell | 6 | 25% | ||
WIDE RECEIVER | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Marvin Jones | 51 | 93% | ||
Anquan Boldin | 50 | 91% | ||
Golden Tate | 48 | 87% | ||
TJ Jones | 8 | 15% | 5 | 21% |
Andre Roberts | 6 | 11% | 9 | 38% |
TIGHT END | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Eric Ebron | 43 | 78% | ||
Matthew Mulligan | 11 | 20% | 8 | 33% |
Clay Harbor | 4 | 7% | 15 | 62% |
OFFENSIVE TACKLE | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Taylor Decker | 55 | 100% | 2 | 8% |
Cornelius Lucas | 55 | 100% | 2 | 8% |
Garrett Reynolds | 2 | 8% | ||
OFFENSIVE GUARD/CENTER | OFFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Larry Warford | 55 | 100% | 2 | 8% |
Graham Glasgow | 55 | 100% | 2 | 8% |
Laken Tomlinson | 55 | 100% | 2 | 8% |
Joe Dahl | 6 | 25% |
Observations
- The Lions had just 55 snaps on offense. Over the entire year, they averaged 64.8 offensive snaps per game. This marked the second-fewest offensive snaps all season for the Lions.
- Zach Zenner again carried the load for Detroit, with Dwayne Washington only getting a snap on the Lions' odd fourth-down attempt in the first half.
- The Lions' offensive line didn't only play impressively against the Seahawks, but they all managed to stay together in the entire game, and they did it without the help of a sixth offensive linemen in even a single snap.
Defense:
DEFENSIVE END | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Devin Taylor | 52 | 71% | 6 | 25% |
Kerry Hyder | 50 | 68% | ||
Ezekiel Ansah | 44 | 60% | 1 | 4% |
Anthony Zettel | 10 | 14% | 8 | 33% |
Brandon Copeland | 5 | 7% | 20 | 83% |
DEFENSIVE TACKLE | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Haloti Ngata | 49 | 67% | 6 | 25% |
A'Shawn Robinson | 41 | 56% | 5 | 21% |
Tyrunn Walker | 24 | 33% | 5 | 21% |
Khyri Thornton | 23 | 32% | ||
LINEBACKER | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Tahir Whitehead | 66 | 90% | 6 | 25% |
DeAndre Levy | 50 | 68% | ||
Josh Bynes | 47 | 64% | 12 | 50% |
Thurston Armbrister | 16 | 67% | ||
CORNERBACK | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Nevin Lawson | 70 | 96% | 6 | 25% |
Darius Slay | 70 | 96% | 1 | 4% |
Crezdon Butler | 14 | 19% | 4 | 17% |
Johnson Bademosi | 20 | 83% | ||
Adairius Barnes | 11 | 46% | ||
SAFETY | DEFENSIVE SNAPS | PERCENTAGE | SPECIAL TEAMS SNAPS | PERCENTAGE |
Glover Quin | 73 | 100% | 6 | 25% |
Tavon Wilson | 62 | 85% | 5 | 21% |
Don Carey | 24 | 33% | 1 | 4% |
Rafael Bush | 19 | 26% | 5 | 21% |
Miles Killebrew | 10 | 14% | 21 | 88% |
Observations
- The defense faced 73 snaps, their second highest total all year--last week's game against the Packers was the most, at 75. The offense couldn't stay on the field and the defense couldn't get off of it. That's your entire ballgame.
- Detroit packed the box often, going with a three linebacker set over half of the time. DeAndre Levy's 50 snaps were his highest amount since his return from injury.
- The Lions didn't use Adairius Barnes or Crezdon Butler much as their nickel cornerback. Instead, the Lions opted to go safety-heavy, as five different safeties managed to get legitimate playing time, while only Butler saw the field as an occasional nickel corner.
- It's interesting to see that Ezekiel Ansah was more effective as a pass rusher with a limited snap count. His 60 percent of playing time was his lowest contributions in a game he wasn't injured in since Week 7.