/cdn.vox-cdn.com/uploads/chorus_image/image/70693679/community_mock_draft_2022_logo.0.png)
The 2022 Pride of Detroit Community Mock Draft is underway, and we should be in for an exciting month as you, the reader, make the picks for all the teams. That is, with one exception. Our own Erik Schlitt is acting as the Detroit Lions general manager and has to work with the hands that you are dealing him.
With the second overall pick, Schlitt decided to take Georgia edge defender Travon Walker in a decision that has certainly gained some traction over the past month. Feel free to sound off about his choice in the comment section here. Erik loves the attention, even when he pretends he doesn’t. [Editor’s note: Stop giving away co-worker’s secrets, Jeremy]
As the draft rolls on, we will be keeping track of all the published picks right here in this post. The chart at the bottom will update as the picks come in. If you click on the player name, you can go to that post and see each GM’s rationale for the pick. The tracker below will also keep up with the grades that you give each pick in the corresponding polls at the end of each article.
So if you want to see who may be available for the Lions’ next pick or are just curious about how the draft is coming along, be sure to head to this page for the latest updates.
Without further ado, here’s how the draft has shaken out thus far. (And if you’re interested, I always find it fascinating to go back and look at last year’s Community Mock to see how close to reality we got. You can view the 2021 tracker here.)
2022 POD Community Mock Draft tracker
Pick # | Team | General Manager | Pos. | Player | College | Grade |
---|---|---|---|---|---|---|
Pick # | Team | General Manager | Pos. | Player | College | Grade |
1 | Jaguars | Jerrydlux | EDGE | Aidan Hutchinson | Michigan | A- |
2 | Lions | Erik Schlitt | EDGE | Travon Walker | Georgia | B+ |
3 | Texans | jjones164 | EDGE | Kayvon Thibodeaux | Oregon | B+ |
4 | Jets | elgarraz | S | Kyle Hamilton | Notre Dame | B |
5 | Giants | dornand1 | OT | Evan Neal | Alabama | A |
6 | Panthers | BigJShaky | OT | Ikem Ekwonu | NC State | B |
7 | Giants | dornand1 | CB | Ahmad Gardner | Cincinnati | B- |
8 | Falcons | kevough3 | QB | Kenny Pickett | Pittsburgh | B- |
9 | Seahawks | LeftyDetroit | QB | Malik Willis | Liberty | B- |
10 | Jets | elgarraz | WR | Garrett Wilson | Ohio State | B |
11 | Commanders | anhonestmess | CB | Derek Stingley Jr. | LSU | B |
12 | Vikings | cadwesh | CB | Trent McDuffie | Washington | B |
13 | Texans | jjones164 | OT | Charles Cross | Miss. State | B+ |
14 | Ravens | Col. Aureliano | EDGE | Jermaine Johnson | Florida State | B+ |
15 | Eagles | Sprtn66 | DT | Jordan Davis | Georgia | B+ |
16 | Eagles | Sprtn66 | LB | Devin Lloyd | Utah | B- |
17 | Chargers | nchantala | OT | Trevor Penning | Northern Iowa | B+ |
18 | Saints | GALionsfan | WR | Drake London | USC | B |
19 | Eagles | Sprtn66 | S | Daxton Hill | Michigan | B |
20 | Steelers | GM in exile | WR | Chris Olave | Ohio State | B- |
21 | Patriots | tjwGOblue | iOL | Zion Johnson | Boston College | B |
22 | Packers | katmandoo122 | EDGE | George Karlaftis | Purdue | C+ |
23 | Cardinals | Beerhero | WR | Jameson Williams | Alabama | B+ |
24 | Cowboys | 1951LION | iOL | Kenyon Green | Texas A&M | B+ |
25 | Bills | jdpeterson34 | CB | Andrew Booth | Clemson | B+ |
26 | Titans | Twon82 | WR | Treylon Burks | Arkansas | B |
27 | Buccaneers | Onlythelions | CB | Roger McCreary | Auburn | C |
28 | Packers | katmandoo122 | OT | Bernhard Raimann | Central Michigan | C+ |
29 | Chiefs | Workdontstop | WR | Christian Watson | North Dakota St. | B- |
30 | Chiefs | Workdontstop | EDGE | David Ojabo | Michigan | C |
31 | Bengals | Smurph0404 | G/C | Tyler Linderbaum | Iowa | A |
32 | Lions | Erik Schlitt | LB | Nakobe Dean | Georgia | A- |
ROUND 2 | ||||||
33 | Jaguars | Jerrydlux | WR | George Pickens | Georgia | -- |
34 | Lions | Erik Schlitt | DT | Devonte Wyatt | Georgia | B- |
35 | Jets | elgarraz | EDGE | Boye Mafe | Minnesota | -- |
36 | Giants | dornand1 | EDGE | Arnold Ebiketie | Penn State | -- |
37 | Texans | jjones164 | S | Lewis Cine | Georgia | -- |
38 | Jets | elgarraz | CB | Kaiir Elam | Florida | -- |
39 | Bears | cmonstar | EDGE | Drake Jackson | USC | -- |
40 | Seahawks | LeftyDetroit | LB | Quay Walker | Georgia | -- |
41 | Seahawks | LeftyDetroit | CB | Kyler Gordon | Washington | -- |
42 | Colts | SUHFARGONE | WR | Jahan Dotson | Penn State | -- |
43 | Falcons | kevough3 | LB | Christian Harris | Alabama | -- |
44 | Browns | Maizeandbluewahoo | DT | Travis Jones | UConn | -- |
45 | Ravens | Col. Aureliano | OL | Darian Kinnard | Kentucky | -- |
46 | Vikings | cadwesh | LB | Chad Muma | Wyoming | -- |
47 | Commanders | anhonestmess | WR | Skyy Moore | Western Michigan | -- |
48 | Bears | cmonstar | TE | Trey McBride | Colorado State | -- |
49 | Saints | GALionsfan | QB | Desmond Ridder | Cincinnati | -- |
50 | Chiefs | Workdontstop | EDGE | Cameron Thomas | SD State | -- |
51 | Eagles | Sprtn66 | CB | Tariq Woolen | UTSA | -- |
52 | Steelers | GM in exile | S | Jaquan Brisker | Penn State | -- |
53 | Packers | katmandoo122 | WR | John Metchie III | Alabama | -- |
54 | Patriots | tjwGOblue | DL | Logan Hall | Houston | -- |
55 | Cardinals | Beerhero | DT | DeMarvin Leal | Texas A&M | |
56 | Cowboys | 1951LION | RB | Kenneth Walker | Michigan State | |
57 | Bills | jdpeterson34 | RB | Breece Hall | Iowa State | |
58 | Falcons | kevough3 | WR | Calvin Austin III | Memphis | |
59 | Packers | katmandoo122 | WR | Alec Pierce | Cincinnati | |
60 | Buccaneers | Onlythelions | EDGE | Nik Bonitto | Oklahoma | |
61 | 49ers | 12jamie | S | Jalen Pitre | Baylor | |
62 | Chiefs | Workdontstop | LB | Leo Chenal | Wisconsin | |
63 | Bengals | Smurph0404 | CB | Cam Taylor-Britt | Nebraska | |
64 | Broncos | DenverLion | OT | Tyler Smith | Tulsa | |
ROUND 3 | ||||||
65 | Jaguars | Jerrydlux | OT | Daniel Faalele | Minnesota | |
66 | Lions | Erik Schlitt |
Loading comments...