/cdn.vox-cdn.com/uploads/chorus_image/image/72142519/community_mock_draft_2023_logo.0.png)
We’re already relatively deep into the 2023 Pride of Detroit Community Mock Draft, but there is plenty of picks to be made. This mock gives our most-active commenters the opportunity to play general manager for an NFL team while also writing for the site to talk about their favorite prospects.
We’ll be posting two community mock draft articles per day, running down each first-round pick individually. Given the quick pace of this draft, it’s easy to miss out on a selection. So to help you keep pace with the draft and make sure you don’t miss a single pick, we’ve put together a 2023 Pride of Detroit Community Mock Draft tracker.
Not only will this keep track of every pick, but if you click on the player’s name in the tracker below, it will link you to the article from that pick and the reasoning for that selection.
Additionally, the tracker will display an overall grade for each pick—which is calculated from votes on each poll at the end of every article. For example, the selection Bryce Young first overall was graded an A by 49% of fans, B by 35%, C by 10% and so on. That averaged out to a “GPA” of 3.23—or a B+ grade.
We’ll continue to update this throughout the entire second round, but because second-round picks won’t have individual articles for each pick, there will be no grades or links to those posts. Instead, we’ll only grade the Detroit Lions picks, which are made by POD managing editor Erik Schlitt.
In the end, we’ll have a neat mock draft that we’ll be able to compare to the final results in about a month. If you’re curious, here’s how last year’s community mock turned out.
Now onto our 2023 tracker:
2023 POD Community Mock tracker: Picks, grades
Pick # | Team | General Manager | Pos. | Player | College | Grade |
---|---|---|---|---|---|---|
Pick # | Team | General Manager | Pos. | Player | College | Grade |
1 | Panthers | BigJShaky | QB | Bryce Young | Alabama | B+ |
2 | Texans | katmandoo122 | QB | C.J. Stroud | Ohio State | A- |
3 | Cardinals | Cmonstar | DT | Jalen Carter | Georgia | C+ |
4 | Colts | Beerhero | QB | Anthony Richardson | Flordia | B- |
5 | Seahakws | Kevster | EDGE | Will Anderson | Alabama | A- |
6 | Lions | Erik Schlitt | CB | Devon Witherspoon | Illinois | B |
7 | Raiders | Popcornstadium | CB | Christian Gonzalez | Oregon | B+ |
8 | Falcons | nrs001 | EDGE | Tyree Wilson | Texas Tech | A- |
9 | Bears | Levy's Beard | OT | Peter Skoronski | Northwestern | B+ |
10 | Eagles | Sprtn66 | EDGE | Bryan Breese | Clemson | C+ |
11 | Titans | Twon82 | WR | Jaxon Smith-Njigba | Ohio State | B |
12 | Texans | katmandoo122 | OT | Paris Johnson Jr. | Ohio State | B+ |
13 | Jets | Presde34 | WR | Quentin Johnston | TCU | B- |
14 | Patriots | tjwGOblue | CB | Joey Porter Jr. | Penn State | B |
15 | Packers | Hunt Baker | RB | Bijan Robinson | Texas | C |
16 | Commanders | nchantala | QB | Will Levis | Kentucky | B- |
17 | Steelers | ButCanHePlayDT | OT | Broderick Jones | Georgia | B |
18 | Lions | Erik Schlitt | OL | Darnell Wright | Tennessee | B |
19 | Buccaneers | JackH | EDGE | Lukas Van Ness | Iowa | B |
20 | Seahakws | Kevster | G | O'Cyrus Torrence | Florida | B+ |
21 | Chargers | Staff9MVP | TE | Dalton Kincaid | Utah | B- |
22 | Ravens | Blueingreer | OT | Dawand Jones | Ohio State | B- |
23 | Vikings | Erwin_NCL | EDGE | Myles Murphy | Clemson | B+ |
24 | Jaguars | Jerrydlux | OT | Anton Harrison | Oklahoma | B- |
25 | Giants | big.al | WR | Jordan Addison | USC | B |
26 | Cowboys | 1951Lion | DB | Brian Branch | Alabama | B |
27 | Bills | Justwinginit | TE | Darnell Washington | Georgia | B- |
28 | Bengals | MaizeAndBlueWahoo | CB | Cam Smith | South Carolina | B |
29 | Saints | GM in exile | EDGE | Isaiah Foskey | Notre Dame | B- |
30 | Eagles | Sprtn66 | EDGE | Nolan Smith | Georgia | B+ |
31 | Chiefs | Kudos | DT | Calijah Kancey | Pitt | B+ |
ROUND 2 | ||||||
32 | Steelers | ButCanHePlayDT | DL | Adetomiawa Adebawore | Northwestern | -- |
33 | Texans | katmandoo122 | TE | Michael Mayer | Notre Dame | -- |
34 | Cardinals | Cmonstar | CB | DJ Turner | Michigan | -- |
35 | Colts | Beerhero | iOL | John Michael Schmitz | Minnesota | -- |
36 | Rams | jjones164 | iOL | Cody Mauch | North Dakota State | -- |
37 | Seahawks | Kevster | WR | Zay Flowers | Boston College | -- |
38 | Raiders | Popcornstadium | EDGE | Keion White | Georgia Tech | -- |
39 | Panthers | BigJShaky | CB | Deonte Banks | Maryland | -- |
40 | Saints | GM in exile | RB | Jahmyr Gibbs | Alabama | -- |
41 | Titans | Twon82 | EDGE | Will McDonald IV | Iowa State | -- |
42 | Jets | Presde34 | OT | Matthew Bergeron | Syracuse | -- |
43 | Jets | Presde34 | LB | Jack Campbell | Iowa | -- |
44 | Falcons | nrs001 | CB | Emmanuel Forbes | Mississippi State | -- |
45 | Packers | Hunt Baker | DT | Mazi Smith | Michigan | -- |
46 | Patriots | tjwGOblue | OT | Tyler Steen | Alabama | -- |
47 | Commanders | nchantala | CB | Kelee Ringo | Georgia | -- |
48 | Lions | Erik Schlitt | DT | Keanu Benton | Wisconsin | B |
49 | Steelers | ButCanHePlayDT | S | JL Skinner | Boise State | -- |
50 | Buccaneers | JackH | OT | Jaelyn Duncan | Maryland | -- |
51 | Dolphins | Workdontstop | iOL | Steve Avila | TCU | -- |
52 | Seahawks | Kevster | LB | Drew Sanders | Arkansas | -- |
53 | Bears | Levy's Beard | DT | Gervon Dexter | Florida | -- |
54 | Chargers | Staff9MVP | LB | Daiyan Henley | Washington State | -- |
55 | Lions | Erik Schlitt | WR | Josh Downs | UNC | B- |
56 | Jaguars | Jerrydlux | S | Antonio Johnson | Texas A&M | -- |
57 | Giants | big.al | C | Joe Tippman | Wisconsin | -- |
58 | Cowboys | 1951Lion | WR | Jalin Hyatt | Tennseee | -- |
59 | Bills | Justwinginit | LB | Trenton Simpson | Clemson | -- |
60 | Bengals | MaizeAndBlueWahoo | TE | Luke Musgrave | Oregon State | -- |
61 | Bears | Levy's Beard | RB | Zach Charbonnet | UCLA | -- |
62 | Eagles | Sprtn66 | RB | Devon Achane | Texas A&M | -- |
63 | Chiefs | Kudos | EDGE | BJ Ojulari | LSU | -- |
Loading comments...